Courses | B.S. in Physics
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, visit Biola's academic catalog.
GPA Requirement
To continue in the program a student is required to have a cumulative GPA of 2.5 or higher in their first year of chemistry, physics and/or math courses taken at Biola. These courses may include: CHEM 102 or CHEM 105, CHEM 115 or CHEM 1155, MATH 150, MATH 151, PHSC 132, and PHSC 134.
Integration Seminar Requirement
Students enrolled in the Bachelor of Science in Physics degree program are required to take BBST 4653 Integration Seminar: Christianity and the Natural Sciences, or another approved Integration Seminar topic (see advisor).
Curriculum Requirements
| Code | Title | Credits |
|---|---|---|
| Physics majors meet the Core Curriculum requirement of 9 credits in integration seminar, science, and mathematics within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. ENGL 3133 is recommended. | ||
| Program Courses | ||
| CHEM 107 | Introduction to Chemistry 1,2 | 3 |
| CHEM 105 & CHEM 115 | General Chemistry I and General Chemistry I Lab | 4-5 |
| or CHEM 105 & CHEM 1155 | General Chemistry I and Honors General Chemistry I Lab | |
| or CHEM 102 & CHEM 115 | General Chemistry I with Foundations and General Chemistry I Lab | |
| MATH 150 | Calculus I | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| MATH 334 | Linear Algebra and Differential Equations | 4 |
| PHSC 124 | Data Analysis and Presentation | 1 |
| PHSC 132 & PHSC 134 | General Physics I: Mechanics and Heat and General Physics I Laboratory | 4 |
| PHSC 233 & PHSC 237 | General Physics II: Electricity and Magnetism and General Physics II Laboratory | 4 |
| PHSC 234 | General Physics III: Waves, Optics and Modern Physics | 4 |
| PHSC 318 | Classical Mechanics | 3 |
| PHSC 336 | Mathematical Methods in Physics | 3 |
| PHSC 412 | Introduction to Quantum Mechanics | 3 |
| PHSC 460 | Capstone Seminar | 1 |
| PHSC 490 | Directed Research | 2 |
| BBST 4653 | Integration Seminar: Christianity and the Natural Sciences 3 | 3 |
| Program Course Requirements: 48-52 credits | ||
| Select a Concentration detailed below | 23-25 | |
| Core Curriculum Requirements 4 | 54-58 | |
| Total Credits | 125-135 | |
- 1
CHEM 107 is waived for students who meet the qualifications to enter CHEM 102 or CHEM 105. See the current Placement Options for CHEM 105 for more information.
- 2
CHEM 107 must be passed with a C- or higher.
- 3
Fulfills the BBST 465 Biblical and Theological Studies Integration Seminar requirement.
- 4
See Core Curriculum Program section for details.
Concentrations
Biophysics
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| BIOS 111 & BIOS 113 | Fundamentals of Cellular and Molecular Biology and Fundamentals of Cellular and Molecular Biology Laboratory | 4 |
| or BIOS 111 & BIOS 1135 | Fundamentals of Cellular and Molecular Biology and Honors Fundamentals of Cellular and Molecular Biology Laboratory | |
| BIOS 411 | General Biochemistry I | 3 |
| BIOS 412 | General Biochemistry II | 3 |
| CHEM 106 & CHEM 116 | General Chemistry II and General Chemistry II Lab | 4 |
| or CHEM 106 & CHEM 1165 | General Chemistry II and Honors General Chemistry II Lab | |
| CHEM 301 & CHEM 311 | Organic Chemistry I and Laboratory in Organic Chemistry I | 4 |
| CHEM 302 & CHEM 312 | Organic Chemistry II and Laboratory in Organic Chemistry II | 4 |
| CHEM 402 | Physical Chemistry I | 3 |
| Total Credits | 25 | |
Quantum Computing
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| CSCI 105 | Introduction to Computer Science | 3 |
| CSCI 106 | Data Structures | 3 |
| CSCI 300 | Theory of Algorithms | 3 |
| ENGR 331 | Thermodynamics | 3 |
| MATH 203 | Discrete Structures | 3 |
| PHSC 311 | Computer Techniques in Science and Engineering | 3 |
| PHSC 321 | Circuits and Instrumentation I | 5 |
| Total Credits | 23 | |