Courses | B.M. in Music Performance
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, visit Biola's academic catalog.
Transfer of Credits
Most courses taken at other regionally accredited colleges and universities in the United States will be accepted on a comparable course basis. The following core courses will transfer directly:
- Theory I and II (MUSC 154 and MUSC 164)
- Musicianship I, II, III, and IV (MUSC 153, MUSC 163, MUSC 353 and MUSC 363)
- Introduction to Piano and Keyboard Skills I (MUSC 100 and MUSC 118)
In order to pass out of Theory III (MUSC 354) or Keyboard Skills II (MUSC 119), the student must display proficiency by achieving favorable scores on the Theory and Keyboard placement surveys.
No credit(s) will be given for waived courses. Waiver of courses on the basis of placement surveys without comparable prior course credit will increase elective credits required.
Credit for courses taken at a non-accredited college or university will be granted only through placement or challenge surveys.
Applied Music
In order to graduate, music students must reach primary applied proficiency level standards designated for each degree program. Applied Music lessons are guided by faculty or studio artists who have expertise and professional experience in either the voice or instrument under study, or in composition. Studio artists are affiliated with Biola via "special employee" contracts and thus do not undergo the same process for hire as do faculty. The studio artists are all highly competent individuals who appreciate Biola and endorse the goals of the Conservatory. For more information, see the Conservatory Office.
GPA Requirements
Students in the degree program must maintain a 2.0 GPA in the major and receive a minimum grade of C in each required course.
Curriculum Requirements
Integration Seminar Requirement
All students enrolled in the Bachelor of Music degree program are required to take a Biblical Studies Integration Seminar. This requirement must be fulfilled by taking BBST 4658 Integration Seminar: Redeeming Culture Through Music.
| Code | Title | Credits |
|---|---|---|
| Candidates for the Bachelor of Music degree meet the Core Curriculum requirement of 3 credits in integration seminar within the major and are exempt from the Core Curriculum requirement in foreign language, literature, and fine arts. | ||
| Program Courses | ||
| MUSC 153 | Musicianship I 1 | 1 |
| MUSC 154 | Theory I 2 | 3 |
| MUSC 160 | Essential Technologies for Musicians I | 1 |
| MUSC 163 | Musicianship II 1 | 1 |
| MUSC 164 | Theory II 2 | 3 |
| MUSC 170 | Essential Technologies for Musicians II | 1 |
| MUSC 200 | Performing Arts Forum 3 | 2 |
| MUSC 315 | History of Western Art Music I: Medieval through Baroque | 3 |
| MUSC 316 | History of Western Art Music II: Classical through Romantic | 3 |
| MUSC 323 | Basic Conducting | 2 |
| MUSC 343 | Form and Analysis | 2 |
| MUSC 353 | Musicianship III 1 | 1 |
| MUSC 354 | Theory III 2 | 3 |
| MUSC 363 | Musicianship IV 1 | 1 |
| MUSC 365 | History and Analysis of 20th Century Music | 3 |
| MUSC 410 | Music Cultures of the World | 2 |
| MUSC 435 | Career Skills for the Entrepreneurial Musician | 2 |
| BBST 4658 | Integration Seminar: Redeeming Culture Through Music 4 | 3 |
| Select a Concentration detailed below 5 | ||
| Total Credits | 37 | |
- 1
Students may take the Musicianship Placement Survey to potentially pass out of some or all of the Musicianship requirements. Students who do not take the survey will automatically be placed in MUSC 153 Musicianship I. Musicianship courses already taken at the college/university level will directly transfer for credit.
- 2
Students may take the Theory Placement Survey to potentially pass out of some or all of their Theory requirements. Students who do not take the survey will automatically be placed in MUSC 154 Theory I. The first two semesters of Written Theory courses already taken at the college/university level will directly transfer for credit.
- 3
7 semesters of MUSC 200 are required for graduation; at least 2 semesters must be taken for 1 credit.
Transfer students, who are transferring in 24 credits or more, are only required to complete 3 semesters of MUSC 200.
- 4
Fulfills the BBST 465 Biblical and Theological Studies Integration Seminar requirement.
- 5
See concentration tables below which detail the requirements to earn a Bachelor of Music in Music Performance degree.
Concentrations
Performance students must choose a concentration in one of the following areas.
Instrumental
| Code | Title | Credits |
|---|---|---|
| Program Courses | 37 | |
| Concentration Courses | ||
| MUSC 118 | Keyboard Skills I 1 | 1 |
| MUSC 119 | Keyboard Skills II 1 | 1 |
| MUSC 1401-1433 | Applied Music (Primary Instrument) 2 | 8 |
| MUSC 275 | Music Area Seminar 3 | 0 |
| MUSC 370 | Junior Recital | 0 |
| MUSC 420 | Music Literature: Major Performance Area | 2 |
| MUSC 430 | Pedagogy: Major Performance Area | 2 |
| MUSC 4401-4433 | Applied Music (Primary Instrument) 4 | 8 |
| MUSC 490 | Senior Recital | 0 |
| Select 8 credits of the following music electives: | 8 | |
| Theory and Conducting - Select 3-4 credits from the following: | ||
| Introduction to Composition | ||
| Advanced Studies in Conducting | ||
| Modal and Tonal Counterpoint | ||
| Orchestration | ||
| Analysis of Post-Tonal Music | ||
| Composing for New Media: Advanced Orchestration, Score Preparation | ||
| Technology - Select 2 credits from the following: | ||
| Introduction to Music Technology | ||
| Music Production I | ||
| Composing for New Media: Film, TV, and Audio Production | ||
| Composing for New Media: Sound Design, Recording Techniques | ||
| Composing for New Media: Scoring for Film and Video Games, Audio Production | ||
| Choose the remaining 2-3 credits from the following: | ||
Any remaining Technology or Theory course 5 | ||
Any Music Education courses 6 | ||
Ensembles | ||
MUSC 405 Special Studies in Ethnomusicology; Performance Health; Music History; or Preparation for Graduate Studies | ||
| Ensemble Courses | ||
| Select 10 credits of instrumental ensembles from the following: | 10 | |
| Music Ensemble | ||
| Symphony Orchestra | ||
| Jazz Ensemble | ||
| Symphonic Winds | ||
| Biola String Quartet | ||
| Brass Ensemble | ||
| Brass Quintet | ||
| Chamber Music | ||
| Secondary Chamber Music | ||
| Guitar Ensemble | ||
| Jazz Combo | ||
| New Music Ensemble | ||
| Percussion Ensemble | ||
| Opera/Musical Scenes | ||
| Concentration Course Requirements: 40 credits | ||
| Core Curriculum Requirements 7 | 57 | |
| Total Credits | 134 | |
- 1
Students may take the Keyboard Placement Survey to potentially pass out of some or all of the Keyboard requirements. Students who do not take the survey will automatically be placed in MUSC 100 Introduction to Piano.
- 2
Must be taken for a total of 8 credits through proficiency level: 274.
- 3
Taken every semester in conjunction with Applied Music.
- 4
Must be taken for a total of 8 credits through proficiency: level 478.
- 5
MUSC 126, MUSC 127, MUSC 341, MUSC 342, MUSC 344, MUSC 367, MUSC 368, MUSC 371, MUSC 372, MUSC 373, or MUSC 374.
- 6
- 7
See Core Curriculum Program section for details.
Piano/Organ
This concentration combines the former Piano (MUPP) and Organ (MUPO) concentrations which were offered separately.
| Code | Title | Credits |
|---|---|---|
| Program Courses | 37 | |
| Concentration Courses | ||
| MUSC 1419 | Applied Music: Piano - Classical 1 | 8 |
| or MUSC 1417 | Applied Music: Organ | |
| MUSC 261 | Keyboard Sight Reading I | 1 |
| MUSC 262 | Keyboard Sight Reading II | 1 |
| MUSC 275 | Music Area Seminar 2 | 0 |
| MUSC 341 | Modal and Tonal Counterpoint | 2 |
| MUSC 360 | Collaborative Piano | 1 |
| MUSC 370 | Junior Recital | 0 |
| MUSC 385 | Piano Symposium | 1 |
| MUSC 425 | Piano Literature I | 1 |
| MUSC 426 | Piano Literature II 3 | 1 |
| MUSC 430 | Pedagogy: Major Performance Area | 2 |
| MUSC 4419 | Applied Music: Piano - Classical 4 | 8 |
| or MUSC 4417 | Applied Music: Organ | |
| MUSC 490 | Senior Recital | 0 |
| Ensemble Courses | ||
| MUSC 1399 | Piano Accompanying | 8 |
| Music Electives | 6 | |
| Theory & Conducting - select 2 credits from the following courses: | ||
| Introduction to Composition | ||
| Advanced Studies in Conducting | ||
| Orchestration | ||
| Analysis of Post-Tonal Music | ||
| Choose the remaining credits from the following: | ||
| Applied Music: Piano - Classical | ||
or MUSC 1417 | Applied Music: Organ | |
or MUSC 4419 | Applied Music: Piano - Classical | |
or MUSC 4417 | Applied Music: Organ | |
Any remaining Technology or Theory course 5 | ||
Any Music Education course 6 | ||
Ensembles 7 | ||
MUSC 405 Special Studies in Ethnomusicology; Performance Health; Music History; or Preparation for Graduate Studies | ||
| Concentration Course Requirements: 40 credits | ||
| Core Curriculum Requirements 8 | 57 | |
| Total Credits | 134 | |
- 1
Must be taken for a total of 8 credits through proficiency level: 274.
- 2
Taken every semester in conjunction with Applied Music.
- 3
Piano principal students must take MUSC 426. Organ principal students may take MUSC 426 or 1 credit of MUSC 405.
- 4
Must be taken for a total of 8 credits through proficiency: level 478.
- 5
MUSC 126, MUSC 127, MUSC 342, MUSC 344, MUSC 367, MUSC 368, MUSC 371, MUSC 372, MUSC 373, or MUSC 374.
- 6
- 7
MUSC 001, MUSC 002, MUSC 003, MUSC 007, MUSC 008, MUSC 009, MUSC 010, MUSC 011, MUSC 012, MUSC 014, MUSC 1201, MUSC 1202, MUSC 1203, MUSC 1204, MUSC 1205, MUSC 1206, MUSC 1208, MUSC 1212, MUSC 1213, MUSC 1304, MUSC 1399, MUSC 390.
- 8
See Core Curriculum Program section for details.
Voice
| Code | Title | Credits |
|---|---|---|
| Program Courses | 37 | |
| Concentration Courses | ||
| MUSC 118 | Keyboard Skills I 1 | 1 |
| MUSC 119 | Keyboard Skills II 1 | 1 |
| MUSC 1430 | Applied Music: Voice - Classical 2 | 8 |
| MUSC 156 | Lyric Diction I | 1 |
| MUSC 157 | Lyric Diction II | 1 |
| MUSC 275 | Music Area Seminar 3 | 0 |
| MUSC 370 | Junior Recital | 0 |
| MUSC 420 | Music Literature: Major Performance Area | 2 |
| MUSC 430 | Pedagogy: Major Performance Area | 2 |
| MUSC 4430 | Applied Music: Voice - Classical 4 | 8 |
| MUSC 490 | Senior Recital | 0 |
| Foreign Language Courses | ||
| Select 8 credits of foreign language courses | 8 | |
| Ensemble Courses 5 | ||
| Select 9 credits of vocal ensembles: | 9 | |
| Biola Chorale | ||
| Vocal Jazz Ensemble | ||
| University Chorus | ||
| Women's Chorus | ||
| Men's Chorus | ||
| Opera/Musical Scenes | ||
| Opera and Musical Production | ||
| Concentration Course Requirements: 41 credits | ||
| Core Curriculum Requirements 6 | 57 | |
| Total Credits | 135 | |
- 1
Students may take the Keyboard Placement Survey to potentially pass out of some or all of the Keyboard requirements. Students who do not take the survey will automatically be placed in MUSC 100 Introduction to Piano.
- 2
Must be taken for a total of 8 credits through proficiency level: 274.
- 3
Taken every semester in conjunction with Applied Music.
- 4
Must be taken for a total of 8 credits through proficiency: level 478.
- 5
Must include 1 credit of MUSC 390.
- 6
See Core Curriculum Program section for details.
Instrumental and Voice
| Code | Title | Credits |
|---|---|---|
| Program Courses | 37 | |
| Concentration Courses | ||
| MUSC 118 | Keyboard Skills I 1 | 1 |
| MUSC 119 | Keyboard Skills II 1 | 1 |
| MUSC 1401-1433 | Applied Music (Instrumental Primary Instrument) 2 | 8 |
| MUSC 1430 | Applied Music: Voice - Classical 2 | 8 |
| MUSC 156 | Lyric Diction I | 1 |
| MUSC 157 | Lyric Diction II | 1 |
| MUSC 275 | Music Area Seminar 3 | 0 |
| MUSC 370 | Junior Recital 4 | 0 |
| MUSC 420 | Music Literature: Major Performance Area 5 | 4 |
| MUSC 430 | Pedagogy: Major Performance Area 6 | 4 |
| MUSC 4401-4433 | Applied Music (Instrumental Primary Instrument) 7 | 8 |
| MUSC 4430 | Applied Music: Voice - Classical 7 | 8 |
| MUSC 490 | Senior Recital 8 | 0 |
| Foreign Language Courses | ||
| Select 8 credits of foreign language courses | 8 | |
| Ensemble Courses | ||
| Select 7 credits of instrumental ensembles: | 7 | |
| Music Ensemble | ||
| Symphony Orchestra | ||
| Jazz Ensemble | ||
| Symphonic Winds | ||
| Biola String Quartet | ||
| Brass Ensemble | ||
| Brass Quintet | ||
| Chamber Music | ||
| Secondary Chamber Music | ||
| Guitar Ensemble | ||
| Jazz Combo | ||
| New Music Ensemble | ||
| Percussion Ensemble | ||
| Opera/Musical Scenes | ||
| Select 8 credits of vocal ensembles: 9 | 8 | |
| Biola Chorale | ||
| Vocal Jazz Ensemble | ||
| University Chorus | ||
| Women's Chorus | ||
| Men's Chorus | ||
| Opera/Musical Scenes | ||
| Opera and Musical Production | ||
| Concentration Course Requirements: 67 credits | ||
| Core Curriculum Requirements 10 | 57 | |
| Total Credits | 161 | |
- 1
Students may take the Keyboard Placement Survey to potentially pass out of some or all of the Keyboard requirements. Students who do not take the survey will automatically be placed in MUSC 100 Introduction to Piano.
- 2
Must be taken through proficiency level: 274.
- 3
Taken every semester in conjunction with Applied Music.
- 4
MUSC 370 Junior Recital must be taken twice; once for Instrumental and once for Voice.
- 5
Take MUSC 420 Music Literature twice; MUSC 420 Music Literature: Instrumental Performance Area for 2 credits and MUSC 420 Music Literature: Song for 2 credits.
- 6
Take MUSC 430 Pedagogy twice; MUSC 430 Pedagogy: Instrumental Performance Area for 2 credits and MUSC 430 Pedagogy: Song for 2 credits.
- 7
Must be taken through proficiency level: 478.
- 8
MUSC 490 Senior Recital must be taken twice; once for Instrumental and once for Voice.
- 9
Must include 1 credit of MUSC 390.
- 10
See Core Curriculum Program section for details.
Piano/Organ and Voice
| Code | Title | Credits |
|---|---|---|
| Program Courses | 37 | |
| Concentration Courses | ||
| MUSC 1419 | Applied Music: Piano - Classical 1 | 8 |
| or MUSC 1417 | Applied Music: Organ | |
| MUSC 1430 | Applied Music: Voice - Classical 1 | 8 |
| MUSC 156 | Lyric Diction I | 1 |
| MUSC 157 | Lyric Diction II | 1 |
| MUSC 261 | Keyboard Sight Reading I | 1 |
| MUSC 262 | Keyboard Sight Reading II | 1 |
| MUSC 275 | Music Area Seminar 2 | 0 |
| MUSC 341 | Modal and Tonal Counterpoint | 2 |
| MUSC 360 | Collaborative Piano | 1 |
| MUSC 370 | Junior Recital 3 | 0 |
| MUSC 385 | Piano Symposium | 1 |
| MUSC 420 | Music Literature: Major Performance Area | 2 |
| MUSC 425 | Piano Literature I | 1 |
| MUSC 426 | Piano Literature II 4 | 1 |
| or MUSC 405 | Special Studies in Music | |
| MUSC 430 | Pedagogy: Major Performance Area 5 | 4 |
| MUSC 4419 | Applied Music: Piano - Classical 6 | 8 |
| or MUSC 4417 | Applied Music: Organ | |
| MUSC 4430 | Applied Music: Voice - Classical 6 | 8 |
| MUSC 490 | Senior Recital 7 | 0 |
| Foreign Language | ||
| Select 8 credits of foreign language courses | 8 | |
| Ensemble Courses | ||
| MUSC 1399 | Piano Accompanying | 6 |
| Select 7 credits of vocal ensembles: | 7 | |
| Biola Chorale | ||
| Vocal Jazz Ensemble | ||
| Women's Chorus | ||
| Men's Chorus | ||
| Opera/Musical Scenes | ||
| Opera and Musical Production | ||
| Concentration Course Requirements: 69 credits | ||
| Core Curriculum Requirements 8 | 57 | |
| Total Credits | 163 | |
- 1
Must be taken through proficiency level: 274.
- 2
Taken every semester in conjunction with Applied Music.
- 3
MUSC 370 Junior Recital must be taken twice; once for Piano/Organ and once for Voice.
- 4
Piano principal students must take MUSC 426. Organ principal students may take MUSC 426 or 1 credit of MUSC 405.
- 5
Take MUSC 430 Pedagogy twice; MUSC 430 Pedagogy: Piano for 2 credits and MUSC 430 Pedagogy: Song for 2 credits.
- 6
Must be taken through proficiency level: 478.
- 7
MUSC 490 Senior Recital must be taken twice; once for Piano/Organ and once for Voice.
- 8
See Core Curriculum Program section for details.
Piano/Organ and Instrumental
| Code | Title | Credits |
|---|---|---|
| Program Courses | 37 | |
| Concentration Courses | ||
| MUSC 1401-1433 | Applied Music (Instrumental Primary Instrument) 2 | 8 |
| MUSC 1419 | Applied Music: Piano - Classical 1 | 8 |
| or MUSC 1417 | Applied Music: Organ | |
| MUSC 261 | Keyboard Sight Reading I | 1 |
| MUSC 262 | Keyboard Sight Reading II | 1 |
| MUSC 275 | Music Area Seminar 2 | 0 |
| MUSC 341 | Modal and Tonal Counterpoint | 2 |
| MUSC 360 | Collaborative Piano | 1 |
| MUSC 370 | Junior Recital 3 | 0 |
| MUSC 385 | Piano Symposium | 1 |
| MUSC 420 | Music Literature: Major Performance Area | 2 |
| MUSC 425 | Piano Literature I | 1 |
| MUSC 426 | Piano Literature II 4 | 1 |
| or MUSC 405 | Special Studies in Music | |
| MUSC 430 | Pedagogy: Major Performance Area 5 | 4 |
| MUSC 4401-4433 | Applied Music (Instrumental Primary Instrument) 6 | 8 |
| MUSC 4419 | Applied Music: Piano - Classical 6 | 8 |
| or MUSC 4417 | Applied Music: Organ | |
| MUSC 490 | Senior Recital 7 | 0 |
| Ensemble Courses | ||
| MUSC 1399 | Piano Accompanying | 6 |
| Select 6 credits of instrumental ensembles: | 6 | |
| Symphony Orchestra | ||
| Jazz Ensemble | ||
| Symphonic Winds | ||
| Biola String Quartet | ||
| Brass Ensemble | ||
| Brass Quintet | ||
| Chamber Music | ||
| Secondary Chamber Music | ||
| Guitar Ensemble | ||
| Jazz Combo | ||
| New Music Ensemble | ||
| Percussion Ensemble | ||
| Opera/Musical Scenes | ||
| Opera and Musical Production | ||
| Concentration Course Requirements: 58 credits | ||
| Core Curriculum Requirements 8 | 57 | |
| Total Credits | 152 | |
- 1
Must be taken through proficiency level: 274.
- 2
Taken every semester in conjunction with Applied Music.
- 3
MUSC 370 Junior Recital must be taken twice; once for Piano/Organ and once for Primary Instrument.
- 4
Piano principal students must take MUSC 426. Organ principal students may take MUSC 426 or 1 credit of MUSC 405.
- 5
Take MUSC 430 Pedagogy twice; MUSC 430 Pedagogy: Piano for 2 credits and MUSC 430 Pedagogy: Instrumental Performance Area for 2 credits.
- 6
Must be taken through proficiency level: 478.
- 7
MUSC 490 Senior Recital must be taken twice; once for Piano/Organ and once for Primary Instrument.
- 8
See Core Curriculum Program section for details.