Scholarships from Biola
At Biola, we seek to make our unique, Christ-centered education more affordable for you and your family. That is why we’ve expanded our 2021–22 scholarships for both freshmen and transfer students. Academic scholarships — which are merit-based awards that do not need to be repaid — range from $8,000 to $20,000.
- Freshman Academic Scholarship
- Transfer Heritage Academic Scholarship
- Alumni Dependent Scholarship
- Church Matching Scholarship
- FirstGen Scholars Program Scholarship
- Departmental Scholarships
- LEAD Scholarship (Leaders Engaging and Advancing Diversity)
- International Student Grants
- TELACU Scholarship
- Ahmanson Veterans Scholarship
Freshman Academic Scholarship
Amount for 2021–22 School Year |
|
---|
Application | No separate application required. The Office of Admissions will award this scholarship to eligible students upon acceptance into Biola University. |
---|---|
Deadline | May 1 — Updated GPA and SAT/ACT scores are due by this date |
Eligibility | Students must meet the following eligibility requirements:
|
Renewable Status | Yes, this scholarship is renewable annually (when a minimum GPA is maintained). |
Transfer Heritage Academic Scholarship
Amount for 2021–22 School Year | $8,000–$13,500 per year
|
---|
Application | No separate application required. The Office of Admissions will award this scholarship to eligible students upon acceptance into Biola University. |
---|---|
Deadline | Students must review the following deadlines:
|
Eligibility | Students must meet the following eligibility requirements:
|
Renewable Status | Yes, this scholarship is renewable annually (when a minimum GPA is maintained). |
Alumni Dependent Scholarship
Amount for 2021–22 School Year | $1,000 per year |
---|
Application | No separate application required. The eligible student should indicate "alumni" on the parent section of the Biola University Application for Admission. The Office of Admissions automatically awards the Alumni Dependent Scholarship at the time the eligible student is admitted to Biola University. |
---|---|
Deadline | No deadline. Priority given to early applicants. |
Eligibility | Students must meet the following eligibility requirements:
|
Renewable Status | Yes, this scholarship is renewable annually. |
Church Matching Scholarship
Amount for 2021–22 School Year | Up to $1,300 per year (split between fall and spring semesters) |
---|
Application | Students must review the following application guidelines:
|
---|---|
Deadline | Students should review the following deadlines:
|
Eligibility | Students must meet the following eligibility requirements:
Please see the included instructions on the first page of the application for a list of all ineligible programs. |
Renewable Status | No, this scholarship is not renewable. Student must reapply annually based on financial need and additional church sponsorship. |
FirstGen Scholars Program Scholarship
Amount for 2021–22 School Year | $3,000 per year |
---|
Application | Students must review the following application guidelines:
|
---|---|
Deadline | Students must review the following application guidelines:
|
Eligibility | Students must meet the following eligibility requirements:
|
Renewable Status | Yes, this scholarship is renewable annually (with active participation in the FirstGen Scholars program). |
Departmental Scholarships
Departmental scholarships are available for the following programs: Athletics, Music, Art, Education, Science, Intercultural Studies, Journalism, Public Relations, Communications (forensics) and Theatre. For information regarding specific departments, contact the Office of Admissions.
Amount for 2020–21 School Year | Varies |
---|
Application | Contact the appropriate department. |
---|---|
Deadline | Contact the appropriate department. |
Eligibility | The student is eligible on the basis of his/her achievement or potential in a certain field. Some department scholarships also require that students demonstrate financial need. |
Renewable Status | Contact the appropriate department. |
LEAD Scholarship
(Leaders Engaging and Advancing Diversity)
Amount for 2020–21 School Year | $2,000–$6,000 per year |
---|
Application | Students must review the following application guidelines:
|
---|---|
Deadline | Students must review the following deadlines:
|
Eligibility | Students must review the following eligibility requirements:
|
Renewable Status | Annually renewable with active participation in the LEAD Scholars program. |
International Student Grants
International Students (Non-U.S. citizens) please refer to our Financial Aid for International Students page for more information on scholarships for international students.
TELACU Scholarship
Amount for 2021–22 School Year | $3,000 total, which includes:
|
---|
Application | Students must review the following application guidelines:
|
---|---|
Deadline | March 25 (by 5 p.m.) |
Eligibility | Students must review the following eligibility requirements:
|
Renewable Status | No, this scholarship is not renewable. Students must reapply each year through TELACU. |
Ahmanson Veterans Scholarship
The Ahmanson Veterans Scholarship was generously donated by The Ahmanson Foundation in an effort to support veterans who are eligible for the Post-9/11 GI Bill®. Funds are applicable to tuition, Collegium membership, and the Biola Counseling Center.
Amount for 2020–21 School Year | Up to $3,000 per year (for undergraduate students) |
---|
Application | Students must review the following application guidelines:
|
---|---|
Deadline | Funds will be awarded first-come, first-serve throughout summer. |
Eligibility | Students must review the following eligibility requirements:
|
Renewable Status | No, this scholarship is not renewable. Students must reapply annually based on financial need and availability of funds. |