Graduate Tuition and Costs
Pursuing your graduate studies takes time and sacrifice, but ultimately it’s an investment into fulfilling your academic and vocational goals. Review the tuition and cost details for your specific school or program of study, and be sure to familiarize yourself with the financial aid opportunities available specifically for graduate students.
School-Specific Cost Details (2024-25)
Looking for tuition and cost details for your specific program or graduate school? Jump ahead to the information that applies to you by reviewing the list below.
- Cook School of Intercultural Studies
- Crowell School of Business
- Rosemead School of Psychology
- School of Education
- School of Fine Arts and Communication
- School of Science, Technology and Health
- Talbot School of Theology
View Current Tuition and Costs (2023-24)
The cost of attendance is a measure whereby Biola University follows federal and state regulations to establish the maximum amount of financial aid a student can receive. The cost of attendance is determined for each academic year based on the student's program of study, academic credit load, and in some cases, housing status. Please note that the cost of attendance will differ, sometimes significantly, from a student's account balance. To determine a student account balance, students should visit myaccount.biola.edu. Students with questions regarding their balance can contact the Biola Student Accounts team at student.accounts@biola.edu.
The following costs of attendance are based on a student enrolling full time or at the recommended enrollment load for the program of study based on Biola University enrollment status definitions determined by the Office of the Registrar.
Cook School of Intercultural Studies
Program Type | Cost Per Credit | Cost Per Credit (Summer 2025) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
Master's Programs | $704 | $704 | $250 |
Special Students (Non-degree seeking) |
$704 | $704 | $250 |
Doctor of Intercultural Studies | $757 | $757 | $757 |
Doctor of Philosophy | $1,359 | $1,359 | $1,359 |
English Language Scholars | $624 | $624 | N/A |
2024–25 Cost of Attendance for Master’s Programs
Based fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $12,672 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $41,832 |
2024–25 Cost of Attendance for Doctoral Programs
Based on fall and spring enrollment at respective full time statuses reflected below.
PhD ICS Amount
(full time is 6 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $16,308 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $480 |
Average Loan Fees | $286 |
Total Cost of Attendance | $45,228 |
Dissertation Phase Amount
(reflects 3 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $8,154 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $240 |
Average Loan Fees | $286 |
Total Cost of Attendance | $36,834 |
Doctor of Missiology Amount
(full time is 6 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $9,084 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $480 |
Average Loan Fees | $286 |
Total Cost of Attendance | $38,004 |
Crowell School of Business
Program Type | Cost Per Credit | Cost Per Credit (Summer 2025) |
Audit Fee Per Credit (Per Semester) |
---|---|---|---|
Master of Business Administration (MBA) Core, Electives and Prerequisites |
$837 | $837 | $250 |
Master of Management (MM) Core, Electives and Prerequisites |
$837 | $837 | $250 |
Master of Arts in Leadership and Innovation Core, Electives and Prerequisites |
$837 | $837 | $250 |
Certificate in Personal Financial Planning | $466 | $466 | N/A |
Master of Professional Accountancy (MPAcc) Core |
$763 | $763 | N/A |
Theology coursework | $704 | $704 | N/A |
English Language Scholars | $624 | $624 | N/A |
2024–25 Cost of Attendance for Master’s Programs
Based on fall, spring and summer enrollment at 6 credits per term.
Master of Business Administration (MBA)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,066 |
Housing | $20,622 |
Food | $10,290 |
Personal Expenses | $6,972 |
Transportation | $1,554 |
Books & Supplies | $720 |
Average Loan Fees | $285 |
Total Cost of Attendance | $55,509 |
Master of Management, Nonprofit Organizations
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,066 |
Housing | $20,622 |
Food | $10,290 |
Personal Expenses | $6,972 |
Transportation | $1,554 |
Books & Supplies | $720 |
Average Loan Fees | $285 |
Total Cost of Attendance | $55,509 |
M.A. in Leadership and Innovation
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,066 |
Housing | $20,622 |
Food | $10,290 |
Personal Expenses | $6,972 |
Transportation | $1,554 |
Books & Supplies | $720 |
Average Loan Fees | $285 |
Total Cost of Attendance | $55,509 |
Master of Professional Accountancy
(reflects fall and spring enrollment at 12 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $18,312 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $47,472 |
Rosemead School of Psychology
Year in Program | Fall/Spring Tuition | Summer Tuition | Annual Tuition |
---|---|---|---|
Year 1 | $16,945* | $7,500 (6 credits)** | $41,390 |
Year 2 | $16,945* | $3,750 (3 credits)** | $37,640 |
Year 3 | $16,945* | $0 | $33,890 |
Year 4 | $16,945* | $0 | $33,890 |
Year 5 | $1,200 (fee)*** | $0 | $2,400 (fee) |
**Cost-per-credit rate for students in the summer = $1,250 per credit
***Fee paid by students during fall and spring semesters of internship year = $1,200 per semester
2024–25 Cost of Attendance for Graduate Programs
Based on fall and spring enrollment at respective full-time statuses.
Psy.D. or Ph.D. Regular Coursework
(reflects 9 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $33,890 |
Professional Growth Fee | $2,800 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $1,200 |
Average Loan Fees | $286 |
Total Cost of Attendance | $66,330 |
Dissertation Phase
(reflects 3 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $8,940 |
Professional Growth Fee | $0 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $240 |
Average Loan Fees | $286 |
Total Cost of Attendance | $37,620 |
Internship
(fixed tuition rate for internship enrollment)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $2,400 |
Professional Growth Fee | $0 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $0 |
Average Loan Fees | $286 |
Total Cost of Attendance | $30,840 |
School of Education
Program Type | Cost Per Credit | Cost Per Credit (Summer 2025) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
M.A. in TESOL | $598 | $598 | $250 |
Master's Programs (non-TESOL) |
$698 | $698 | $250 |
Credential Programs | $698 | $698 | $250 |
Special Students (Non-degree seeking) |
$698 | $698 | $250 |
Certificates | $698 | $698 | $250 |
English Language Scholars | $624 | $624 | N/A |
2024–25 Cost of Attendance for Teaching Credentials
Based on fall and spring enrollment at 12 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $16,752 |
Housing | $6,750 |
Food | $6,380 |
Personal Expenses | $3,028 |
Transportation | $1,100 |
Books & Supplies | $960 |
Average Loan Fees | $112 |
Total Cost of Attendance | $35,082 |
2024–25 Cost of Attendance for Master’s Programs
Based on fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $12,564 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $41,724 |
School of Fine Arts and Communication
Program Type | Cost Per Credit | Cost Per Credit (Summer 2025) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
M.A. in Public Relations | $732 | $732 | $250 |
English Language Scholars | $624 | $624 | N/A |
2024–25 Cost of Attendance for Master’s Programs
Based on fall, spring and summer enrollment at 6 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $13,176 |
Housing | $20,622 |
Food | $10,290 |
Personal Expenses | $6,972 |
Transportation | $1,554 |
Books & Supplies | $720 |
Average Loan Fees | $285 |
Total Cost of Attendance | $53,619 |
School of Science, Technology and Health
Program Type | Semester Tuition | Cost Per Credit | Cost Per Credit (Summer 2025) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|---|
M.S. in Speech Language Pathology (12-19 credits per semester) |
$15,645 | $1,043 | $1,043 | N/A |
M.S. in Occupational Therapy (14-18 credits per semester) |
$17,210 | $1,043 | $1,043 | N/A |
Master of Public Health | N/A | $853 | $853 | N/A |
Post-Baccalaureate Certificate in Communication Sciences and Disorders | N/A | $425 | $425 | N/A |
English Language Scholars | N/A | $624 | $624 | N/A |
2024–25 Cost of Attendance for Master’s Programs
Based on respective full-time statuses and enrollment norms.
M.S. in Speech-Language Pathology
(reflects fall, spring and summer enrollment at 15 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $49,935 |
Housing | $22,098 |
Food | $11,028 |
Personal Expenses | $7,452 |
Transportation | $1,650 |
Books & Supplies | $1,800 |
Average Loan Fees | $285 |
Total Cost of Attendance | $91,248 |
Master of Public Health
(reflects fall and spring enrollment at 9 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,354 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $44,514 |
Talbot School of Theology
Program Type | Cost Per Credit | Cost Per Credit (Summer 2025) |
Audit Fee Per Credit (General Semester) |
---|---|---|---|
Master's Programs | $704 | $704 | $250 |
Special Students (Non-degree seeking) | $704 | $704 | $250 |
Doctor of Education | $1,359 | $1,359 | $1,359 |
Doctor of Philosophy | $1,359 | $1,359 | $1,359 |
Doctor of Ministry (6 credits per semester) |
$509 | N/A | N/A |
M.A. Christian Apologetics, M.A. Science & Religion | $704 | $704 | N/A |
M.A. Marriage and Family Therapy | $834 | $834 | N/A |
Certificates | $704 | $704 | N/A |
English Language Scholars | $624 | $624 | N/A |
2024–25 Cost of Attendance for Master’s Programs (Except M.A. in Marriage and Family Therapy)
Based on fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $12,672 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $41,832 |
2024–25 Cost of Attendance for M.A. in Marriage and Family Therapy
Based on fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $15,012 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $720 |
Average Loan Fees | $286 |
Total Cost of Attendance | $44,172 |
2024–25 Cost of Attendance for Doctor of Ministry
Based on fall and spring enrollment at 9 credits per term.
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $6,108 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $480 |
Average Loan Fees | $286 |
Total Cost of Attendance | $35,028 |
2024–25 Cost of Attendance for Ph.D./Ed.D.
Based on fall and spring enrollment at respective full-time statuses reflected below.
Regular Coursework
(full time is 6 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $16,308 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $480 |
Average Loan Fees | $286 |
Total Cost of Attendance | $45,228 |
Dissertation Phase
(reflects 3 credits per term)
Cost of Attendance Component | Amount |
---|---|
Tuition & Fees | $8,154 |
Housing | $14,733 |
Food | $7,353 |
Personal Expenses | $4,968 |
Transportation | $1,100 |
Books & Supplies | $240 |
Average Loan Fees | $286 |
Total Cost of Attendance | $36,834 |
To view Biola's full Cost of Attendance information used for Financial Aid calculation, please visit the Financial Aid Disclosures page.