Courses | B.A. in Liberal Studies, Multidisciplinary
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, visit Biola's academic catalog.
Torrey Honors College
Please refer to the footnotes regarding the Core Curriculum courses that are covered by the Torrey Honors College.
Curriculum Requirements
| Code | Title | Credits |
|---|---|---|
| Program Courses Meeting Core Curriculum Requirements | ||
| Behavioral Science: | ||
| PSYC 200 | Introduction to Psychology | 3 |
| English: | ||
| ENGL 3134 | Writing in the Disciplines for Educators | 3 |
| Fine Arts: 1 | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Film Appreciation | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Integration Seminar: | ||
| BBST 4652 | Integration Seminar: Christian Philosophy of Education | 3 |
| Kinesiology & Health Science: | ||
| KNES 107 | Lifetime Wellness | 1 |
| KNES 201 | Elementary Physical Education Methods and Activities (or one Lifetime Wellness activity) | 1-2 |
| Philosophy: 1 | ||
| Select one of the following: | 3 | |
| Introduction to Logic | ||
| Introduction to Philosophy | ||
| Introduction to Ethics | ||
| Science/Math: | ||
| BIOS 105 | Biology for Educators | 4 |
| MATH 117 | Fundamentals of Mathematics for Elementary Teachers I | 3 |
| U.S. History: 1 | ||
| HIST 200 | United States History To 1865 | 3 |
| Program Courses | ||
| HIST 201 | United States History Since 1865 | 3 |
| HIST 403 | California History | 3 |
| LEDU 301 | Introduction to Teaching 2 | 3 |
| LEDU 306 | Elementary Art Workshop | 1 |
| LEDU 324 | Performing Arts in Education | 1 |
| LEDU 335 | Child Development: Birth through Adolescence 3 | 3 |
| LEDU 380 | Children's Literature | 3 |
| MATH 118 | Fundamentals of Mathematics for Elementary Teachers II | 3 |
| MUSC 310 | Elementary Music Workshop | 2 |
| PHSC 101 | Physical Science Survey: Lecture | 3 |
| PHSC 102 | Physical Science Survey Laboratory | 1 |
| Select one of the following: | 3 | |
| Methods of Teaching Linguistically Diverse Students | ||
| Cross-Cultural/Ethnic Issues in Psychology | ||
| Culture and Human Development | ||
| Adolescence and Emerging Adulthood | ||
| Unequal Justice: Race, Class, Gender and Crime | ||
| Program Course Requirements: 56-57 credits | ||
| Concentrations | ||
| In addition to the program courses, each student must complete a concentration, which consists of approved coursework in one of the following subject areas: Biology, Early Childhood, English, Health and Exercise, History, Human Development, Mathematics, Sociology, Spanish, Special Education, TESOL or Visual Arts. See requirements listed below. | 12-13 | |
| Core Curriculum Requirements 4 | 48 | |
| General Electives | 2-4 | |
| Total Credits | 120 | |
- 1
Courses covered by the Torrey Honors College.
- 2
This course is a prerequisite to the Early Childhood and Special Education concentration courses.
- 3
This course is a prerequisite to Early Childhood concentration courses.
- 4
See Core Curriculum Program section for details.
Concentrations
Biology
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 12 credits from the following, 3 of which must be upper-division: | 12 | |
| Introduction to Environmental Science | ||
| Current Topics in Biology | ||
| Nutrition | ||
| Botany | ||
| Principles of Human Anatomy and Physiology | ||
| Vertebrate Biology | ||
| Ecological Agriculture | ||
| Global Development and Ecological Sustainability | ||
| Invertebrate Biology | ||
| Marine Biology | ||
| Conservation Biology | ||
| General Ecology | ||
| Seminar in Advanced Biology | ||
| Total Credits | 12 | |
Early Childhood
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| LEDU 356 | Early Childhood Curriculum | 3 |
| LEDU 357 | School/Family/Community Partnerships in Early Childhood Urban Settings | 3 |
| LEDU 358 | Classroom Management in Early Childhood Settings | 3 |
| LEDU 359 | Observation and Assessment of Young Children | 3 |
| Total Credits | 12 | |
English
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 12 credits from the following: | 12 | |
| Introduction to English Studies | ||
| Advanced Composition | ||
| Studies in Grammar and Language | ||
| Creative Writing: Poetry | ||
or ENGL 344 | Creative Writing: Fiction | |
| Studies in American Literature | ||
or ENGL 3601 | Studies in American Literature: Realism and Naturalism | |
or ENGL 3602 | Studies in American Literature: Modernism and Masculinity | |
or ENGL 3603 | Studies in American Lit: California Dreamin’– Modern & Contemporary Literature of the Golden State | |
or ENGL 3604 | Studies in American Literature: Mid-20th-Century American Literature | |
or ENGL 3605 | Studies in American Literature: Contemporary American Literature | |
or ENGL 3606 | Studies in American Literature: Contemporary Women Writers and Feminist Theory | |
| Studies in British Literature | ||
or ENGL 3701 | Studies in British Literature: Legends of King Arthur | |
or ENGL 3702 | Studies in British Literature: Monsters & Mayhem in the Middle Ages & Renaissance | |
or ENGL 3703 | Studies in British Literature: Environment from Enlightenment to Romanticism | |
or ENGL 3704 | Studies in British Literature: Romanticism | |
or ENGL 3705 | Studies in British Literature: The Victorian Novel | |
| Studies in Shakespeare | ||
| Total Credits | 12 | |
Health and Exercise
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 12 credits from the following: | 12 | |
| Public Health Principles and Practice | ||
| Health Education and Health Promotion | ||
| Health Behavior and Health Promotion | ||
| Psychology of Exercise and Health | ||
| Leadership in Sport and Human Movement | ||
| Total Credits | 12 | |
History
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 12 credits from the following: | 12 | |
| Studies in British History | ||
| American Democracy, Civil War and Reconstruction, 1800–1877 | ||
| History of Latin America | ||
| Ancient Greece | ||
| Roman History | ||
| The Rise of Modern America, 1877–1920 | ||
| The United States Since 1920 | ||
| The American West | ||
| Renaissance and Reformation | ||
| Early Modern Europe | ||
| War and Civilization | ||
| Survey of American Government | ||
| Total Credits | 12 | |
Human Development
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 12 credits from the following: | 12 | |
| Psychology and Christian Thought | ||
| Statistics with Computer Applications and Statistics with Computer Applications Lab | ||
| Human Sexuality | ||
| Psychological Testing and Assessment | ||
| Introduction to Psychopathology | ||
| Cross-Cultural/Ethnic Issues in Psychology | ||
| Developmental Psychology: Lifespan | ||
| Culture and Human Development | ||
| Adolescence and Emerging Adulthood | ||
| Seminar in Therapeutic Techniques | ||
| Psychology of Marriage and Family | ||
| Total Credits | 12 | |
Mathematics
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 12 credits from the following, 3 of which must be upper-division: | 12 | |
| Precalculus Mathematics | ||
or MATH 140 | Fundamentals of Calculus | |
| Calculus I | ||
| Calculus II | ||
| Discrete Structures | ||
or MATH 204 | Introduction to Abstract Math | |
| Linear Algebra | ||
| Biostatistics | ||
| Classical Geometry | ||
| Number Theory and the History of Mathematics | ||
| Total Credits | 12 | |
Sociology
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 12 credits from the following: | 12 | |
| Social Problems | ||
| Sociology of Gender | ||
| Unequal Justice: Race, Class, Gender and Crime | ||
| Ethnic and Minority Groups | ||
| Social Inequality: Race, Class and Gender | ||
| American Culture and Values | ||
| Sociology of Wealth and Poverty | ||
| Sociology of Disabilities | ||
| Total Credits | 12 | |
Spanish
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select one of the following tracks: | 12-13 | |
| Second Language Learners | ||
| Select one or two of the following (based upon language assessment): | ||
| Spanish Language and Culture III | ||
| Advanced Spanish Communication I | ||
or SPAN 301 | Advanced Spanish Communication II | |
| Select one or two of the following (based upon language assessment): | ||
| Hispanic Civilization and Culture | ||
| Hispanic Studies: Culture, Language, or Literature | ||
| Topics in Hispanic Culture | ||
| Spanish Applied Linguistics and Teaching Pedagogy | ||
| Heritage Learners | ||
| Select one or two of the following (based upon language assessment): | ||
| Basic Spanish for the Heritage Learner | ||
| Advanced Spanish for Heritage Learners I | ||
or SPAN 311 | Advanced Spanish for Heritage Learners II | |
| Select one or two of the following (based upon language assessment): | ||
| Hispanic Civilization and Culture | ||
| Hispanic Studies: Culture, Language, or Literature | ||
| Topics in Hispanic Culture | ||
| Spanish Applied Linguistics and Teaching Pedagogy | ||
| Bilingual Education in Spanish 1 | ||
| Select one of the following (based upon language assessment): 2 | ||
| Advanced Spanish Communication I | ||
| Advanced Spanish Communication II | ||
| Advanced Spanish for Heritage Learners I | ||
| Advanced Spanish for Heritage Learners II | ||
| Complete the following: | ||
| Latina/o Diversity in a U.S. Context | ||
| Socio-historical Context for Bilingual Education – Spanish | ||
| Bilingual Methodologies - Spanish | ||
| Total Credits | 12-13 | |
- 1
Requires 12-13 credits depending on language assessment.
- 2
If one of these courses is not required based upon language assessment, a 3-credit elective approved by the School of Education must be completed.
Special Education
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 12 credits from the following: | 12 | |
| Issues in Special Education | ||
| Assessment and Evaluation of Exceptional Learners | ||
| Teaching Students with Mild to Moderate Support Needs in Inclusive Settings | ||
| Behavior and Classroom Management for Students with Special Needs | ||
| Introduction to Autism Spectrum Disorders | ||
| Total Credits | 12 | |
Visual Arts
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Select 3 credits from the following: | 3 | |
| Drawing I | ||
| Figure Studies I | ||
| Digital Tools | ||
| 2-D Foundations | ||
| 3-D Foundations | ||
| Sculpture I | ||
| Ceramics I | ||
| Painting I | ||
| Photography I-Introduction to Darkroom and Digital Processes | ||
| Select 9 credits of ARTS elective courses, 3 of which must be upper-division 1 | 9 | |
| Total Credits | 12 | |
- 1
Courses must be selected in consultation with a department advisor in order to create a focus area.