Tuition Refund Schedule
Please refer to the Tuition Information page to understand your tuition charges and how dropping a class may or may not generate a refund according to the schedules below. Undergraduate students with 12-18 credits are assessed a flat tuition amount; if you drop a class and your credit load remains in that range, no refund will be generated. For undergraduate students below 12 credits or above 18 credits, or non-undergraduate students, tuition is charged per credit, and the refund schedules below reflect the refund that would be assessed depending on which week of the term a course is dropped.
Keep in mind that dropping classes can affect your enrollment status, which may have an effect on your financial aid eligibility. Please contact the Office of Financial Aid for further information.
To request a refund, submit the Student Account Refund Request form.
View the tuition refund schedules for:
Spring 2023
Full Session
Week | Refund/Grade | Dates |
---|---|---|
Weeks 1-2 | 100% | Jan 9 – Jan 22 |
Week 3 | 80%, W | Jan 23 – Jan 29 |
Week 4 | 70%, W | Jan 30 – Feb 5 |
Week 5 | 60%, W | Feb 6 – Feb 12 |
Week 6 | 55%, W | Feb 13 – Feb 19 |
Week 7 | 50%, W | Feb 20 – March 5 |
Week 8 | 45%, W | Mar 6 – Mar 12 |
Weeks 9 + | 0%, UW | Mar 13 – May 6 |
Session A
Week | Refund/Grade | Dates |
---|---|---|
Week 1 | 100% | Jan 9 – Jan 16 |
Week 2 | 80%, W | Jan 17 – Jan 22 |
Week 3 | 70%, W | Jan 23 – Jan 29 |
Week 4 | 50%, W | Jan 30 – Feb 5 |
Weeks 5 + | 0%, UW | Feb 6 – Feb 25 |
Session B
Week | Refund/Grade | Dates |
---|---|---|
Week 1 | 100% | Mar 6 – Mar 12 |
Week 2 | 80%, W | Mar 13 – Mar 19 |
Week 3 | 70%, W | Mar 20 – Mar 26 |
Week 4 | 50%, W | Mar 27 – Apr 2 |
Weeks 5 + | 0%, UW | Apr 3 – Apr 22 |
Summer 2023
Full Session
Week | Refund/Grade | Dates |
---|---|---|
Weeks 1-2 | 100% | May 8 – May 21 |
Week 3 | 80%, W | May 22 – May 28 |
Week 4 | 70%, W | May 29 – Jun 4 |
Week 5 | 60%, W | Jun 5 – Jun 11 |
Week 6 | 55%, W | Jun 12 – Jun 18 |
Week 7 | 50%, W | Jun 19 – Jun 25 |
Week 8 | 45%, W | Jun 26 – Jul 2 |
Weeks 9 + | 0%, UW | Jul 3 – Aug 19 |
Session A
Week | Refund/Grade | Dates |
---|---|---|
Week 1 | 100% | May 8 – May 14 |
Week 2 | 80%, W | May 15 – May 21 |
Week 3 | 70%, W | May 22 – May 28 |
Week 4 | 50%, W | May 29 – Jun 4 |
Weeks 5 + | 0%, UW | Jun 5 – Jun 24 |
Session B
Week | Refund/Grade | Dates |
---|---|---|
Week 1 | 100% | Jul 3 – Jul 9 |
Week 2 | 80%, W | Jul 10 – Jul 16 |
Week 3 | 70%, W | Jul 17 – Jul 23 |
Week 4 | 50%, W | Jul 24 – Jul 30 |
Weeks 5 + | 0%, UW | Jul 31 – Aug 19 |