Summer Courses
Applied Psychology
Title | Dates | Format | Core Credit |
---|---|---|---|
APSY 208 - Online Bachelor's Program: Statistics for Research | May 8–June 24 | Online | |
APSY 320 - Online Bachelor's Program: Experimental Psychology | July 3–August 19 | Online | |
APSY 365 - Online Bachelor's Program: Cognitive Psychology | May 8–June 24 | Online | |
APSY 406 - Online Bachelor's Program: Social and Cultural Psychology | July 3–August 19 | Online | |
APSY 417 - Online Bachelor's Program: Counseling Techniques | July 3–August 19 | Online | |
APSY 425 - Online Bachelor's Program: Psychology of Marriage and Family Life | May 8–June 24 | Online | |
APSY 465 - Online Bachelor's Program: Positive Psychology | May 8–June 24 | Online | |
APSY 490 - Online Bachelor's Program: Applied Psychology Capstone | July 3–August 19 | Online |
Art
Title | Dates | Format | Core Credit |
---|---|---|---|
ARTS 100 - Art Appreciation | May 8–June 24 | Online | Core Credit - Fine Arts |
July 3–August 19 | Online | Core Credit - Fine Arts | |
ARTS 100 - Online Bachelor's Program: Art Appreciation | May 8–June 24 | Online | Core Credit - Fine Arts |
ARTS 428 - Web Design I | July 3–August 19 | Online | |
ARTS 450 - Internship | May 8–August 19 | Online | |
July 3–August 19 | Online |
Biblical & Theological Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
BBST 103 - Biblical Interpretation and Spiritual Formation | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 103 - Online Bachelor's Program: Biblical Interpretation & Spiritual Formation | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 165 - Online Bachelor's Program: Foundations of Christian Thought | July 3–August 19 | Online | Core Credit - Biblical & Theological Studies |
BBST 209 - Old Testament History and Literature | July 3–August 19 | Hybrid | Core Credit - Biblical & Theological Studies |
BBST 209 - Online Bachelor's Program: Old Testament History & Literature | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 210 - New Testament History and Literature | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
July 3–August 19 | Online | Core Credit - Biblical & Theological Studies | |
BBST 210 - Online Bachelor's Program: New Testament History & Literature | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 251 - Online Bachelor's Program: Theology I | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 251 - Theology I | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
July 3–August 19 | Online | Core Credit - Biblical & Theological Studies | |
BBST 260 - Online Bachelor's Program: Christian Theology | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 316 - Gospel of John | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 316 - Online Bachelor's Program: Gospel of John | July 3–August 19 | Online | Core Credit - Biblical & Theological Studies |
BBST 330 - Jesus' Life and Ministry | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 330 - Online Bachelor's Program: Jesus' Life & Ministry | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 354 - Online Bachelor's Program: Theology II | July 3–August 19 | Online | Core Credit - Biblical & Theological Studies |
BBST 354 - Theology II | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
July 3–August 19 | Online | Core Credit - Biblical & Theological Studies | |
BBST 365 - Bible Theology and Integration | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
July 3–August 19 | Online | Core Credit - Biblical & Theological Studies | |
BBST 365 - Online Bachelor's Program: Gospel, Kingdom, & Culture | July 3–August 19 | Online | Core Credit - Biblical & Theological Studies |
BBST 450 - Advanced Study: Systematic Theology | May 8–June 24 | Hybrid | Core Credit - Biblical & Theological Studies |
BBST 450 - Online Bachelor's Program: Adv St: Apologetics | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
BBST 465 - Integration Seminar | May 8–June 24 | Online | Core Credit - Biblical & Theological Studies |
July 3–August 19 | Online | Core Credit - Biblical & Theological Studies |
Biological Science
Title | Dates | Format | Core Credit |
---|---|---|---|
BIOS 100 - Biological Principles | May 8–June 24 | Online | Core Credit - Science |
BIOS 120 - Current Topics in Biology | July 3–August 19 | Online | Core Credit - Science |
BIOS 121 - Nutrition | May 8–June 24 | Online | Core Credit - Science |
BIOS 282 - Microbiology | May 8–June 24 | On Campus | |
BIOS 480 - Internship | July 3–August 19 | On Campus |
Business Administration
Christian Ministries
Title | Dates | Format | Core Credit |
---|---|---|---|
CEED 313 - Online Bachelor's Program: Christian Ministry Discipleship | May 8–June 24 | Online | |
CEED 445 - Ministry Field Work | May 8–August 19 | Online | |
CEED 445 - Online Bachelor's Program: Ministry Field Work | May 8–August 19 | Online | |
CEED 479 - Online Bachelor's Program: Programming for Christian Ministry | July 3–August 19 | Online |
Chemistry
Title | Dates | Format | Core Credit |
---|---|---|---|
CHEM 106 - General Chemistry II | July 3–August 19 | On Campus | |
CHEM 107 - Introduction to Chemistry | July 3–August 19 | Online | Core Credit - Science |
Cinema and Media Arts
Title | Dates | Format | Core Credit |
---|---|---|---|
CNMA 440 - Cinema and Media Arts Internship | May 8–August 19 | On Campus | |
July 3–August 19 | On Campus |
Communication Disorders
Title | Dates | Format | Core Credit |
---|---|---|---|
CODS 460 - SLPA Clinical Internship | May 8–August 19 | On Campus |
Communication Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
COMM 170 - Online Bachelor's Program: Small Group Communication | May 8–June 24 | Online | |
COMM 200 - Online Bachelor's Program: The Rhetorical Act | July 3–August 19 | Online | Core Credit - Communication |
COMM 200 - The Rhetorical Act | May 8–June 24 | Online | Core Credit - Communication |
July 3–August 19 | Online | Core Credit - Communication | |
COMM 235 - Interpersonal Communication | May 8–June 24 | Online | Core Credit - Communication |
July 3–August 19 | Online | Core Credit - Communication | |
COMM 235 - Online Bachelor's Program: Interpersonal Communication | May 8–June 24 | Online | Core Credit - Communication |
COMM 254 - Online Bachelor's Program: Communication Theories | May 8–June 24 | Online | |
COMM 272 - Online Bachelor's Program: History of Communication | July 3–August 19 | Online | |
COMM 440 - Communication Internship | May 8–August 19 | Online | |
COMM 450 - Communication Practicum | May 8–August 19 | Online | |
COMM 465 - Online Bachelor's Program: Rhetorical Criticism | July 3–August 19 | Online |
English
Title | Dates | Format | Core Credit |
---|---|---|---|
ENGL 313 - Online Bachelor's Program: Writing in the Disciplines | May 8–August 19 | Online | Core Credit - English |
ENGL 313 - Writing in the Disciplines | May 8–August 19 | Hybrid | Core Credit - English |
May 8–August 19 | On Campus | Core Credit - English |
History
Title | Dates | Format | Core Credit |
---|---|---|---|
HIST 100 - World Civilizations I | May 8–June 24 | Online | Core Credit - History |
HIST 101 - World Civilizations II | July 3–August 19 | Online | Core Credit - History |
HIST 200 - United States History To 1865 | May 8–June 24 | Online | Core Credit - History |
HIST 201 - United States History Since 1865 | July 3–August 19 | Online | Core Credit - History |
TESOL
Title | Dates | Format | Core Credit |
---|---|---|---|
ISTE 511 - Structure of English — Challenge | May 8–August 19 | Online | |
ISTE 531 - English Language Teaching Methods — Challenge | May 8–August 19 | Online | |
ISTE 635 - Technology for Language Learning and Teaching | July 3–August 19 | Online |
Interdisciplinary Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
ITDS 220 - Introduction to Interdisciplinary Studies | May 8–June 24 | Online |
Media, Journalism and Public Relations
Title | Dates | Format | Core Credit |
---|---|---|---|
JOUR 344 - Media Internship | May 8–August 19 | Online | |
July 3–August 19 | Online | ||
JOUR 444 - Advanced Internship and Career Preparation in Media | May 8–August 19 | Online | |
July 3–August 19 | Online |
Kinesiology and Health Science
Title | Dates | Format | Core Credit |
---|---|---|---|
KNES 107 - Lifetime Wellness | May 8–June 24 | Online | Core Credit - Kinesiology & Health Science |
KNES 475 - Public Health Capstone Practicum | May 8–August 19 | Online |
Education
Title | Dates | Format | Core Credit |
---|---|---|---|
LEDU 335 - Child Development: Birth through Adolescence | May 8–August 19 | Online | |
LEDU 342 - Introduction to Spiritual Formation for Educators | July 3–August 19 | Online | |
LEDU 356 - Early Childhood Curriculum | May 8–June 24 | Online | |
LEDU 361 - Issues in Special Education | May 8–June 24 | Online | |
LEDU 362 - Assessment and Evaluation of Exceptional Learners | May 8–June 24 | Online | |
LEDU 380 - Children's Literature | May 8–June 24 | Online |
Mathematics
Title | Dates | Format | Core Credit |
---|---|---|---|
MATH 190 - Business Statistics | May 8–June 24 | Online | Core Credit - Mathematics |
MATH 210 - Introduction to Probability and Statistics | May 8–June 24 | Online | Core Credit - Mathematics |
MATH 318 - Biostatistics | July 3–August 19 | On Campus | Core Credit - Mathematics |
Music
Title | Dates | Format | Core Credit |
---|---|---|---|
MUSC 098 - Introduction to Music Theory | May 8–June 24 | Online | |
MUSC 101 - Music Appreciation | May 8–June 24 | Online | Core Credit - Fine Arts |
MUSC 163 - Sight-Singing & Dictation II | May 8–June 24 | Online | |
MUSC 164 - Music Theory II | May 8–June 24 | Online | |
MUSC 310 - Elementary Music Workshop | May 8–June 24 | Online | |
MUSC 343 - Form and Analysis | May 8–June 24 | Online | |
MUSC 354 - Music Theory III | July 3–August 19 | On Campus | |
MUSC 453 - Worship Internship | May 8–August 19 | On Campus | |
MUSC 461 - Internship in Music Therapy | May 8–August 19 | On Campus | |
July 3–August 19 | On Campus | ||
MUSC 490 - Senior Recital | July 3–August 19 | On Campus |
Physical Science
Title | Dates | Format | Core Credit |
---|---|---|---|
PHSC 111 - Physics I | May 8–June 24 | On Campus | Core Credit - Science |
PHSC 112 - Physics II | July 3–August 19 | On Campus | |
PHSC 117 - Physics I Laboratory | May 8–June 24 | On Campus | Core Credit - Science |
PHSC 118 - Physics II Laboratory | July 3–August 19 | On Campus |
Political Science
Title | Dates | Format | Core Credit |
---|---|---|---|
POSC 225 - Online Bachelor's Program: Survey of American Government | May 8–June 24 | Online | Core Credit - History |
Public Relations
Title | Dates | Format | Core Credit |
---|---|---|---|
PREL 231 - Online Bachelor's Program: Writing for Public Relations | May 8–June 24 | Online | |
PREL 307 - Soc Media, SEO, and Digital Strategy | July 3–August 19 | Online | |
PREL 344 - Public Relations Internship & Applied Experience | May 8–August 19 | Online | |
July 3–August 19 | Online | ||
PREL 444 - Advanced Internship and Career Preparation in Public Relations | May 8–August 19 | Online | |
July 3–August 19 | Online |
Psychology
Title | Dates | Format | Core Credit |
---|---|---|---|
PSYC 200 - Introduction to Psychology | July 3–August 19 | Online | Core Credit - Behavioral Science |
PSYC 309 - Abnormal Psychology | July 3–August 19 | Online | |
PSYC 320 - Developmental Psychology: Lifespan | July 3–August 19 | Online | |
PSYC 365 - Cognitive Psychology | May 8–June 24 | Online | |
PSYC 412 - Physiological Psychology | May 8–June 24 | Online | |
PSYC 450 - Directed Field Work in Psychology | May 8–August 19 | Online | |
July 3–August 19 | Online |
Spanish
Title | Dates | Format | Core Credit |
---|---|---|---|
SPAN 100 - Spanish Language and Culture I | May 8–June 24 | Online | Core Credit - Foreign Language |
SPAN 200 - Spanish Language and Culture II | July 3–August 19 | Online | Core Credit - Foreign Language |
Talbot School of Theology
Cook School of Intercultural Studies
Title | Dates | Format |
---|---|---|
ISAN 751 - Social Anthropology | May 8–August 19 | Hybrid |
ISCL 701 - Theology of Culture | May 8–August 19 | Online |
ISCL 879 - Research Design | May 8–August 19 | Hybrid |
ISCL 890 - Ph.D. Dissertation Field Research | July 3–August 19 | On Campus |
Crowell School of Business
Title | Dates | Format |
---|---|---|
MBAD 613 - Biblical Management and Ethics | May 8–June 24 | Hybrid |
May 8–June 24 | Online | |
MBAD 615 - Fundraising for Nonprofit | May 8–June 24 | Online |
MBAD 623 - Sources of Innovation | May 8–June 24 | Online |
MBAD 625 - Organizational Change and Leadership | July 3–August 19 | Online |
MBAD 627 - Estate Planning | May 8–June 24 | Online |
MBAD 632 - Capstone of Financial Planning | July 3–August 19 | Online |
MPAC 670 - Accounting Internship | May 8–August 19 | On Campus |
July 3–August 19 | On Campus |
School of Science, Technology and Health
Title | Dates | Format |
---|---|---|
MSLP 540 - Autism Spectrum Disorders | May 8–June 24 | On Campus |
MSLP 541 - Neurogenic Language Disorders | May 8–June 24 | On Campus |
MSLP 542 - Advanced Voice Disorders | May 8–June 29 | On Campus |
MSLP 544 - Advanced Fluency Disorders | July 3–August 19 | On Campus |
MSLP 546 - School and Hospital Based Issues | May 8–June 24 | On Campus |
MSLP 603 - Clinical Practicum II | July 3–August 19 | On Campus |
PHLT 670 - Public Health Policy and Practice | May 8–June 24 | Online |
School of Fine Arts and Communication
Title | Dates | Format |
---|---|---|
PBRL 560 - Strategic Digital Communication | May 8–June 24 | Online |
PBRL 600 - Social Media Analytics, Strategy & Management | July 3–August 19 | Online |
PBRL 620 - Public Relations Research | May 8–June 24 | Online |
PBRL 650 - Capstone | July 3–August 19 | Online |
Rosemead School of Psychology
Title | Dates | Format |
---|---|---|
RSPY 530 - History and Systems of Psychology | May 8–June 24 | On Campus |
RSPY 608 - Social Psychology | May 8–June 24 | On Campus |
RSPY 615 - Advanced Developmental Psychology | May 8–June 24 | On Campus |
RSPY 688 - Practicum Consultation | May 8–August 19 | On Campus |
July 3–August 19 | On Campus | |
RSPY 699 - Practicum Elective | May 8–August 19 | On Campus |
July 3–August 19 | On Campus | |
RSTN 731 - Full-Time Internship in Clinical Psychology | July 3–August 19 | On Campus |
RSTN 733 - Internship in Clinical Psychology-Continuation | May 8–August 19 | On Campus |
School of Education
Title | Dates | Format |
---|---|---|
SEED 501 - Philosophy and Values in Schools and Society | May 8–June 24 | Online |
SEED 519 - Foundations of Education | May 8–June 24 | Online |
SEED 520 - Elementary Reading/Language Arts | May 8–August 19 | Online |
SEED 525 - Secondary Content Area Reading | May 8–August 19 | Online |
SEED 541 - Methods of Teaching Linguistically Diverse Students | July 3–August 19 | Online |
SEED 554 - Professional Writing | May 8–August 19 | Online |
SEED 555 - Seminars in Education | May 8–August 19 | Online |
SEED 561 - Issues in Special Education | May 8–June 24 | Online |
SEED 562 - Assessment and Evaluation of Exceptional Learners | May 8–June 24 | Online |
SEED 564 - Behavior and Classroom Management for Students with Special Needs | May 8–June 24 | Online |
SEED 570 - Introduction to Spiritual Formation for the Educator | July 3–August 19 | Online |
SEED 594 - Action Research | July 3–August 19 | On Campus |