B.S. in Interior Design Courses
Curriculum Requirements
| Core Curriculum requirements for the Bachelor of Science degree in Interior Design must conform to the University standards for B.S. degrees. All B.S. in Interior Design majors are exempt from the Core Curriculum requirement in fine arts. | ||
| Program Courses | ||
| Foundation Courses | ||
| ARTS 107 | Drawing I | 3 |
| ARTS 108 | Figure Studies I | 3 |
| ARTS 110 | 2-D Foundations | 3 |
| ARTS 116 | History of Western Art 1: Prehistoric Through Renaissance | 3 |
| ARTS 1100 | Design Foundations | 3 |
| INTD 1000 | Interior Design Seminar | 1 |
| INTD 1100 | Color Theory and Applications | 3 |
| Core Design Studio Courses | ||
| INTD 2100 | Design Studio I: Residential | 3 |
| INTD 2110 | Design Studio II: Commercial | 3 |
| INTD 3100 | Design Studio III: Hospitality | 3 |
| INTD 3110 | Design Studio IV: Healthcare | 3 |
| INTD 4100 | Design Studio V: Sacred | 4 |
| INTD 4110 | Design Studio VI: Capstone | 4 |
| Technical Courses | ||
| INTD 2200 | Material Research Methods | 3 |
| INTD 2220 | Textiles, Finishes, and Furnishings | 3 |
| INTD 3200 | Building Systems and Codes | 3 |
| INTD 3220 | Construction Details and Specifications | 3 |
| INTD 4200 | Sustainable Design and Technology | 3 |
| INTD 4220 | Lighting Design | 3 |
| Theory and Professional Practice Courses | ||
| INTD 3300 | History of Interiors and Furniture | 3 |
| INTD 3400 | Professional Practice and Business | 3 |
| INTD 4300 | Interior Design Tour | 3 |
| Program Course Requirements | 66 | |
| Core Curriculum Requirements 1 | 60–64 | |
| Total Credits | 126–130 | |
1 See Core Curriculum Program section for details.
You may also be interested in
B.F.A. in Art
School of Arts and Letters
B.S. in Architectural Studies
School of Arts and Letters
B.S. in Art
School of Arts and Letters
B.S. in Design
School of Arts and Letters
Minor in Art
School of Arts and Letters
Minor in Art History
School of Arts and Letters