Institutional Research & Reporting
Enrollment Summary - 2011
| Headcount | Percent | |
| Total University | ||
| Enrollment | 6250 | |
| Undergraduate | 4132 | 66% |
| Graduate | 1979 | 32% |
| BOLD | 102 | 2% |
| ELSP | 37 | 1% |
Represented Denominations | ||
| Non-Denominational | 2355 | 38% |
| Baptist | 923 | 15% |
| Presbyterian | 630 | 10% |
| Evangelical Free Church | 478 | 8% |
| Calvary Chapel | 271 | 4% |
| All Others | 1593 | 25% |
| Percent in top 5 | 75% | |
Race | ||
| Asian | 996 | 16% |
| Black | 190 | 3% |
| American Indian | 34 | 1% |
| White | 3634 | 58% |
| International | 286 | 5% |
| Native Hawaiian/Pacific Islander | 36 | 1% |
| Multiple Races | 322 | 5% |
| Other | 604 | 10% |
| Refuse to Indicate | 148 | 2% |
Ethnicity |
||
| Hispanic | 800 | 13% |
| Non-Hispanic | 3527 | 56% | Did Not Indicate | 1923 | 31% |
Degrees Granted (counts refer to previous academic year). | ||
| Year Total | 1372 | |
Talbot School of Theology |
280 | 20% |
| Undergraduate Degrees | ||
| Biblical Studies | 34 | 2% |
| Christian Education | 26 | 2% |
| Christian Ministries | 1 | 0% |
Graduate Degrees | ||
| Master of Divinity | 68 | 5% |
| M.A. in Christian Education | 18 | 1% |
| M.A. in Christian Ministry and Leadership | 6 | 0% |
| M.A., Biblical Studies | 40 | 3% |
| M.A., Philosophy of Religion/Ethics | 15 | 1% |
| M.A., Spiritual Formation | 17 | 1% |
| M.A., Theological Studies | 16 | 1% |
| Master of Theology | 11 | 1% |
| Doctor of Education | 5 | 0% |
| Doctor of Philosophy | 14 | 1% |
| Doctor of Ministry | 9 | 1% |
School of Intercultural Studies |
102 | 7% |
| Undergraduate Degrees | ||
| Anthropology | 17 | 1% |
| Intercultural Studies | 34 | 2% |
Graduate Degrees | ||
| M.A in Anthropology | 1 | 0% |
| M.A. in Applied Linguistics | 0 | 0% |
| M.A in Intercultural Studies | 15 | 1% |
| M.A in Biblical Languages and Linguistics | 5 | 0% |
| Master of Arts in Missions | 1 | 0% |
| Master of Arts in TESOL | 19 | 1% |
| Ph.D., Intercultural Education | 5 | 0% |
| Ph.D., Intercultural Studies | 2 | 0% |
| Doctor of Missiology | 3 | 0% |
School of Arts and Sciences |
498 | 36% |
| Undergraduate Degrees | ||
| Fine Art and Communication | ||
| Cinema and Media Arts | 55 | 4% |
| Communication Studies | 44 | 3% |
| Journalism | 33 | 3% |
| Music | 27 | 2% |
| Studio Arts | 31 | 2% |
| Theatre Arts | 0 | 0% |
| Humanities | ||
| English | 48 | 4% |
| History/Political Science/Social Science | 35 | 3% |
| Humanities | 10 | 1% |
| Philosophy | 9 | 1% |
| Sociology | 47 | 4% |
| Spanish | 0 | 0% |
| Urban Studies | 1 | 0% |
| Science | ||
| Biological Sciences/Biochemistry | 34 | 3% |
| Communication Disorders | 19 | 1% |
| Engineering Physics | 1 | 0% |
| Environmental Studies | 3 | 0% |
| Kinesiology | 14 | 1% |
| Mathematics/Computer Science | 15 | 1% |
| Nursing | 28 | 2% |
| Physical Education | 3 | 0% |
| Physical Science | 5 | 0% |
| Graduate Degrees | ||
| M.A. in Christian Apologetics | 32 | 2% |
| M.A. in Science and Religion | 4 | 0% |
School of Education |
90 | 7% |
| Undergraduate Degree | ||
| Liberal Studies | 42 | 3% |
| Graduate Degrees | ||
| Master of Arts Education | 8 | 1% |
| Masters in Teaching | 40 | 3% |
Rosemead School of Psychology |
130 | 9% |
| Undergraduate Degrees | ||
| Psychology | 67 | 5% |
Graduate Degrees | ||
| M.A. in Clinical Psychology [1] | 24 | 2% |
| Psy.D. in Clinical Psychology | 25 | 2% |
| Ph.D. in Clinical Psychology | 14 | 1% |
| [1] A master's degree is awarded as a student progesses in the doctoral program. Special application for a terminal master's degree must be approved on an individual basis. | ||
School of Professional Studies |
173 | 13% |
| Undergraduate Degrees | ||
| Organizational Leadership | 102 | 7% |
| Psychology | 28 | 2% |
Graduate Degree | ||
| M.A. in Organizational Leadership | 43 | 2% |
School of Business |
99 | 7% |
| Undergraduate Degree | ||
| Business Administration | 93 | 7% |
Graduate Degree | ||
| Master of Business Administration | 6 | 0% |
Undergraduate Studies Enrollment |
||
| Enrollment: Traditional | ||
| Female | 2528 | 61% |
| Male | 1604 | 39% |
| Freshman | 1089 | 26% |
| Sophomore | 994 | 24% |
| Junior | 894 | 22% |
| Senior | 1155 | 28% |
| Special | 0 | 0% |
Enrollment: BOLD Program | ||
| Female | 64 | 63% |
| Male | 38 | 37% |
| Pre-Major | 0 | 0% |
| Major | 102 | 100% |
| Special | 0 | 0% |
Undergraduate Enrollment by Race | ||
| Asian | 553 | 13% |
| Black | 113 | 3% |
| American Indian | 31 | 1% |
| White | 2671 | 63% |
| International | 86 | 2% |
| Native Hawaiian/Pacific Islander | 30 | 1% |
| Multiple Races | 278 | 7% |
| Other | 482 | 11% |
| Refuse to Indicate | 27 | 1% |
Undergraduate Enrollment by Ethnicity |
||
| Hispanic | 684 | 16% |
| Non-Hispanic | 2419 | 57% | Did Not Indicate | 1168 | 28% |
Top Majors: Traditional Undergraduate | ||
| Business Administration | 414 | 10% |
| Psychology | 285 | 7% |
| Cinema & Media Arts | 263 | 6% |
| Nursing | 256 | 6% |
| Biblical & Theological Studies | 207 | 5% |
| Intercultural Studies | 193 | 5% |
| Percent in top 6 | 39% | |
Graduate Studies Enrollment | ||
| Enrollment | 1979 | |
| Female | 673 | 34% |
| Male | 1306 | 66% |
Race | ||
| Asian | 443 | 22% |
| Black | 77 | 4% |
| American Indian | 3 | 0% |
| White | 963 | 49% |
| International | 200 | 10% |
| Native Hawaiian/Pacific Islander | 6 | 0% |
| Multiple Races | 44 | 2% |
| Other | 122 | 6% |
| Refuse to Indicate | 121 | 6% |
Ethnicity |
||
| Hispanic | 116 | 6% |
| Non-Hispanic | 1108 | 56% | Did Not Indicate | 755 | 38% |
Top Programs | ||
| Master of Divinity | 397 | 20% |
| Doctor of Ministry | 198 | 10% |
| M.A in Christian Apologetics | 189 | 10% |
| M.A., (Institute for) Spiritual Formation | 111 | 6% |
| M.A., Biblical Studies | 81 | 4% |
| Percent in top 5 | 49% | |