BIOLA UNIVERSITY |
||||||
| Service | Summer Rate 2009 |
Semester Rate |
Interterm 2010 |
|||
| Traditional Housing | ||||||
| ALPHA CHI | N/A | $2,100 | $125 per week * | |||
| EMERSON | N/A | $2,100 | $125 per week * | |||
| HART | $105 per week | $2,100 | $125 per week * | |||
| HOPE | N/A | $2,320 | $125 per week * | |||
| HORTON | N/A | $2,320 | $125 per week * | |||
| HORTON - 1 person room | N/A | $3,085 | $125 per week * | |||
| SIGMA CHI | N/A | $2,135 | $125 per week * | |||
| STEWART Quad | N/A | $2,050 | $125 per week * | |||
| STEWART Suite | N/A | $2,100 | $125 per week * | |||
| THOMPSON | N/A | $2,135 | $125 per week * | |||
| Beachcomber - 1BR / 2 occ | NA | $2,510 | ||||
| Beachcomber - 1BR / 3 occ | NA | $2,125 | ||||
| Beachcomber - 2BR / 4 occ | NA | $2,160 | ||||
| Li Apartments - all 2 BR / 4 occ | NA | $2,320 | ||||
| Lido - 1 BR / 2 occ | NA | $2,510 | ||||
| Lido - 1 BR / 3 occ | NA | $2,125 | ||||
| Lido - 2 BR / 4 occ | NA | $2,160 | ||||
| Tradewinds - 1 BR / 2 occ | NA | $2,400 | ||||
| Tradewinds - 1 BR / 3 occ | NA | $2,125 | ||||
| Tradewinds - 2 BR / 4 occ | NA | $2,160 | ||||
| Tropicana Apartments - all 2 BR / 4 occ | NA | $2,160 | ||||
| Welch Apartments - all 1 BR / 3 occ | NA | $2,160 | ||||
| Single occupancy in traditional housing | 130% of regular rate | |||||
| Graduate Housing | ||||||
| Rosecrans - 1 BR | $866/mo | |||||
| Rosecrans - small 1 BR | $788/mo | |||||
| Rosecrans - 2 BR, 1 bath | $1,050/mo | |||||
| Rosecrans - 2 BR, 2 bath | $1,104/mo | |||||
| Single Occupancy | $604/mo/pp | |||||
| Double Occupancy | $478/mo/pp | |||||
| Food Service | ||||||
| 20 Flex Meal Plan ($125 flex) | NA | $1,940 | $70 per week ** | |||
| 15 Flex Meal Plan ($100 flex) | NA | $1,845 | $65 per week ** | |||
| 12 Flex Meal Plan ($100 flex) | NA | $1,785 | $62 per week ** | |||
| 10 Flex Meal Plan ($100 flex) | NA | $1,490 | ||||
| 10 Meal Plan | NA | $1,390 | $58 per week ** | |||
| 5 Flex Meal Plan ($25 flex) *** | NA | $600 | $32 per week ** | |||
| Block Plan 175 (175 anytime meals with $100 flex) |
NA | $1,700 | ||||
| Block Plan 40 (40 anytime meals with $75 flex) |
NA | $430 | ||||
* Billed to non-continuing students only
** NO flex in Summer or Interterm
*** Commuters & Biola apartment residents only