DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
December 10, 1981 1981 A 18 University of Puget Sound, WA 1 0 2 7-15,10-15 81 AIAW Div 3 National Tournament La Verne
December 10, 1981 1981 A 20 University of Puget Sound, WA 1 1 0 15-12 81 AIAW Div 3 National Tournament La Verne
December 12, 1981 1981 A 25 University of Puget Sound, WA 1 1 2 15-7,11-15,12-15 81 AIAW Div 3 National Tournament La Verne
September 22, 1984 1984 A 9 University of Puget Sound, WA 1 2 0 15-3,15-2 Whitworth College Tournament
October 12, 1990 1990 A 23 University of Puget Sound, WA 1 1 2 18-20,15-10,10-15 Fresno Pacific State Farn Tournament
December 5, 1997 1997 N 36 University of Puget Sound, WA 1 3 0 16-14, 15-13, 15-7 NAIA Championship-Quarter-Finals
Total 3 3