DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
December 6, 1974 1974 A 19 UC San Diego 1 1 2 8-15,15-8,7-15
November 4, 1978 1978 H 16 UC San Diego 1 3 0 15-6,15-12,15-13
October 20, 1979 1979 A 11 UC San Diego 1 3 1 9-15,15-6,15-13,15-10
October 16, 1980 1980 H 9 UC San Diego 1 3 1 15-12,11-15,15-11,15-12
October 31, 1980 1980 N 13a UC San Diego 1 0 2 12-15, 12-15 Oxy Invitational Tournament
October 30, 1981 1981 N T1 UC San Diego 1 0 2 11-15,6-15 Occidental Tournament
November 10, 1981 1981 A 15 UC San Diego 1 0 3 8-15,6-15,7-15
October 15, 1983 1983 H 16 UC San Diego 1 0 3 5-15,1-15,11-15
October 6, 1984 1984 A 17 UC San Diego 1 1 3 14-16,10-15,15-9,7-15
October 8, 1985 1985 H 19 UC San Diego 1 3 0 15-2,15-8,15-13
October 10, 1986 1986 A 22 UC San Diego 1 3 1 15-13,9-15,15-11,15-7
October 23, 1987 1987 H 25 UC San Diego 1 3 2 15-10,12-15,15-12,10-15,15-12
September 30, 1988 1988 A 15 UC San Diego 1 3 2 15-12,12-15,15-11,5-15,15-8
October 6, 1989 1989 H 17 UC San Diego 1 1 3 7-15,9-15,16-14,5-15
October 28, 1989 1989 A 30 UC San Diego 1 1 3 15-6,14-16,15-17,4-15
October 3, 1990 1990 A 18 UC San Diego 1 0 3 7-15,3-15,4-15
September 8, 1995 1995 N 7 UC San Diego 1 3 1 15-2, 15-17, 15-7, 15-4 Pt Loma Seaside VB Tournement
September 6, 1996 1996 N 6 UC San Diego 1 3 0 15-11, 15-5, 15-6 Pt Loma Tournament
September 5, 1997 1997 N 5 UC San Diego 1 3 1 15-10, 8-15, 15-8, 15-5 Sea-Side Tournament, PLNC, San Diego
Total 10 9