DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
November 6, 1982 1982 H 23 Saint Mary's College, CA 1 3 0 15-9,15-12,15-5 82 District 3 Playoff at Biola
November 4, 1983 1983 A 24 Saint Mary's College, CA 1 0 2 4-15,7-15 83 Dist 3 Playoffs at Fresno
September 22, 1984 1984 A 11 Saint Mary's College, CA 1 0 2 1-15,8-15 Whitworth College Tournament
October 18, 1984 1984 H 22 Saint Mary's College, CA 1 3 2 15-13,5-15,15-9,5-15,15-8
November 2, 1984 1984 A 28 Saint Mary's College, CA 1 1 2 11-15,15-13,7-15 84 Dist 3 Playoffs at Pt Loma
October 12, 1985 1985 A 21 Saint Mary's College, CA 1 0 3 13-15,6-15,13-15
November 9, 1985 1985 A 30 Saint Mary's College, CA 1 1 2 12-15,15-9,13-15 85 Dist 3 Playoffs at St Mary's
November 9, 1985 1985 A 32 Saint Mary's College, CA 1 0 3 11-15,12-15,6-15 85 Dist 3 Playoffs at St Mary's
November 23, 1985 1985 A 42 Saint Mary's College, CA 1 0 3 11-15,13-15,3-15 85 NAIA Nationals at Univ of Wisc-Milwaukee, Milwaukee, WI
September 23, 1986 1986 H 10 Saint Mary's College, CA 1 3 0 15-6,15-9,15-4
October 18, 1986 1986 H 25 Saint Mary's College, CA 1 3 0 17-15,15-7,15-11
November 8, 1986 1986 A 33 Saint Mary's College, CA 1 2 1 15-13,3-15,15-7 86 Dist 3 Playoffs at Fresno
Total 5 7