DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 30, 1968 1968 H 4 Pomona College, CA 1 2 3
October 22, 1969 1969 H 2 Pomona College, CA 1 3 1 15-13,8-15,15-2,15-9
November 17, 1969 1969 A 7 Pomona College, CA 1 3 1 13-15,15-7,15-9,15-12
December 10, 1969 1969 A 11 Pomona College, CA 1 3 1 15-11,15-12,9-15,15-7 Loc & date Not Confirmed
December 11, 1969 1969 A 12 Pomona College, CA 1 3 0 15-9,15-5,15-13 Loc & date Not Confirmed
December 17, 1969 1969 A 15 Pomona College, CA 1 0 2 6-15,14-16 Loc & date Not Confirmed
November 17, 1971 1971 A 10 Pomona College, CA 1 2 0 15-4,15-2
November 13, 1972 1972 H 9 Pomona College, CA 1 0 2 7-15,9-15
December 2, 1972 1972 A Pomona College, CA 1 1 2 2-15, 15-0, 2-15 72 SCWIAC Tourn-3rd place
November 19, 1973 1973 A 12 Pomona College, CA 1 1 2 15-13, 6-15, 14-16 Score needs to be confirmed
October 13, 1977 1977 A 7 Pomona College, CA 1 3 2 13-15,15-9,15-8,13-15,15-3
October 5, 1978 1978 H 3 Pomona College, CA 1 3 0 15-12,15-9,15-13
October 4, 1979 1979 A 8 Pomona College, CA 1 0 3 5-15,9-15,10-15
October 7, 1980 1980 H 5 Pomona College, CA 1 3 0 15-13,15-5,15-13
"1970" 1970 A 15 Pomona College, CA 1 2 0 15-12,15-12 70 ECCSCC Tournament
Total 9 6