DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
September 26, 1987 1987 H 15 Mount Saint Mary's College, CA 1 3 0 15-1,15-3,15-9
October 6, 1987 1987 A 19 Mount Saint Mary's College, CA 1 3 0 15-5,15-8,16-14
September 17, 1988 1988 A 8 Mount Saint Mary's College, CA 1 2 0 15-3,15-0 CS San Bernardino Tournament
October 11, 1988 1988 A 20 Mount Saint Mary's College, CA 1 3 0 15-2,15-6,15-8
October 21, 1989 1989 H 28 Mount Saint Mary's College, CA 1 3 0 15-4,15-4,15-6
October 7, 1991 1991 H 11 Mount Saint Mary's College, CA 1 3 0 15-7,15-1,15-4
October 8, 1992 1992 A 15 Mount Saint Mary's College, CA 1 3 0 15-6,15-10,15-6
Total 7 0