DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 6, 1975 1975 H 4 Loyola Marymont University, CA 1 2 0 15-11,15-10
October 2, 1976 1976 N 8 Loyola Marymont University, CA 1 2 0 Need Score La Verne Tournament-3rd place
October 7, 1976 1976 ? 10 Loyola Marymont University, CA 1 3 0 15-4,15-11,15-3
October 7, 1977 1977 H 5 Loyola Marymont University, CA 1 3 1 15-9,15-12,13-15,15-5
November 9, 1978 1978 A 18 Loyola Marymont University, CA 1 3 0 15-12,15-11,15-9
November 16, 1978 1978 H 21 Loyola Marymont University, CA 1 2 3 9-15,15-11,10-15,15-11,5-15
October 2, 1979 1979 H 7 Loyola Marymont University, CA 1 1 3 9-15,15-13,14-16,11-15
November 1, 1979 1979 A 13 Loyola Marymont University, CA 1 1 3 17-15,6-15,9-15,14-16
October 21, 1980 1980 H 10 Loyola Marymont University, CA 1 1 3 6-15,12-15,15-6,8-15
November 11, 1980 1980 A 17 Loyola Marymont University, CA 1 1 3 4-15,15-10,8-15,12-15
October 13, 1981 1981 H 7 Loyola Marymont University, CA 1 1 3 15-12,14-16,4-15,12-15
October 22, 1982 1982 A 14 Loyola Marymont University, CA 1 1 3 1-15,15-9,6-15,13-15
Total 5 7