DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 15, 1981 1981 H 8 Hope International University, CA (PCC) 1 3 2 10-15,15-7,11-15,15-3,15-7
October 25, 1988 1988 A 24 Hope International University, CA (PCC) 1 3 0 15-5,15-3,15-4
September 13, 1997 1997 N 12 Hope International University, CA (PCC) 1 3 0 15-4, 15-5, 15-7 FarWEST-MONT Tournament, Santa Barbara
October 3, 1998 1998 H 13 Hope International University, CA (PCC) 1 3 0 15-3, 15-10, 15-5
October 31, 1998 1998 A 22 Hope International University, CA (PCC) 1 3 0 15-4, 15-8, 15-12
September 17, 1999 1999 H 10 Hope International University, CA (PCC) 1 3 0 15-0; 15-3; 15-6
October 15, 1999 1999 A 19 Hope International University, CA (PCC) 1 3 0 15-4; 15-1; 15-9
September 15, 2000 2000 A 11 Hope International University, CA (PCC) 1 3 0 15-7, 15-6, 15-8
October 13, 2000 2000 H 21 Hope International University, CA (PCC) 1 3 0 15-7, 15-4, 15-9
September 25, 2001 2001 H 19 Hope International University, CA (PCC) 1 3 0 30-6, 30-27, 30-22
October 30, 2001 2001 A 32 Hope International University, CA (PCC) 1 3 0 30-24, 30-24, 30-20 Played at Biola
October 1, 2002 2002 A 18 Hope International University, CA (PCC) 1 3 0 30-19, 31-29, 30-16
November 5, 2002 2002 H 30 Hope International University, CA (PCC) 1 3 0 30-18, 30-22, 30-24
September 16, 2003 2003 H 15 Hope International University, CA (PCC) 1 3 0 30-27, 30-28, 30-26
October 21, 2003 2003 A 27 Hope International University, CA (PCC) 1 1 3 26-30, 27-30, 33-31, 27-30
September 14, 2004 2004 A 12 Hope International University, CA (PCC) 1 3 2 30-25, 27-30, 28-30, 30-14, 15-9
October 19, 2004 2004 H 23 Hope International University, CA (PCC) 1 3 1 30-20, 30-21, 27-30, 30-20
Total 16 1