DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
September 13, 1997 1997 N 11 Embry-Riddle University, AZ 1 3 0 15-5, 15-4, 15-2 FarWEST-MONT Tournament, Santa Barbara
October 10, 1998 1998 H 15 Embry-Riddle University, AZ 1 3 0 15-7, 15-4, 15-13
September 1, 2000 2000 N 3 Embry-Riddle University, AZ 1 3 0 15-10, 15-9, 15-12 Seaside Tournament, San Diego, CA
October 20, 2001 2001 H 29 Embry-Riddle University, AZ 1 3 0 30-20, 30-23, 30-21
August 30, 2002 2002 N 6 Embry-Riddle University, AZ 1 3 0 30-17, 30-9, 30-17 Concordia Labor Day Tournament
October 18, 2002 2002 H 23 Embry-Riddle University, AZ 1 3 0 30-15, 30-11, 30-20
Total 6 0