DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 19, 1973 1973 H 4 Chapman University, CA 1 No Score
November 1, 1974 1974 A 10 Chapman University, CA 1 2 1 13-15,15-12,15-1
November 20, 1974 1974 H 15 Chapman University, CA 1 2 0 17-15,15-13
October 10, 1975 1975 A 6 Chapman University, CA 1 2 0 15-1,15-0
October 31, 1975 1975 H 12 Chapman University, CA 1 2 0 15-11,15-2
September 27, 1977 1977 H 1 Chapman University, CA 1 3 1 15-1,13-15,15-5,15-10
October 19, 1978 1978 A 8 Chapman University, CA 1 3 0 15-1,15-12,15-6
September 25, 1979 1979 H 5 Chapman University, CA 1 0 3 11-15,9-15,12-15
October 23, 1980 1980 A 11 Chapman University, CA 1 0 3 8-15,3-15,14-16
November 25, 1980 1980 H 19 Chapman University, CA 1 1 3 7-15,6-15,15-10,7-15
November 21, 1981 1981 H 16 Chapman University, CA 1 1 3 10-15,11-15,16-14,9-15
October 9, 1982 1982 H 9 Chapman University, CA 1 1 3 15-7,8-15,7-15,12-15
October 7, 1983 1983 H 13 Chapman University, CA 1 3 1 16-14,15-12,4-15,16-14
September 18, 1984 1984 A 4 Chapman University, CA 1 0 3 6-15,9-15,12-15
September 27, 1985 1985 H 14 Chapman University, CA 1 3 1 15-8,6-15,15-13,15-12
September 30, 1986 1986 A 17 Chapman University, CA 1 3 1 15-8,16-18,15-13,15-10
September 29, 1987 1987 A 16 Chapman University, CA 1 2 3 15-10,12-15,15-9,12-15,7-15
September 27, 1988 1988 A 14 Chapman University, CA 1 1 3 11-15,11-15,15-12,7-15
October 24, 1990 1990 A 32 Chapman University, CA 1 0 3 14-16,10-15,5-15
September 12, 1991 1991 A 3 Chapman University, CA 1 1 3 3-15,10-15,15-9,10-15
September 4, 1992 1992 A 2 Chapman University, CA 1 2 0 17-15,15-10 Concordia Univ Tournament
September 3, 1993 1993 N 2 Chapman University, CA 1 3 0 15-5,15-3,15-8 Concordia Univ Tournament
October 24, 2002 2002 A 26 Chapman University, CA 1 3 1 31-29, 27-30, 30-15, 30-20
Total 13 10