DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 20, 1969 1969 A 1 California Lutheran University 1 3 0 15-8,15-8,16-14
November 25, 1969 1969 H 9 California Lutheran University 1 3 0 15-8,15-8,16-14
November 1, 1971 1971 A 6 California Lutheran University 1 2 0 15-13,15-6
October 30, 1972 1972 H 5 California Lutheran University 1 2 0 15-1,15-0 May be Oct 29
October 17, 1973 1973 A 3 California Lutheran University 1 2 0 No Score
October 11, 1974 1974 A 5 California Lutheran University 1 2 0 15-6,15-12
November 6, 1974 1974 A 12 California Lutheran University 1 2 0 15-0,15-4
October 15, 1975 1975 A 8 California Lutheran University 1 2 0 15-12,15-9
November 13, 1975 1975 H 16 California Lutheran University 1 2 0 16-14,15-7
November 3, 1981 1981 A 12 California Lutheran University 1 3 2 3-15,12-15,15-13,16-14,15-7
October 26, 1982 1982 H 16 California Lutheran University 1 3 1 15-8,15-5,6-15,15-3
November 5, 1982 1982 H 21 California Lutheran University 1 2 1 15-4,11-15,15-6 82 District 3 Playoff at Biola
September 20, 1983 1983 A 2 California Lutheran University 1 2 3 2-15,15-12,10-15,15-6,6-15
November 5, 1983 1983 A 26 California Lutheran University 1 0 2 9-15,0-15 83 Dist 3 Playoffs at Fresno
October 4, 1984 1984 H 16 California Lutheran University 1 1 3 11-15,16-14,13-15,13-15
November 2, 1985 1985 A 27 California Lutheran University 1 3 0 15-10,15-13,15-10
October 21, 1986 1986 H 26 California Lutheran University 1 3 0 15-6,15-3,15-2
November 7, 1986 1986 A 31 California Lutheran University 1 2 0 16-14,15-13 86 Dist 3 Playoffs at Fresno
September 18, 1987 1987 N 8 California Lutheran University 1 1 2 15-12,13-15,7-15 Azusa Pacific Tournament
September 19, 1987 1987 N 12 California Lutheran University 1 2 0 15-7,15-6 Azusa Pacific Tournament
October 15, 1987 1987 A 22 California Lutheran University 1 3 2 15-6,10-15,7-15,15-7,15-6
November 6, 1987 1987 A 28 California Lutheran University 1 0 2 10-15,5-15 87 Dist 3 Playoffs at Cal Lu
November 7, 1987 1987 A 30 California Lutheran University 1 2 0 15-2,16-14 87 Dist 3 Semi at Cal Lu
October 8, 1988 1988 H 19 California Lutheran University 1 3 1 15-5,12-15,15-4,15-5
October 11, 1996 1996 A 20 California Lutheran University 1 3 2 11-15, 15-6, 10-15, 15-10, 15-5
September 25, 1997 1997 H 15 California Lutheran University 1 3 0 15-5, 15-5, 15-4 20 straight games win
Total 21 5