DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 7, 1970 1970 H 2 Cal State LA 1 2 1 15-5,14-16,15-10
December 2, 1970 1970 A 19 Cal State LA 1 2 1 15-2; 15-17; 15-10
November 12, 1971 1971 A 9 Cal State LA 1 2 1 18-16,11-15,15-12
October 24, 1972 1972 A 4 Cal State LA 1 0 3 12-15,7-15,10-15
November 30, 1972 1972 A Cal State LA 1 2 0 15-6,15-6 72 SCWIAC Tourn
October 2, 1976 1976 N 5 Cal State LA 1 1 13-15, 15-5 Tie La Verne Tournament-3rd place-Tie
October 19, 1976 1976 A 13 Cal State LA 1 0 3 14-16, 7-15, 9-15
October 15, 1977 1977 H 8 Cal State LA 1 3 0 15-7,15-6,15-7
October 14, 1978 1978 A 6 Cal State LA 1 3 1 15-13,13-16,15-7,15-10
September 14, 1979 1979 H 1 Cal State LA 1 3 0 15-13,15-6,15-11
October 28, 1980 1980 H 12 Cal State LA 1 3 0 15-5,15-5,15-11
September 19, 1981 1981 A 1 Cal State LA 1 3 1 15-11,15-2,10-15,15-5
September 25, 1981 1981 N T4 Cal State LA 1 2 0 15-10,15-8 La Verne Tournament
September 24, 1982 1982 N T4 Cal State LA 1 2 0 15-5,15-12 La Verne Tournament
October 2, 1982 1982 H 6 Cal State LA 1 3 0 15-9,15-10,15-8
October 22, 1983 1983 A 19 Cal State LA 1 3 1 17-15,8-15,15-3,15-3
October 25, 1985 1985 H 25 Cal State LA 1 3 0 15-11,15-13,15-7
September 16, 1986 1986 A 2 Cal State LA 1 1 3 11-15,15-12,11-15,7-15
September 18, 1993 1993 N 15 Cal State LA 1 2 3 15-10,15-1,11-15,7-15,10-15 CSDomingues Hills Tournament
September 3, 1994 1994 N 4 Cal State LA 1 0 3 11-15, 9-15, 13-15 Concordia Univ Tournament
August 31, 1996 1996 N 3 Cal State LA 1 3 0 15-12, 15-8, 15-11 Concordia Tournament
Total 15 5