DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 10, 1968 1968 A 1 Cal Poly Pomona No Score
October 22, 1968 1968 H 3 Cal Poly Pomona 1 No Score
October 14, 1970 1970 A 4 Cal Poly Pomona 1 2 0 15-7,15-13
October 4, 1974 1974 H 3 Cal Poly Pomona 1 2 0 15-11,15-9
December 6, 1974 1974 A 20 Cal Poly Pomona 1 2 1 15-7,7-15,15-8
October 12, 1976 1976 H 11 Cal Poly Pomona 1 0 2 9-15,8-15
October 25, 1977 1977 A 11 Cal Poly Pomona 1 3 1 13-15,15-7,15-7,15-12
October 24, 1978 1978 H 11 Cal Poly Pomona 1 3 0 15-13,15-10,15-13
November 16, 1979 1979 A 18 Cal Poly Pomona 1 No Score
October 14, 1980 1980 H 8 Cal Poly Pomona 1 2 3 6-15,15-5,5-15,15-13,8-15
September 25, 1981 1981 N T2 Cal Poly Pomona 1 0 2 3-15, 5-15 La Verne Tournament
September 26, 1981 1981 N T8 Cal Poly Pomona 1 0 2 9-15,7-15 La Verne Tournament
September 23, 1983 1983 A 4 Cal Poly Pomona 1 1 2 8-15,16-14,1-15 La Verne Tournament - LaVerne, CA
September 20, 1985 1985 A 8 Cal Poly Pomona 1 0 2 8-15,13-15 La Verne Tournament
September 24, 1986 1986 H 11 Cal Poly Pomona 1 1 3 9-15,16-14,11-15,3-15
September 24, 1987 1987 H 14 Cal Poly Pomona 1 3 2 15-7,15-5,3-15,5-15,15-8
September 23, 1988 1988 A 13 Cal Poly Pomona 1 1 3 15-10,11-15,12-15,10-15
September 21, 1989 1989 H 10 Cal Poly Pomona 1 0 3 4-15,7-15,10-15
September 12, 1990 1990 A 10 Cal Poly Pomona 1 1 3 10-15,15-1,10-15,2-15
September 5, 1992 1992 A 4 Cal Poly Pomona 1 1 3 15-10,4-15,6-15,9-15 Concordia Univ Tournament
September 4, 1993 1993 N 3 Cal Poly Pomona 1 2 3 11-15,12-15,15-6,15-5,10-15 Concordia Univ Tournament
September 17, 1993 1993 N 12 Cal Poly Pomona 1 1 3 15-9,11-15,0-15,11-15 CSDomingues Hills Tournament
September 18, 1993 1993 N 16 Cal Poly Pomona 1 1 3 15-12,9-15,6-15,11-15 CSDomingues Hills Tournament
Total 6 16