DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 25, 1971 1971 H 4 CS Dominquez Hills 1 2 0 15-5,15-6
October 11, 1972 1972 H 1 CS Dominquez Hills 1 2 0 15-9,15-9
October 29, 1973 1973 H 7 CS Dominquez Hills 1 2 0 15-6, 15-9
October 16, 1974 1974 H 6 CS Dominquez Hills 1 2 0 15-6,15-5
November 11, 1974 1974 H 13 CS Dominquez Hills 1 2 1 15-2,9-15,15-6
October 20, 1975 1975 H 9 CS Dominquez Hills 1 1 2 7-15,15-1,13-15
November 10, 1975 1975 H 15 CS Dominquez Hills 1 2 0 15-9,15-9 Date may be 11/6/1975
November 20, 1975 1975 A 18 CS Dominquez Hills 1 2 0 15-13,15-8 75 SCWIAC Volleyball Championships
October 28, 1976 1976 H 18 CS Dominquez Hills 1 2 0 15-1,15-10
November 18, 1976 1976 A 25 CS Dominquez Hills 1 2 1 12-15,15-12,16-14
October 20, 1977 1977 H 9 CS Dominquez Hills 1 3 1 15-8,15-5,8-15,15-6
November 1, 1977 1977 A 14 CS Dominquez Hills 1 3 1 15-8,12-15,15-9,15-5
October 17, 1978 1978 H 7 CS Dominquez Hills 1 0 3 15-17,0-15,10-15
November 7, 1978 1978 A 17 CS Dominquez Hills 1 2 3 1-15,15-13,15-9,14-16,4-15
October 9, 1979 1979 H 9 CS Dominquez Hills 1 3 0 15-12,15-11,15-6
November 8, 1979 1979 A 15 CS Dominquez Hills 1 2 3 15-5,10-15,15-11,8-15,1-15
October 30, 1980 1980 A 13 CS Dominquez Hills 1 1 3 15-13,12-15,9-15,10-15
November 20, 1980 1980 H 18 CS Dominquez Hills 1 2 3 10-15,11-15,15-7,15-11,13-15
October 1, 1981 1981 A 4 CS Dominquez Hills 1 2 3 15-9,3-15,15-11,11-15,7-15
October 30, 1981 1981 N T2 CS Dominquez Hills 1 2 0 15-12, 15-13 Occidental Tournament
October 5, 1982 1982 H 7 CS Dominquez Hills 1 3 2 15-9,12-15,15-11,14-16,15-12
September 13, 1983 1983 A 1 CS Dominquez Hills 1 3 0 15-11,15-11,15-13
September 24, 1983 1983 A 6 CS Dominquez Hills 1 2 0 15-9,15-2 La Verne Tournament - LaVerne, CA
September 14, 1984 1984 H 3 CS Dominquez Hills 1 3 0 15-2,15-9,16-14
September 28, 1985 1985 A 15 CS Dominquez Hills 1 3 1 15-2,6-15,15-3,15-11
October 9, 1985 1985 H 20 CS Dominquez Hills 1 3 2 10-15,15-9,15-2,12-15,15-13
September 11, 1986 1986 H 1 CS Dominquez Hills 1 3 1 15-11,10-15,15-7,15-13
September 20, 1986 1986 A 8 CS Dominquez Hills 1 2 1 8-15,15-8,15-6 La Verne Univ Tourament
October 2, 1986 1986 A 18 CS Dominquez Hills 1 2 3 15-11,3-15,15-9,14-16,6-15
September 22, 1987 1987 A 13 CS Dominquez Hills 1 3 1 15-3,15-9,13-15,17-15
October 10, 1987 1987 H 20 CS Dominquez Hills 1 3 2 15-6,11-15,15-11,7-15,15-12
September 20, 1988 1988 A 12 CS Dominquez Hills 1 3 1 15-13,13-15,15-7,15-6
October 29, 1988 1988 H 26 CS Dominquez Hills 1 3 0 15-13,15-11,15-2
September 1, 1989 1989 A 1 CS Dominquez Hills 1 3 0 15-7,15-6,15-8
September 23, 1989 1989 H 11 CS Dominquez Hills 1 3 2 15-5,9-15,15-8,13-15,15-3
September 11, 1990 1990 H 9 CS Dominquez Hills 1 3 2 9-15,15-5,15-6,6-15,15-12
September 26, 1991 1991 H 8 CS Dominquez Hills 1 3 2 10-15,15-7,15-7,11-15,15-2
October 15, 1992 1992 A 22 CS Dominquez Hills 1 0 3 11-15,8-15,8-15
September 17, 1993 1993 A 14 CS Dominquez Hills 1 3 0 15-7,15-13,15-10 CSDomingues Hills Tournament
September 25, 1993 1993 H 19 CS Dominquez Hills 1 3 0 15-11,15-3,15-5
September 28, 1994 1994 A 15 CS Dominquez Hills 1 3 0 15-6, 15-2, 15-9
September 12, 1996 1996 A 11 CS Dominquez Hills 1 3 0 15-7, 15-12, 15-4
August 28, 1999 1999 N 3 CS Dominquez Hills 1 0 3 10-15; 5-15; 12-15 Warrior Tournament, Lewiston, ID
August 26, 2000 2000 H 1 CS Dominquez Hills 1 3 1 15-10, 15-5, 9-15, 15-13
August 29, 2001 2001 A 7 CS Dominquez Hills 1 3 1 30-26, 31-33, 30-18, 30-27
September 6, 2002 2002 H 10 CS Dominquez Hills 1 3 0 30-14, 30-21, 30-16
September 3, 2003 2003 A 10 CS Dominquez Hills 1 3 1 30-24, 31-29, 20-30, 30-24
September 1, 2004 2004 H 5 CS Dominquez Hills 1 3 2 27-30, 30-24, 30-19, 25-30, 15-8
Total 38 10