DATE Year Place Gm # OPPONENT W L Biola Opp SCORE NOTES
October 22, 1976 1976 H 15 CSU Bakersfield 1 2 0 No Score 2 - 0
November 12, 1976 1976 A 23 CSU Bakersfield 1 3 0 15-17,15-11, 15-11
October 22, 1977 1977 H 10 CSU Bakersfield 1 3 0 15-11,15-13,15-11
November 4, 1977 1977 A 15 CSU Bakersfield 1 2 3 15-17,8-15,15-8,15-10,11-15
October 27, 1978 1978 A 13 CSU Bakersfield 1 3 2 15-7,9-15,6-15,18-16,15-7
November 11, 1978 1978 H 19 CSU Bakersfield 1 3 1 15-5,15-4,12-15,15-2
November 15, 1980 1980 N 17c CSU Bakersfield 1 1 15-7, 11-15 UCSD Invitational @ San Diego
September 25, 1981 1981 N T5 CSU Bakersfield 1 2 0 11-5,11-9 La Verne Tournament
October 15, 1982 1982 H 11 CSU Bakersfield 1 3 2 14-16,8-15,15-11,15-9,15-5
September 24, 1983 1983 A 8 CSU Bakersfield 1 0 2 7-15,8-15 La Verne Tournament - LaVerne, CA
September 20, 1986 1986 A 7 CSU Bakersfield 1 0 2 11-15,13-15 La Verne Univ Tourament
Total 7 3