Biola
Cumulative Season Statistics
Overall Team Statistics
2004 Biola Volleyball
Biola Overall Team Statistics (as of Jun 29, 2005)
All matches
Overall record: 20-11 Conf: 11-9 Home: 8-5 Away: 5-5 Neutral: 7-1
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1673 1635
Errors...................... 666 828
Total Attacks............... 4724 4911
Attack Pct.................. .213 .164
Kills/Game.................. 14.7 14.3
SET...........................
Assists..................... 1547 1536
Attempts.................... 3860 4070
Assist Pct.................. .401 .377
Assists/Game................ 13.6 13.5
SERVE.........................
Aces........................ 165 226
Errors...................... 171 254
Attempts.................... 2977 2721
Serve Pct................... .943 .907
Aces/Game................... 1.4 2.0
SERVE RECEPTIONS..............
Errors...................... 225 166
Errors/Game................. 2.0 1.5
Attempts.................... 2375 2730
Reception Pct............... .905 .939
DEFENSE.......................
Digs........................ 2044 2070
Digs/Game................... 17.9 18.2
BLOCKING......................
Block Solo.................. 83 51
Block Assist................ 338 192
Total Blocks................ 252.0 147.0
Blocks Per Game............. 2.2 1.3
Block Errors................ 54 35
BALL HANDLING ERRORS.......... 36 67
ATTENDANCE....................
Total....................... 5532 1676
Dates/Avg Per Date.......... 13/426 10/168
Neutral site #/Avg.......... 8/73
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 0 0 12 6 2 - 20
Opponents........... 0 0 4 3 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 18 21 19 11 2 - 71
Opponents........... 13 10 12 4 4 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 853 882 887 417 74 - 3113
Opponents........... 792 751 821 372 77 - 2813
Overall Individual Statistics
2004 Biola Volleyball
Biola Overall Individual Statistics (as of Jun 29, 2005)
All matches
Overall record: 20-11 Conf: 11-9 Home: 8-5 Away: 5-5 Neutral: 7-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 TIMBOE, Hannah 110 30-30 446 4.05 139 1184 .259 34 0.31 492 .069 10 0.09 23 444 .948
8 DELSIGNE, Andrea 92 25-24 287 3.12 85 796 .254 356 3.87 616 .578 22 0.24 20 346 .942
7 CLARENDON, Katieanne 109 31-30 277 2.54 151 909 .139 21 0.19 468 .045 27 0.25 20 418 .952
12 WING, Brittany 94 29-12 262 2.79 113 674 .221 54 0.57 132 .409 21 0.22 17 130 .869
23 OREM, Kristen 92 27-24 120 1.30 65 330 .167 8 0.09 26 .308 6 0.07 10 57 .825
2 LAWSON, Joelle 79 26-17 92 1.16 37 239 .230 8 0.10 22 .364 1 0.01 0 8 1.000
6 STEIG, Amber 81 24-20 85 1.05 34 231 .221 6 0.07 20 .300 0 0.00 0 9 1.000
4 MILHISER, Patricia 39 19-3 48 1.23 19 174 .167 6 0.15 78 .077 1 0.03 2 86 .977
10 FISHER, Amy 100 28-22 41 0.41 12 118 .246 820 8.20 1057 .776 19 0.19 15 458 .967
9 PERKINS, Christina 27 12-3 11 0.41 3 34 .235 210 7.78 263 .798 10 0.37 5 103 .951
3 AIGAKI, Dani 106 29-0 2 0.02 2 10 .000 2 0.02 55 .036 14 0.13 18 392 .954
5 DILIBERTO, Heather 114 31-1 2 0.02 5 24 -.125 22 0.19 631 .035 34 0.30 41 526 .922
BIOLA............... 114 31-31 1673 14.68 666 4724 .213 1547 13.57 3860 .401 165 1.45 171 2977 .943
Opponents........... 114 31-31 1635 14.34 828 4911 .164 1536 13.47 4070 .377 226 1.98 254 2721 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
11 TIMBOE, Hannah 110 50 641 .922 387 3.52 16 38 54 0.49 4 0
8 DELSIGNE, Andrea 92 4 32 .875 240 2.61 8 43 51 0.55 4 13
7 CLARENDON, Katieanne 109 59 627 .906 396 3.63 4 31 35 0.32 8 2
12 WING, Brittany 94 5 36 .861 85 0.90 8 42 50 0.53 3 1
23 OREM, Kristen 92 0 4 1.000 30 0.33 20 60 80 0.87 12 0
2 LAWSON, Joelle 79 1 3 .667 20 0.25 15 49 64 0.81 7 2
6 STEIG, Amber 81 0 3 1.000 31 0.38 9 47 56 0.69 8 0
4 MILHISER, Patricia 39 2 95 .979 48 1.23 2 11 13 0.33 2 0
10 FISHER, Amy 100 0 7 1.000 253 2.53 0 15 15 0.15 4 11
9 PERKINS, Christina 27 0 1 1.000 50 1.85 1 2 3 0.11 1 3
5 DILIBERTO, Heather 114 70 855 .918 442 3.88 0 0 0 0.00 1 4
3 AIGAKI, Dani 106 5 43 .884 62 0.58 0 0 0 0.00 0 0
TEAM 29
BIOLA............... 114 225 2375 .905 2044 17.93 83 338 252.0 2.21 54 36
Opponents........... 114 166 2730 .939 2070 18.16 51 192 147.0 1.29 35 67
Category Leaders
2004 Biola Volleyball
Biola Category Leaders (as of Jun 29, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 LAWSON, Joelle 79 92 1.16 37 239 .230
3 AIGAKI, Dani 106 2 0.02 2 10 .000
4 MILHISER, Patricia 39 48 1.23 19 174 .167
5 DILIBERTO, Heather 114 2 0.02 5 24 -.125
6 STEIG, Amber 81 85 1.05 34 231 .221
7 CLARENDON, Katieanne 109 277 2.54 151 909 .139
8 DELSIGNE, Andrea 92 287 3.12 85 796 .254
9 PERKINS, Christina 27 11 0.41 3 34 .235
10 FISHER, Amy 100 41 0.41 12 118 .246
11 TIMBOE, Hannah 110 446 4.05 139 1184 .259
12 WING, Brittany 94 262 2.79 113 674 .221
23 OREM, Kristen 92 120 1.30 65 330 .167
TM TEAM 114 0 0.00 1 1 -1.000
BIOLA............... 114 1673 14.68 666 4724 .213
Opponents........... 114 1635 14.34 828 4911 .164
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 FISHER, Amy 100 820 8.20 1057 .776
9 PERKINS, Christina 27 210 7.78 263 .798
8 DELSIGNE, Andrea 92 356 3.87 616 .578
12 WING, Brittany 94 54 0.57 132 .409
11 TIMBOE, Hannah 110 34 0.31 492 .069
5 DILIBERTO, Heather 114 22 0.19 631 .035
7 CLARENDON, Katieanne 109 21 0.19 468 .045
4 MILHISER, Patricia 39 6 0.15 78 .077
2 LAWSON, Joelle 79 8 0.10 22 .364
23 OREM, Kristen 92 8 0.09 26 .308
6 STEIG, Amber 81 6 0.07 20 .300
3 AIGAKI, Dani 106 2 0.02 55 .036
BIOLA............... 114 1547 13.57 3860 .401
Opponents........... 114 1536 13.47 4070 .377
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
23 OREM, Kristen 92 20 60 80.0 0.87 12
2 LAWSON, Joelle 79 15 49 64.0 0.81 7
6 STEIG, Amber 81 9 47 56.0 0.69 8
8 DELSIGNE, Andrea 92 8 43 51.0 0.55 4
12 WING, Brittany 94 8 42 50.0 0.53 3
11 TIMBOE, Hannah 110 16 38 54.0 0.49 4
4 MILHISER, Patricia 39 2 11 13.0 0.33 2
7 CLARENDON, Katieanne 109 4 31 35.0 0.32 8
10 FISHER, Amy 100 0 15 15.0 0.15 4
9 PERKINS, Christina 27 1 2 3.0 0.11 1
5 DILIBERTO, Heather 114 0 0 0.0 0.00 1
BIOLA............... 114 83 338 252.0 2.21 54
Opponents........... 114 51 192 147.0 1.29 35
## KILL (by K/Game) G K K/Game
----------------------------------------
11 TIMBOE, Hannah 110 446 4.05
8 DELSIGNE, Andrea 92 287 3.12
12 WING, Brittany 94 262 2.79
7 CLARENDON, Katieanne 109 277 2.54
23 OREM, Kristen 92 120 1.30
4 MILHISER, Patricia 39 48 1.23
2 LAWSON, Joelle 79 92 1.16
6 STEIG, Amber 81 85 1.05
10 FISHER, Amy 100 41 0.41
9 PERKINS, Christina 27 11 0.41
3 AIGAKI, Dani 106 2 0.02
5 DILIBERTO, Heather 114 2 0.02
TM TEAM 114 0 0.00
BIOLA............... 114 1673 14.68
Opponents........... 114 1635 14.34
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 LAWSON, Joelle 79 1 0 8 1.000 0.01
3 AIGAKI, Dani 106 14 18 392 .954 0.13
4 MILHISER, Patricia 39 1 2 86 .977 0.03
5 DILIBERTO, Heather 114 34 41 526 .922 0.30
6 STEIG, Amber 81 0 0 9 1.000 0.00
7 CLARENDON, Katieanne 109 27 20 418 .952 0.25
8 DELSIGNE, Andrea 92 22 20 346 .942 0.24
9 PERKINS, Christina 27 10 5 103 .951 0.37
10 FISHER, Amy 100 19 15 458 .967 0.19
11 TIMBOE, Hannah 110 10 23 444 .948 0.09
12 WING, Brittany 94 21 17 130 .869 0.22
23 OREM, Kristen 92 6 10 57 .825 0.07
BIOLA............... 114 165 171 2977 .943 1.45
Opponents........... 114 226 254 2721 .907 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 DILIBERTO, Heather 114 442 3.88 4
7 CLARENDON, Katieanne 109 396 3.63 2
11 TIMBOE, Hannah 110 387 3.52 0
8 DELSIGNE, Andrea 92 240 2.61 13
10 FISHER, Amy 100 253 2.53 11
9 PERKINS, Christina 27 50 1.85 3
4 MILHISER, Patricia 39 48 1.23 0
12 WING, Brittany 94 85 0.90 1
3 AIGAKI, Dani 106 62 0.58 0
6 STEIG, Amber 81 31 0.38 0
23 OREM, Kristen 92 30 0.33 0
2 LAWSON, Joelle 79 20 0.25 2
BIOLA............... 114 2044 17.93 36
Opponents........... 114 2070 18.16 67
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
5 DILIBERTO, Heather 114 70 0.61 855 .918
7 CLARENDON, Katieanne 109 59 0.54 627 .906
11 TIMBOE, Hannah 110 50 0.45 641 .922
TM TEAM 114 29 0.25 28 -.036
12 WING, Brittany 94 5 0.05 36 .861
4 MILHISER, Patricia 39 2 0.05 95 .979
3 AIGAKI, Dani 106 5 0.05 43 .884
8 DELSIGNE, Andrea 92 4 0.04 32 .875
2 LAWSON, Joelle 79 1 0.01 3 .667
6 STEIG, Amber 81 0 0.00 3 1.000
10 FISHER, Amy 100 0 0.00 7 1.000
9 PERKINS, Christina 27 0 0.00 1 1.000
23 OREM, Kristen 92 0 0.00 4 1.000
BIOLA............... 114 225 1.97 2375 .905
Opponents........... 114 166 1.46 2730 .939
Volleyball Statistics
2004 Biola Volleyball
Biola Volleyball Statistics (as of Jun 29, 2005)
All matches
Overall record: 20-11 Conf: 11-9 Home: 8-5 Away: 5-5 Neutral: 7-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 TIMBOE, Hannah...... 110 446 4.05 139 1184 .259 34 0.31 71 246 3.46 82 705 .233 18 0.25
8 DELSIGNE, Andrea.... 92 287 3.12 85 796 .254 356 3.87 69 233 3.38 65 617 .272 320 4.64
7 CLARENDON, Katieanne 109 277 2.54 151 909 .139 21 0.19 71 158 2.23 99 560 .105 9 0.13
12 WING, Brittany...... 94 262 2.79 113 674 .221 54 0.57 72 210 2.92 87 520 .237 34 0.47
23 OREM, Kristen....... 92 120 1.30 65 330 .167 8 0.09 61 61 1.00 39 187 .118 5 0.08
2 LAWSON, Joelle...... 79 92 1.16 37 239 .230 8 0.10 55 62 1.13 23 170 .229 7 0.13
6 STEIG, Amber........ 81 85 1.05 34 231 .221 6 0.07 52 55 1.06 26 153 .190 2 0.04
4 MILHISER, Patricia.. 39 48 1.23 19 174 .167 6 0.15 26 24 0.92 9 99 .152 5 0.19
10 FISHER, Amy......... 100 41 0.41 12 118 .246 820 8.20 74 17 0.23 6 67 .164 530 7.16
9 PERKINS, Christina.. 27 11 0.41 3 34 .235 210 7.78 9 2 0.22 1 6 .167 44 4.89
3 AIGAKI, Dani........ 106 2 0.02 2 10 .000 2 0.02 74 0 0.00 0 2 .000 2 0.03
5 DILIBERTO, Heather.. 114 2 0.02 5 24 -.125 22 0.19 75 2 0.03 3 14 -.071 12 0.16
BIOLA............... 114 1673 14.68 666 4724 .213 1547 13.57 75 1070 14.27 440 3100 .203 988 13.17
Opponents........... 114 1635 14.34 828 4911 .164 1536 13.47 75 1143 15.24 554 3290 .179 1083 14.44
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
TIMBOE, Hannah...... 10 0.09 50 387 3.52 16 38 54 0.49 6 0.08 33 250 3.52 5 22 27 0.38
DELSIGNE, Andrea.... 22 0.24 4 240 2.61 8 43 51 0.55 11 0.16 3 174 2.52 7 36 43 0.62
CLARENDON, Katieanne 27 0.25 59 396 3.63 4 31 35 0.32 14 0.20 42 247 3.48 2 20 22 0.31
WING, Brittany...... 21 0.22 5 85 0.90 8 42 50 0.53 6 0.08 3 51 0.71 8 32 40 0.56
OREM, Kristen....... 6 0.07 0 30 0.33 20 60 80 0.87 0 0.00 0 10 0.16 12 39 51 0.84
LAWSON, Joelle...... 1 0.01 1 20 0.25 15 49 64 0.81 1 0.02 0 15 0.27 11 37 48 0.87
STEIG, Amber........ 0 0.00 0 31 0.38 9 47 56 0.69 0 0.00 0 23 0.44 5 32 37 0.71
MILHISER, Patricia.. 1 0.03 2 48 1.23 2 11 13 0.33 1 0.04 0 31 1.19 1 5 6 0.23
FISHER, Amy......... 19 0.19 0 253 2.53 0 15 15 0.15 13 0.18 0 189 2.55 0 7 7 0.09
PERKINS, Christina.. 10 0.37 0 50 1.85 1 2 3 0.11 4 0.44 0 14 1.56 0 1 1 0.11
AIGAKI, Dani........ 14 0.13 5 62 0.58 0 0 0 0.00 11 0.15 2 28 0.38 0 0 0 0.00
DILIBERTO, Heather.. 34 0.30 70 442 3.88 0 0 0 0.00 15 0.20 52 293 3.91 0 0 0 0.00
TEAM................ 29 16
BIOLA............... 165 1.45 225 2044 17.93 83 338 252.0 2.21 82 1.09 151 1325 17.67 51 231 166.5 2.22
Opponents........... 226 1.98 166 2070 18.16 51 192 147.0 1.29 152 2.03 82 1387 18.49 30 140 100.0 1.33
Combined Team Statistics
2004 Biola Volleyball
Biola Combined Team Statistics (as of Jun 29, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-11) ( 8-5 ) ( 5-5 ) ( 7-1 )
CONFERENCE.......... (11-9 ) ( 6-4 ) ( 5-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-2 ) ( 2-1 ) ( 0-0 ) ( 7-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 TIMBOE, Hannah 110 446 4.05 139 1184 .259 34 0.31 10 23 0.09 50 387 3.52 16 38 54 0.49 4 0
8 DELSIGNE, Andrea 92 287 3.12 85 796 .254 356 3.87 22 20 0.24 4 240 2.61 8 43 51 0.55 4 13
7 CLARENDON, Katieanne 109 277 2.54 151 909 .139 21 0.19 27 20 0.25 59 396 3.63 4 31 35 0.32 8 2
12 WING, Brittany 94 262 2.79 113 674 .221 54 0.57 21 17 0.22 5 85 0.90 8 42 50 0.53 3 1
23 OREM, Kristen 92 120 1.30 65 330 .167 8 0.09 6 10 0.07 0 30 0.33 20 60 80 0.87 12 0
2 LAWSON, Joelle 79 92 1.16 37 239 .230 8 0.10 1 0 0.01 1 20 0.25 15 49 64 0.81 7 2
6 STEIG, Amber 81 85 1.05 34 231 .221 6 0.07 0 0 0.00 0 31 0.38 9 47 56 0.69 8 0
4 MILHISER, Patricia 39 48 1.23 19 174 .167 6 0.15 1 2 0.03 2 48 1.23 2 11 13 0.33 2 0
10 FISHER, Amy 100 41 0.41 12 118 .246 820 8.20 19 15 0.19 0 253 2.53 0 15 15 0.15 4 11
9 PERKINS, Christina 27 11 0.41 3 34 .235 210 7.78 10 5 0.37 0 50 1.85 1 2 3 0.11 1 3
3 AIGAKI, Dani 106 2 0.02 2 10 .000 2 0.02 14 18 0.13 5 62 0.58 0 0 0 0.00 0 0
5 DILIBERTO, Heather 114 2 0.02 5 24 -.125 22 0.19 34 41 0.30 70 442 3.88 0 0 0 0.00 1 4
TEAM 29
BIOLA............... 114 1673 14.68 666 4724 .213 1547 13.57 165 171 1.45 225 2044 17.93 83 338 252.0 2.21 54 36
Opponents........... 114 1635 14.34 828 4911 .164 1536 13.47 226 254 1.98 166 2070 18.16 51 192 147.0 1.29 35 67
TEAM STATISTICS BU OPP
--------------------------------------
ATTACK..............
Kills............. 1673 1635
Errors............ 666 828
Total Attacks..... 4724 4911
Attack Pct........ .213 .164
Kills/Game........ 14.7 14.3
SET.................
Assists........... 1547 1536
Attempts.......... 3860 4070
Assist Pct........ .401 .377
Assists/Game...... 13.6 13.5
SERVE...............
Aces.............. 165 226
Errors............ 171 254
Attempts.......... 2977 2721
Serve Pct......... .943 .907
Aces/Game......... 1.4 2.0
SERVE RECEPTIONS....
Errors............ 225 166
Errors/Game....... 2.0 1.5
Attempts.......... 2375 2730
Reception Pct..... .905 .939
DEFENSE.............
Digs.............. 2044 2070
Digs/Game......... 17.9 18.2
BLOCKING............
Block Solo........ 83 51
Block Assist...... 338 192
Total Blocks...... 252.0 147.0
Blocks Per Game... 2.2 1.3
Block Errors...... 54 35
BALL HANDLING ERRORS 36 67
ATTENDANCE..........
Total............. 5532 1676
Dates/Avg Per Date 13/426 10/168
Neutral site #/Avg 8/73
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# 08/27/04 vs Oregon Institute of W 3-1 30-23,28-30,30-23,30-25 75
# 08/27/04 vs #10 Southern Oregon Un L 0-3 27-30,33-35,28-30 122
# 08/28/04 vs Savannah College Art W 3-0 30-24,30-26,30-18 50
# 08/28/04 vs Notre Dame, CA W 3-0 30-23,30-17,30-19 76
09/01/04 CS DOMINGUEZ HILLS W 3-2 27-30,30-24,30-19,25-30,15-8 534
$ 09/03/04 vs Mount Marty, SD W 3-0 30-9,30-19,31-29 80
$ 09/03/04 vs Notre Dame, CA W 3-0 30-25,30-10,30-25 75
$ 09/04/04 vs Holy Names, CA W 3-0 30-18,30-27,30-28 53
$ 09/04/04 vs Daemen, NY W 3-0 30-19,30-15,30-28 55
* 09/07/04 at Christian Heritage W 3-1 25-30,30-13,30-25,30-19 200
* 09/11/04 POINT LOMA NAZARENE W 3-0 30-27,30-28,30-24 711
* 09/14/04 at Hope International W 3-2 30-25,27-30,28-30,30-14,15-9 124
* 09/18/04 #6 CONCORDIA L 2-3 30-27,28-30,24-30,30-27,11-15 617
* 09/21/04 at #1 Fresno Pacific Univ L 0-3 25-30,19-30,26-30 254
* 09/25/4 THE MASTER'S W 3-0 30-21,30-21,30-22 504
* 09/28/04 AZUSA PACIFIC L 0-3 19-30,22-30,26-30 873
* 10/02/04 at #17 California Baptist L 2-3 22-30,25-30,30-26,30-24,12-15 235
* 10/05/04 at #23 Vanguard W 3-0 30-17,30-20,30-23 168
* 10/07/04 at The Master's W 3-1 20-30,30-21,32-30,31-29 120
* 10/09/04 WESTMONT W 3-0 30-24,30-20,30-23 535
* 10/12/04 CHRISTIAN HERITAGE W 3-0 30-17,30-25,30-24 135
* 10/16/04 at Point Loma Nazarene L 2-3 30-32,30-25,24-30,30-28,8-15 175
* 10/19/04 HOPE INTERNATIONAL W 3-1 30-20,30-21,27-30,30-20 212
* 10/23/04 at #5 Concordia L 1-3 9-30,30-17,26-30,23-30 175
* 10/26/04 #1 FRESNO PACIFIC UNIV L 0-3 25-30,26-30,27-30 295
10/30/04 ALLIANT UNIV W 3-1 30-21,30-22,27-30,30-16 239
* 11/02/04 at Azusa Pacific L 1-3 22-30,30-27,23-30,16-30 125
* 11/06/04 #10 CALIFORNIA BAPTIST L 1-3 34-36,16-30,30-22,22-30 295
* 11/09/04 #23 VANGUARD W 3-1 30-25,28-30,33-31,30-24 278
* 11/12/04 at Westmont W 3-0 31-29,30-26,30-22 100
11/16/04 VANGUARD L 2-3 27-30,30-22,25-30,30-26,13-15 304
* denotes conference game