Biola
Team Match-by-Match Statistics
Match Results
2004 Biola Volleyball
Biola Match Results (as of Jun 29, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08/27/04 vs Oregon Institute of W 3-1 30-23,28-30,30-23,30-25 1-0 0-0 1:47 75
# 08/27/04 vs #10 Southern Oregon Univ 0-3 L 27-30,33-35,28-30 1-1 0-0 1:30 pm 122
# 08/28/04 vs Savannah College Art W 3-0 30-24,30-26,30-18 2-1 0-0 1:16 50
# 08/28/04 vs Notre Dame, CA W 3-0 30-23,30-17,30-19 3-1 0-0 76
09/01/04 CS DOMINGUEZ HILLS W 3-2 27-30,30-24,30-19,25-30,15-8 4-1 0-0 2:12 534
$ 09/03/04 vs Mount Marty, SD W 3-0 30-9,30-19,31-29 5-1 0-0 1:15 80
$ 09/03/04 vs Notre Dame, CA W 3-0 30-25,30-10,30-25 6-1 0-0 1:25 75
$ 09/04/04 vs Holy Names, CA W 3-0 30-18,30-27,30-28 7-1 0-0 1:20 53
$ 09/04/04 vs Daemen, NY W 3-0 30-19,30-15,30-28 8-1 0-0 1:13 55
* 09/07/04 at Christian Heritage W 3-1 25-30,30-13,30-25,30-19 9-1 1-0 1:53 200
* 09/11/04 POINT LOMA NAZARENE W 3-0 30-27,30-28,30-24 10-1 2-0 1:30 711
* 09/14/04 at Hope International W 3-2 30-25,27-30,28-30,30-14,15-9 11-1 3-0 2:07 124
* 09/18/04 #6 CONCORDIA 2-3 L 30-27,28-30,24-30,30-27,11-15 11-2 3-1 2:10 617
* 09/21/04 at #1 Fresno Pacific Univ. 0-3 L 25-30,19-30,26-30 11-3 3-2 1:15 254
* 09/25/4 THE MASTER'S W 3-0 30-21,30-21,30-22 12-3 4-2 1:18 504
* 09/28/04 AZUSA PACIFIC 0-3 L 19-30,22-30,26-30 12-4 4-3 1:30 873
* 10/02/04 at #17 California Baptist 2-3 L 22-30,25-30,30-26,30-24,12-15 12-5 4-4 1:57 235
* 10/05/04 at #23 Vanguard W 3-0 30-17,30-20,30-23 13-5 5-4 1:12 hrs 168
* 10/07/04 at The Master's W 3-1 20-30,30-21,32-30,31-29 14-5 6-4 2:00 120
* 10/09/04 WESTMONT W 3-0 30-24,30-20,30-23 15-5 7-4 1:15 535
* 10/12/04 CHRISTIAN HERITAGE W 3-0 30-17,30-25,30-24 16-5 8-4 1:25 135
* 10/16/04 at Point Loma Nazarene 2-3 L 30-32,30-25,24-30,30-28,8-15 16-6 8-5 2:05 175
* 10/19/04 HOPE INTERNATIONAL W 3-1 30-20,30-21,27-30,30-20 17-6 9-5 1:42 212
* 10/23/04 at #5 Concordia 1-3 L 9-30,30-17,26-30,23-30 17-7 9-6 1:40 175
* 10/26/04 #1 FRESNO PACIFIC UNIV. 0-3 L 25-30,26-30,27-30 17-8 9-7 1:30 295
10/30/04 ALLIANT UNIV W 3-1 30-21,30-22,27-30,30-16 18-8 9-7 1:49 239
* 11/02/04 at Azusa Pacific 1-3 L 22-30,30-27,23-30,16-30 18-9 9-8 1:38 125
* 11/06/04 #10 CALIFORNIA BAPTIST 1-3 L 34-36,16-30,30-22,22-30 18-10 9-9 1:44 295
* 11/09/04 #23 VANGUARD W 3-1 30-25,28-30,33-31,30-24 19-10 10-9 2:01 278
* 11/12/04 at Westmont W 3-0 31-29,30-26,30-22 20-10 11-9 100
11/16/04 VANGUARD 2-3 L 27-30,30-22,25-30,30-26,13-15 20-11 11-9 2:12 304
TEAM RECORD W-L
---------- ---
Overall: 20-11
Conference: 11-9
Home: 8-5
Away: 5-5
Neutral: 7-1
3 games: 12-4
4 games: 6-3
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 7794 251
Home: 13 5532 426
Away: 10 1676 168
Neutral: 8 586 73