Biola
Cumulative Season Statistics
Overall Team Statistics
Biola University Volleyball 2003
Biola Overall Team Statistics (as of Aug 25, 2004)
All matches
Overall record: 34-9 Conf: 16-4 Home: 11-1 Away: 10-3 Neutral: 13-5
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2234 2075
Errors...................... 769 1025
Total Attacks............... 5925 6314
Attack Pct.................. .247 .166
Kills/Game.................. 15.7 14.6
SET...........................
Assists..................... 2051 1913
Attempts.................... 5120 5400
Assist Pct.................. .401 .354
Assists/Game................ 14.4 13.5
SERVE.........................
Aces........................ 248 241
Errors...................... 188 297
Attempts.................... 4039 3434
Serve Pct................... .953 .914
Aces/Game................... 1.7 1.7
SERVE RECEPTIONS..............
Errors...................... 242 250
Errors/Game................. 1.7 1.8
Attempts.................... 3107 3912
Reception Pct............... .922 .936
DEFENSE.......................
Digs........................ 2651 2510
Digs/Game................... 18.7 17.7
BLOCKING......................
Block Solo.................. 136 77
Block Assist................ 424 274
Total Blocks................ 348.0 214.0
Blocks Per Game............. 2.5 1.5
Block Errors................ 59 78
BALL HANDLING ERRORS.......... 38 85
ATTENDANCE....................
Total....................... 4946 2590
Dates/Avg Per Date.......... 12/412 13/199
Neutral site #/Avg.......... 18/35
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 2 0 21 9 2 - 34
Opponents........... 0 0 5 4 0 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 31 31 28 10 2 - 102
Opponents........... 12 10 13 5 0 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 1225 1206 1174 427 42 - 4074
Opponents........... 1010 990 1034 369 32 - 3435
Overall Individual Statistics
Biola University Volleyball 2003
Biola Overall Individual Statistics (as of Aug 25, 2004)
All matches
Overall record: 34-9 Conf: 16-4 Home: 11-1 Away: 10-3 Neutral: 13-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 TIMBOE, Hannah 136 579 4.26 146 1486 .291 24 0.18 408 .059 43 0.32 37 692 .947
12 WARKENTIN, Michelle 140 571 4.08 143 1125 .380 6 0.04 77 .078 37 0.26 33 597 .945
7 CLARENDON, Katieanne 136 409 3.01 203 1211 .170 17 0.12 525 .032 37 0.27 29 553 .948
8 DREWS, Carissa 134 223 1.66 98 749 .167 89 0.66 741 .120 37 0.28 28 586 .952
23 OREM, Kristen 82 136 1.66 56 321 .249 4 0.05 25 .160 7 0.09 10 192 .948
6 STEIG, Amber 83 129 1.55 54 325 .231 2 0.02 28 .071 18 0.22 7 292 .976
10 FISHER, Amy 137 104 0.76 28 354 .215 1794 13.09 2412 .744 41 0.30 22 730 .970
2 LAWSON, Joelle 38 44 1.16 18 168 .155 2 0.05 16 .125 5 0.13 7 60 .883
4 MILHISER, Patricia 32 32 1.00 10 119 .185 12 0.38 40 .300 1 0.03 0 28 1.000
5 DILIBERTO, Heather 142 6 0.04 8 49 -.041 35 0.25 683 .051 0 0.00 0 0 .000
1 FLORES, Melody 76 1 0.01 5 18 -.222 66 0.87 165 .400 22 0.29 15 309 .951
BIOLA............... 142 2234 15.73 769 5925 .247 2051 14.44 5120 .401 248 1.75 188 4039 .953
Opponents........... 142 2075 14.61 1025 6314 .166 1913 13.47 5400 .354 241 1.70 297 3434 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
11 TIMBOE, Hannah 136 18 382 .953 521 3.83 20 49 69 0.51 6 3
12 WARKENTIN, Michelle 140 0 16 1.000 120 0.86 54 96 150 1.07 10 2
7 CLARENDON, Katieanne 136 50 679 .926 474 3.49 14 31 45 0.33 13 2
8 DREWS, Carissa 134 58 920 .937 441 3.29 10 48 58 0.43 3 14
23 OREM, Kristen 82 1 8 .875 38 0.46 7 68 75 0.91 6 0
6 STEIG, Amber 83 1 9 .889 39 0.47 12 34 46 0.55 9 0
10 FISHER, Amy 137 0 24 1.000 420 3.07 13 66 79 0.58 8 8
2 LAWSON, Joelle 38 0 13 1.000 24 0.63 2 19 21 0.55 2 1
4 MILHISER, Patricia 32 3 41 .927 21 0.66 4 12 16 0.50 2 2
5 DILIBERTO, Heather 142 65 894 .927 486 3.42 0 0 0 0.00 0 6
1 FLORES, Melody 76 6 39 .846 67 0.88 0 1 1 0.01 0 0
TEAM 40
BIOLA............... 142 242 3107 .922 2651 18.67 136 424 348.0 2.45 59 38
Opponents........... 142 250 3912 .936 2510 17.68 77 274 214.0 1.51 78 85
Volleyball Statistics
Biola University Volleyball 2003
Biola Volleyball Statistics (as of Aug 25, 2004)
All matches
Overall record: 34-9 Conf: 16-4 Home: 11-1 Away: 10-3 Neutral: 13-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 TIMBOE, Hannah...... 136 579 4.26 146 1486 .291 24 0.18 66 252 3.82 73 706 .254 13 0.20
12 WARKENTIN, Michelle. 140 571 4.08 143 1125 .380 6 0.04 69 320 4.64 62 589 .438 3 0.04
7 CLARENDON, Katieanne 136 409 3.01 203 1211 .170 17 0.12 63 177 2.81 94 562 .148 3 0.05
8 DREWS, Carissa...... 134 223 1.66 98 749 .167 89 0.66 69 117 1.70 51 423 .156 40 0.58
23 OREM, Kristen....... 82 136 1.66 56 321 .249 4 0.05 46 88 1.91 28 187 .321 4 0.09
6 STEIG, Amber........ 83 129 1.55 54 325 .231 2 0.02 35 58 1.66 24 155 .219 0 0.00
10 FISHER, Amy......... 137 104 0.76 28 354 .215 1794 13.09 69 44 0.64 10 173 .197 910 13.19
2 LAWSON, Joelle...... 38 44 1.16 18 168 .155 2 0.05 19 23 1.21 9 90 .156 2 0.11
4 MILHISER, Patricia.. 32 32 1.00 10 119 .185 12 0.38 16 16 1.00 4 68 .176 4 0.25
5 DILIBERTO, Heather.. 142 6 0.04 8 49 -.041 35 0.25 69 3 0.04 4 23 -.043 18 0.26
1 FLORES, Melody...... 76 1 0.01 5 18 -.222 66 0.87 34 0 0.00 2 9 -.222 3 0.09
BIOLA............... 142 2234 15.73 769 5925 .247 2051 14.44 69 1098 15.91 361 2985 .247 1000 14.49
Opponents........... 142 2075 14.61 1025 6314 .166 1913 13.47 69 1056 15.30 510 3187 .171 992 14.38
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
TIMBOE, Hannah...... 43 0.32 18 521 3.83 20 49 69 0.51 11 0.17 7 254 3.85 6 29 35 0.53
WARKENTIN, Michelle. 37 0.26 0 120 0.86 54 96 150 1.07 13 0.19 0 65 0.94 29 60 89 1.29
CLARENDON, Katieanne 37 0.27 50 474 3.49 14 31 45 0.33 16 0.25 24 220 3.49 6 18 24 0.38
DREWS, Carissa...... 37 0.28 58 441 3.29 10 48 58 0.43 14 0.20 27 255 3.70 6 23 29 0.42
OREM, Kristen....... 7 0.09 1 38 0.46 7 68 75 0.91 5 0.11 0 27 0.59 5 50 55 1.20
STEIG, Amber........ 18 0.22 1 39 0.47 12 34 46 0.55 9 0.26 0 19 0.54 5 11 16 0.46
FISHER, Amy......... 41 0.30 0 420 3.07 13 66 79 0.58 21 0.30 0 226 3.28 5 40 45 0.65
LAWSON, Joelle...... 5 0.13 0 24 0.63 2 19 21 0.55 1 0.05 0 13 0.68 0 8 8 0.42
MILHISER, Patricia.. 1 0.03 3 21 0.66 4 12 16 0.50 0 0.00 1 6 0.38 3 5 8 0.50
DILIBERTO, Heather.. 0 0.00 65 486 3.42 0 0 0 0.00 0 0.00 33 227 3.29 0 0 0 0.00
FLORES, Melody...... 22 0.29 6 67 0.88 0 1 1 0.01 8 0.24 4 35 1.03 0 0 0 0.00
TEAM................ 40 25
BIOLA............... 248 1.75 242 2651 18.67 136 424 348.0 2.45 98 1.42 121 1347 19.52 65 244 187.0 2.71
Opponents........... 241 1.70 250 2510 17.68 77 274 214.0 1.51 121 1.75 98 1335 19.35 33 124 95.0 1.38
Combined Team Statistics
Biola University Volleyball 2003
Biola Combined Team Statistics (as of Aug 25, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (34-9 ) (11-1 ) (10-3 ) (13-5 )
CONFERENCE.......... (16-4 ) ( 9-1 ) ( 7-3 ) ( 0-0 )
NON-CONFERENCE...... (18-5 ) ( 2-0 ) ( 3-0 ) (13-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 TIMBOE, Hannah 136 579 4.26 146 1486 .291 24 0.18 43 37 0.32 18 521 3.83 20 49 69 0.51 6 3
12 WARKENTIN, Michelle 140 571 4.08 143 1125 .380 6 0.04 37 33 0.26 0 120 0.86 54 96 150 1.07 10 2
7 CLARENDON, Katieanne 136 409 3.01 203 1211 .170 17 0.12 37 29 0.27 50 474 3.49 14 31 45 0.33 13 2
8 DREWS, Carissa 134 223 1.66 98 749 .167 89 0.66 37 28 0.28 58 441 3.29 10 48 58 0.43 3 14
23 OREM, Kristen 82 136 1.66 56 321 .249 4 0.05 7 10 0.09 1 38 0.46 7 68 75 0.91 6 0
6 STEIG, Amber 83 129 1.55 54 325 .231 2 0.02 18 7 0.22 1 39 0.47 12 34 46 0.55 9 0
10 FISHER, Amy 137 104 0.76 28 354 .215 1794 13.09 41 22 0.30 0 420 3.07 13 66 79 0.58 8 8
2 LAWSON, Joelle 38 44 1.16 18 168 .155 2 0.05 5 7 0.13 0 24 0.63 2 19 21 0.55 2 1
4 MILHISER, Patricia 32 32 1.00 10 119 .185 12 0.38 1 0 0.03 3 21 0.66 4 12 16 0.50 2 2
5 DILIBERTO, Heather 142 6 0.04 8 49 -.041 35 0.25 0 0 0.00 65 486 3.42 0 0 0 0.00 0 6
1 FLORES, Melody 76 1 0.01 5 18 -.222 66 0.87 22 15 0.29 6 67 0.88 0 1 1 0.01 0 0
TEAM 40
BIOLA............... 142 2234 15.73 769 5925 .247 2051 14.44 248 188 1.75 242 2651 18.67 136 424 348.0 2.45 59 38
Opponents........... 142 2075 14.61 1025 6314 .166 1913 13.47 241 297 1.70 250 2510 17.68 77 274 214.0 1.51 78 85
TEAM STATISTICS BU OPP
--------------------------------------
ATTACK..............
Kills............. 2234 2075
Errors............ 769 1025
Total Attacks..... 5925 6314
Attack Pct........ .247 .166
Kills/Game........ 15.7 14.6
SET.................
Assists........... 2051 1913
Attempts.......... 5120 5400
Assist Pct........ .401 .354
Assists/Game...... 14.4 13.5
SERVE...............
Aces.............. 248 241
Errors............ 188 297
Attempts.......... 4039 3434
Serve Pct......... .953 .914
Aces/Game......... 1.7 1.7
SERVE RECEPTIONS....
Errors............ 242 250
Errors/Game....... 1.7 1.8
Attempts.......... 3107 3912
Reception Pct..... .922 .936
DEFENSE.............
Digs.............. 2651 2510
Digs/Game......... 18.7 17.7
BLOCKING............
Block Solo........ 136 77
Block Assist...... 424 274
Total Blocks...... 348.0 214.0
Blocks Per Game... 2.5 1.5
Block Errors...... 59 78
BALL HANDLING ERRORS 38 85
ATTENDANCE..........
Total............. 4946 2590
Dates/Avg Per Date 12/412 13/199
Neutral site #/Avg 18/35
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
& 08/22/03 vs Lewis-Clark State W 3-0 30-12,30-27,30-18 -
& 08/22/03 vs Bethany, CA W 3-0 30-22,30-16,30-21 -
& 08/23/03 vs #17 Concordia, OR W 3-0 30-28,30-19,30-28 -
& 08/23/03 vs Notre Dame Univ. W 3-0 30-19,30-28,30-26 -
% 08/29/03 vs #6 Madonna Univ L 1-3 26-30,30-27,30-32,22-30 -
% 08/29/03 vs UC Colorado Springs W 3-0 30-17,30-16,30-24 25
% 08/30/03 vs UM Dearborn W 3-0 30-14,30-18,30-15 26
% 08/30/03 at Fort Lewis College W 3-1 25-30,30-17,30-24,30-19 155
09/02/03 at Alliant W 3-0 30-20,30-19,30-27 50
09/03/03 at CS Dominguez Hills W 3-1 30-24,31-29,20-30,30-24 103
# 09/05/03 vs Notre Dame Univ. W 3-0 30-23,30-22,30-28 80
# 09/06/03 vs Carroll, MT W 3-1 30-13,29-31,30-18,30-17 71
* 09/09/03 CHRISTIAN HERITAGE W 3-0 30-19,30-23,33-31 402
* 09/13/03 at #5 Point Loma Nazarene L 1-3 17-30,30-28,33-35,30-32 600
* 09/16/03 HOPE INTERNATIONAL W 3-0 30-27,30-28,30-26 379
09/18/03 ALLIANT W 3-0 30-21,30-11,30-24 120
* 09/23/03 #2 FRESNO PACIFIC L 0-3 22-30,28-30,28-30 602
* 09/26/03 at Concordia (CA) W 3-1 30-21,30-17,27-30,30-19 192
* 09/27/03 at The Master's W 3-1 33-31,29-31,30-26,30-16 268
* 09/30/03 at #14 Azusa Pacific W 3-0 30-18,30-26,30-26 350
* 10/04/03 CALIFORNIA BAPTIST W 3-0 30-17,30-24,30-25 555
* 10/07/03 VANGUARD W 3-0 30-26,30-23,30-28 297
* 10/11/03 at Westmont W 3-2 30-32,27-30,30-24,30-23,15-7 57
* 10/14/03 at Christian Heritage W 3-0 30-23,30-25,30-17 -
* 10/16/03 THE MASTER'S W 3-1 30-28,30-23,29-31,30-22 412
* 10/18/03 #4 POINT LOMA NAZARENE W 3-1 30-26,30-26,21-30,30-25 818
* 10/21/03 at Hope International L 1-3 26-30,27-30,33-31,27-30 250
* 10/25/03 CONCORDIA (CA) W 3-0 30-22,30-21,30-14 137
* 10/28/03 at #2 Fresno Pacific L 0-3 17-30,25-30,18-30 324
11/01/03 LA SIERRA W 3-0 30-12,30-11,30-6 99
* 11/04/03 AZUSA PACIFIC W 3-0 30-16,30-28,30-17 550
* 11/08/03 at California Baptist W 3-0 30-12,30-15,30-16 106
* 11/11/03 at Vanguard W 3-0 30-19,30-24,30-27 135
* 11/15/03 #16 WESTMONT W 3-1 30-24,31-33,30-26,31-29 575
R 11/21/03 vs #10 Point Loma Nazaren L 1-3 24-30,30-19,28-30,28-30 103
N 12/03/03 vs Si Tanka - Huron W 3-0 30-20,30-18,30-20 -
N 12/04/03 vs #3 Saint Mary L 0-3 27-30,28-30,26-30 -
N 12/04/03 vs #6 Houston Baptist L 0-3 28-30,28-30,17-30 -
N 12/05/03 vs Walsh W 3-2 30-21,30-28,29-31,19-30,27-25 -
P 12/05/03 vs #6 Houston Baptist W 1-0 30-26 -
P 12/05/03 vs Saint Mary W 1-0 30-27 -
N 12/05/03 vs #5 Madonna W 3-1 25-30,31-29,30-22,30-23 -
N 12/06/03 vs Columbia L 0-3 25-30,22-30,22-30 330
* denotes conference game