Biola University
Cumulative Season Statistics
Overall Team Statistics
Biola University Volleyball 2002
Biola University Overall Team Statistics (as of Jul 22, 2003)
All matches
Overall record: 26-8 Conference: 13-7
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1712 -
Errors...................... 679 -
Total Attacks............... 4757 -
Attack Pct.................. .217 -
Kills/Game.................. 14.9 -
SET........................... -
Assists..................... 1552 -
Attempts.................... 3405 -
Assist Pct.................. .456 -
Assists/Game................ 13.5 -
SERVE......................... -
Aces........................ 240 -
Errors...................... 164 -
Attempts.................... 2732 -
Serve Pct................... .940 -
Aces/Game................... 2.1 -
SERVE RECEPTIONS.............. -
Errors...................... 219 -
Errors/Game................. 1.9 -
Attempts.................... 2117 -
Reception Pct............... .897 -
DEFENSE....................... -
Digs........................ 2029 -
Digs/Game................... 17.6 -
BLOCKING...................... -
Block Solo.................. 86 -
Block Assist................ 337 -
Total Blocks................ 254.5 -
Blocks Per Game............. 2.2 -
Block Errors................ 31 -
BALL HANDLING ERRORS.......... 30 -
ATTENDANCE.................... -
Total....................... 4421 -
Dates/Avg Per Date.......... 13/340 -
Neutral site #/Avg.......... 8/69 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Biola University Volleyball 2002
Biola University Overall Individual Statistics (as of Jul 22, 2003)
All matches
Overall record: 26-8 Conference: 13-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 BOOGAARD, Sarah 113 460 4.07 113 1184 .293 28 0.25 423 .066 31 0.27 8 395 .980
12 WARKENTIN, Michelle 108 377 3.49 95 764 .369 5 0.05 30 .167 3 0.03 7 48 .854
11 TIMBOE, Hannah 105 297 2.83 138 938 .170 22 0.21 302 .073 29 0.28 18 405 .956
1 FINNERTY, Katie 109 212 1.94 125 717 .121 44 0.40 237 .186 53 0.49 17 467 .964
6 STEIG, Amber 78 115 1.47 54 274 .223 2 0.03 12 .167 2 0.03 2 27 .926
10 FISHER, Amy 107 63 0.59 35 213 .131 1280 11.96 1480 .865 26 0.24 24 367 .935
8 DREWS, Carissa 104 50 0.48 39 191 .058 136 1.31 382 .356 30 0.29 18 198 .909
23 OREM, Kristen 45 48 1.07 29 142 .134 1 0.02 7 .143 2 0.04 4 27 .852
2 LAWSON, Joelle 32 36 1.12 10 75 .347 2 0.06 7 .286 1 0.03 1 11 .909
24 MYERS, Emily 17 26 1.53 5 64 .328 2 0.12 38 .053 4 0.24 5 50 .900
4 COLE, Amy 113 24 0.21 25 141 -.007 18 0.16 268 .067 30 0.27 24 351 .932
5 DILIBERTO, Heather 94 2 0.02 8 40 -.150 9 0.10 195 .046 26 0.28 29 327 .911
7 COLE, Megan 24 2 0.08 2 13 .000 2 0.08 22 .091 3 0.12 6 59 .898
3 WOODS, Jessie 2 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 0 .000
BIOLA UNIVERSITY.... 115 1712 14.89 679 4757 .217 1552 13.50 3405 .456 240 2.09 164 2732 .940
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 BOOGAARD, Sarah 113 38 524 .927 426 3.77 14 36 50 0.44 3 0
12 WARKENTIN, Michelle 108 2 2 .000 36 0.33 25 78 103 0.95 6 1
11 TIMBOE, Hannah 105 40 374 .893 297 2.83 2 29 31 0.30 4 3
1 FINNERTY, Katie 109 23 225 .898 223 2.05 8 50 58 0.53 0 6
6 STEIG, Amber 78 3 2 -.500 17 0.22 12 39 51 0.65 8 0
10 FISHER, Amy 107 3 7 .571 266 2.49 8 49 57 0.53 8 10
8 DREWS, Carissa 104 27 306 .912 215 2.07 4 12 16 0.15 0 8
23 OREM, Kristen 45 0 3 1.000 16 0.36 7 27 34 0.76 0 0
2 LAWSON, Joelle 32 0 2 1.000 10 0.31 6 15 21 0.66 1 1
24 MYERS, Emily 17 5 38 .868 37 2.18 0 1 1 0.06 0 0
4 COLE, Amy 113 30 344 .913 284 2.51 0 1 1 0.01 0 1
7 COLE, Megan 24 6 37 .838 23 0.96 0 0 0 0.00 1 0
5 DILIBERTO, Heather 94 29 238 .878 176 1.87 0 0 0 0.00 0 0
3 WOODS, Jessie 2 0 0 .000 3 1.50 0 0 0 0.00 0 0
BU Team 13
BIOLA UNIVERSITY.... 115 219 2117 .897 2029 17.64 86 337 254.5 2.21 31 30
Volleyball Statistics
Biola University Volleyball 2002
Biola University Volleyball Statistics (as of Jul 22, 2003)
All matches
Overall record: 26-8 Conference: 13-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 BOOGAARD, Sarah..... 113 460 4.07 113 1184 .293 28 0.25 66 271 4.11 81 759 .250 16 0.24
12 WARKENTIN, Michelle. 108 377 3.49 95 764 .369 5 0.05 62 221 3.56 65 483 .323 3 0.05
11 TIMBOE, Hannah...... 105 297 2.83 138 938 .170 22 0.21 63 168 2.67 86 574 .143 11 0.17
1 FINNERTY, Katie..... 109 212 1.94 125 717 .121 44 0.40 64 111 1.73 75 406 .089 27 0.42
6 STEIG, Amber........ 78 115 1.47 54 274 .223 2 0.03 46 71 1.54 35 168 .214 0 0.00
10 FISHER, Amy......... 107 63 0.59 35 213 .131 1280 11.96 59 32 0.54 19 126 .103 675 11.44
8 DREWS, Carissa...... 104 50 0.48 39 191 .058 136 1.31 65 26 0.40 26 116 .000 125 1.92
23 OREM, Kristen....... 45 48 1.07 29 142 .134 1 0.02 30 28 0.93 22 103 .058 0 0.00
2 LAWSON, Joelle...... 32 36 1.12 10 75 .347 2 0.06 16 16 1.00 6 37 .270 0 0.00
24 MYERS, Emily........ 17 26 1.53 5 64 .328 2 0.12 7 12 1.71 3 33 .273 1 0.14
4 COLE, Amy........... 113 24 0.21 25 141 -.007 18 0.16 66 7 0.11 15 76 -.105 9 0.14
5 DILIBERTO, Heather.. 94 2 0.02 8 40 -.150 9 0.10 55 0 0.00 3 22 -.136 7 0.13
7 COLE, Megan......... 24 2 0.08 2 13 .000 2 0.08 10 0 0.00 2 10 -.200 2 0.20
3 WOODS, Jessie....... 2 0 0.00 0 0 .000 0 0.00 -
BIOLA UNIVERSITY.... 115 1712 14.89 679 4757 .217 1552 13.50 67 963 14.37 438 2913 .180 876 13.07
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
BOOGAARD, Sarah..... 31 0.27 38 426 3.77 14 36 50 0.44 19 0.29 25 255 3.86 10 25 35 0.53
WARKENTIN, Michelle. 3 0.03 2 36 0.33 25 78 103 0.95 0 0.00 1 21 0.34 14 60 74 1.19
TIMBOE, Hannah...... 29 0.28 40 297 2.83 2 29 31 0.30 14 0.22 29 181 2.87 1 16 17 0.27
FINNERTY, Katie..... 53 0.49 23 223 2.05 8 50 58 0.53 28 0.44 15 139 2.17 3 46 49 0.77
STEIG, Amber........ 2 0.03 3 17 0.22 12 39 51 0.65 0 0.00 1 12 0.26 7 28 35 0.76
FISHER, Amy......... 26 0.24 3 266 2.49 8 49 57 0.53 10 0.17 2 145 2.46 1 31 32 0.54
DREWS, Carissa...... 30 0.29 27 215 2.07 4 12 16 0.15 15 0.23 16 144 2.22 2 10 12 0.18
OREM, Kristen....... 2 0.04 0 16 0.36 7 27 34 0.76 2 0.07 0 10 0.33 2 25 27 0.90
LAWSON, Joelle...... 1 0.03 0 10 0.31 6 15 21 0.66 0 0.00 0 6 0.38 0 10 10 0.62
MYERS, Emily........ 4 0.24 5 37 2.18 0 1 1 0.06 1 0.14 4 24 3.43 0 1 1 0.14
COLE, Amy........... 30 0.27 30 284 2.51 0 1 1 0.01 15 0.23 21 193 2.92 0 0 0 0.00
DILIBERTO, Heather.. 26 0.28 29 176 1.87 0 0 0 0.00 14 0.25 19 94 1.71 0 0 0 0.00
COLE, Megan......... 3 0.12 6 23 0.96 0 0 0 0.00 2 0.20 5 11 1.10 0 0 0 0.00
WOODS, Jessie....... 0 0.00 0 3 1.50 0 0 0 0.00 -
BU Team............. 13 4
BIOLA UNIVERSITY.... 240 2.09 219 2029 17.64 86 337 254.5 2.21 120 1.79 142 1235 18.43 40 252 166.0 2.48
Combined Team Statistics
Biola University Volleyball 2002
Biola University Combined Team Statistics (as of Jul 22, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-8 ) ( 9-4 ) ( 9-4 ) ( 8-0 )
CONFERENCE.......... (13-7 ) ( 6-4 ) ( 7-3 ) ( 0-0 )
NON-CONFERENCE...... (13-1 ) ( 3-0 ) ( 2-1 ) ( 8-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 BOOGAARD, Sarah 113 460 4.07 113 1184 .293 28 0.25 31 8 0.27 38 426 3.77 14 36 50 0.44 3 0
12 WARKENTIN, Michelle 108 377 3.49 95 764 .369 5 0.05 3 7 0.03 2 36 0.33 25 78 103 0.95 6 1
11 TIMBOE, Hannah 105 297 2.83 138 938 .170 22 0.21 29 18 0.28 40 297 2.83 2 29 31 0.30 4 3
1 FINNERTY, Katie 109 212 1.94 125 717 .121 44 0.40 53 17 0.49 23 223 2.05 8 50 58 0.53 0 6
6 STEIG, Amber 78 115 1.47 54 274 .223 2 0.03 2 2 0.03 3 17 0.22 12 39 51 0.65 8 0
10 FISHER, Amy 107 63 0.59 35 213 .131 1280 11.96 26 24 0.24 3 266 2.49 8 49 57 0.53 8 10
8 DREWS, Carissa 104 50 0.48 39 191 .058 136 1.31 30 18 0.29 27 215 2.07 4 12 16 0.15 0 8
23 OREM, Kristen 45 48 1.07 29 142 .134 1 0.02 2 4 0.04 0 16 0.36 7 27 34 0.76 0 0
2 LAWSON, Joelle 32 36 1.12 10 75 .347 2 0.06 1 1 0.03 0 10 0.31 6 15 21 0.66 1 1
24 MYERS, Emily 17 26 1.53 5 64 .328 2 0.12 4 5 0.24 5 37 2.18 0 1 1 0.06 0 0
4 COLE, Amy 113 24 0.21 25 141 -.007 18 0.16 30 24 0.27 30 284 2.51 0 1 1 0.01 0 1
5 DILIBERTO, Heather 94 2 0.02 8 40 -.150 9 0.10 26 29 0.28 29 176 1.87 0 0 0 0.00 0 0
7 COLE, Megan 24 2 0.08 2 13 .000 2 0.08 3 6 0.12 6 23 0.96 0 0 0 0.00 1 0
3 WOODS, Jessie 2 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 3 1.50 0 0 0 0.00 0 0
BU Team 13
BIOLA UNIVERSITY.... 115 1712 14.89 679 4757 .217 1552 13.50 240 164 2.09 219 2029 17.64 86 337 254.5 2.21 31 30
TEAM STATISTICS BU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1712 -
Errors............ 679 -
Total Attacks..... 4757 -
Attack Pct........ .217 -
Kills/Game........ 14.9 -
SET................. -
Assists........... 1552 -
Attempts.......... 3405 -
Assist Pct........ .456 -
Assists/Game...... 13.5 -
SERVE............... -
Aces.............. 240 -
Errors............ 164 -
Attempts.......... 2732 -
Serve Pct......... .940 -
Aces/Game......... 2.1 -
SERVE RECEPTIONS.... -
Errors............ 219 -
Errors/Game....... 1.9 -
Attempts.......... 2117 -
Reception Pct..... .897 -
DEFENSE............. -
Digs.............. 2029 -
Digs/Game......... 17.6 -
BLOCKING............ -
Block Solo........ 86 -
Block Assist...... 337 -
Total Blocks...... 254.5 -
Blocks Per Game... 2.2 -
Block Errors...... 31 -
BALL HANDLING ERRORS 30 -
ATTENDANCE.......... -
Total............. 4421 -
Dates/Avg Per Date 13/340 -
Neutral site #/Avg 8/69 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/23/02 vs Notre Dame de Namur W 3-0 30-27,30-25,30-17 35
08/23/02 vs #15 Southern Oregon W 3-2 28-30,30-22,29-31,30-19,15-11 125
08/24/02 vs Cornerstone Univ W 3-1 28-30,30-26,30-25,32-30 75
08/24/02 vs Montana-Western W 3-1 30-25,28-30,30-27,30-23 100
08/30/02 vs Bethany College, CA W 3-0 30-19,30-18,30-16 40
08/30/02 vs Embry-Riddle Univ W 3-0 30-17,30-9,30-17 25
08/31/02 vs Robert Morris, IL W 3-0 30-11,30-17,30-9 50
08/31/02 vs CS Monterey bay W 3-0 30-16,30-18,30-24 100
09/03/02 at Alliant Internation W 3-0 30-19,30-15,30-28 50
09/06/02 CS DOMINGUEZ HILLS W 3-0 30-14,30-21,30-16 326
* 09/10/02 at #14 Azusa Pacific Univ W 3-1 30-14,36-34,26-30,30-27 450
09/13/02 ALLIANT INTERNATION W 3-0 30-15,30-16,30-19 235
* 09/14/02 CALIFORNIA BAPTIST W 3-0 30-26,30-27,30-18 470
* 09/17/02 VANGUARD UNIV W 3-0 30-19,30-20,30-18 310
* 09/20/02 at #13 Westmont College W 3-1 30-26,35-33,28-30,30-24 450
* 9/24/02 at #25 Christian Heritage L 0-3 31-33,32-34,13-30 -
* 09/28/02 #4 POINT LOMA NAZARENE L 0-3 27-30,24-30,24-30 393
* 10/1/2002 at Hope International W 3-0 30-19,31-29,30-16 50
* 10/05/02 CONCORDIA W 3-0 30-26,30-22,30-23 275
* 10/08/02 at #2 Fresno Pacific L 1-3 26-30,32-30,28-30,20-30 427
* 10/12/02 THE MASTER'S W 3-0 30-24,30-21,30-19 374
* 10/15/02 #6 AZUSA PACIFIC UNIV L 0-3 21-30,19-30,26-30 975
10/18/02 EMBRY-RIDDLE UNIV W 3-0 30-15,30-11,30-20 78
* 10/19/02 at California Baptist W 3-1 30-17,30-24,23-30,30-26 210
* 10/22/02 at Vanguard W 3-0 30-24,30-19,30-25 335
10/24/02 at Chapman University W 3-1 31-29,27-30,30-15,30-20 195
* 10/26/02 #21 WESTMONT L 1-3 27-30,30-22,26-30,21-30 225
* 10/28/02 CHRISTIAN HERITAGE W 3-0 30-28,30-28,30-22 220
* 11/02/02 at #9 Point Loma Nazarene L 0-3 28-30,23-30,16-30 210
* 11/05/02 HOPE INTERNATIONAL W 3-0 30-18,30-22,30-24 195
* 11/09/02 at Concordia W 3-0 30-19,30-26,30-23 250
* 11/12/02 #2 FRESNO PACIFIC L 1-3 17-30,30-25,24-30,21-30 345
* 11/14/02 at The Master's W 3-1 30-12,30-18,28-30,30-20 300
$ 11/19/02 at #13 Azusa Pacific Univ L 1-3 21-30,30-26,23-30,25-30 225
* denotes conference game