1970
Coach Connie Throneberry
Record 15 - 3
Date Loc. Opponent W L BU Opp
October 7, 1970 H CSU Los Angeles W 2 1
October 12, 1970 H UC Riverside W 2 0
October 14, 1970 A Cal Poly Pomona W 2 0
October 21, 1970 H Whittier College, CA W 2 0
October 28, 1970 H CSU Fullerton W 2 1
November 2, 1970 H CSU Long Beach L 0 2
November 5, 1970 A CSU Fullerton W 2 0
November 9, 1970 A CSU Long Beach L 1 2
November 12, 1970 H U S C W 2 0
November 16, 1970 A Whittier College, CA W 2 0
November 23, 1970 A U S C W 2 0
December 2, 1970 A CSU Los Angeles W 2 1
"1970" A UC Irvine * W 2 1
"1970" A S F V S C * W 2 0
"1970" A Pomona College * W 2 0
"1970" A CSU Long Beach * W 2 0
"1970" A U C L A * L 0 2
"1970" A U C L A * W 2 1
* ECCSCC Tournament
=
31 11 42