Date Year Opponent Loc Win Loss Biola Opp League Notes
February 9, 1994 1994 Vanguard University, CA A 1 1 8
April 15, 1994 1994 Vanguard University, CA H 1 3 6
February 16, 1995 1995 Vanguard University, CA H 1 0 9 X
March 7, 1995 1995 Vanguard University, CA A 1 9 0 X
February 13, 1996 1996 Vanguard University, CA A 1 0 9 X
April 12, 1996 1996 Vanguard University, CA H 1 0 9 X
February 25, 1997 1997 Vanguard University, CA H 1 0 9 X
April 5, 1997 1997 Vanguard University, CA A 1 2 7 X
February 27, 1998 1998 Vanguard University, CA A 1 2 7 X
April 17, 1998 1998 Vanguard University, CA H 1 0 9 X
February 23, 1999 1999 Vanguard University, CA A 1 1 8 X
April 13, 1999 1999 Vanguard University, CA H 1 4 5 X
February 18, 2000 2000 Vanguard University, CA H 1 6 3 X
April 18, 2000 2000 Vanguard University, CA A 1 6 3 X
March 9, 2001 2001 Vanguard University, CA A 1 3 6 X
April 2, 2001 2001 Vanguard University, CA H 1 2 7 X
February 19, 2002 2002 Vanguard University, CA H 1 3 6 X
April 12, 2002 2002 Vanguard University, CA A 1 3 6 X
February 18, 2003 2003 Vanguard University, CA H 1 3 6 X
April 11, 2003 2003 Vanguard University, CA A 1 3 6 X
February 28, 2004 2004 Vanguard University, CA H 1 0 9 X
March 27, 2004 2004 Vanguard University, CA A 1 0 9 x
March 4, 2005 2005 Vanguard University, CA H 1 0 9 x
April 30, 2005 2005 Vanguard University, CA A 1 0 9 x
Total 2 22