Date Year Opponent Loc Win Loss Biola Opp League Notes
February 14, 1978 1978 Point Loma Nazarene University, CA A 1 7 2
March 10, 1979 1979 Point Loma Nazarene University, CA H 1 6 3
February 23, 1980 1980 Point Loma Nazarene University, CA A 1 9 0
February 24, 1981 1981 Point Loma Nazarene University, CA H 1 8 1
February 20, 1982 1982 Point Loma Nazarene University, CA A 1 8 1
April 27, 1982 1982 Point Loma Nazarene University, CA H 1 6 3
March 8, 1983 1983 Point Loma Nazarene University, CA H 1 4 5 X
April 9, 1983 1983 Point Loma Nazarene University, CA A 1 5 4 X
March 6, 1984 1984 Point Loma Nazarene University, CA H 1 1 8 X
March 31, 1984 1984 Point Loma Nazarene University, CA A 1 3 5 X
February 23, 1985 1985 Point Loma Nazarene University, CA A 1 5 4 X
April 9, 1985 1985 Point Loma Nazarene University, CA H 1 7 2 X
March 11, 1986 1986 Point Loma Nazarene University, CA H 1 4 5 X
April 11, 1986 1986 Point Loma Nazarene University, CA A 1 1 8 X
February 19, 1987 1987 Point Loma Nazarene University, CA A 1 0 9 X
March 6, 1987 1987 Point Loma Nazarene University, CA H 1 0 5 X
February 25, 1988 1988 Point Loma Nazarene University, CA H 1 0 9 X
February 21, 1989 1989 Point Loma Nazarene University, CA A 1 0 9 X
April 19, 1990 1990 Point Loma Nazarene University, CA H 1 0 9 X
March 7, 1991 1991 Point Loma Nazarene University, CA A 1 1 8 X
February 25, 1992 1992 Point Loma Nazarene University, CA H 1 0 9 X
April 14, 1993 1993 Point Loma Nazarene University, CA A 1 0 9
February 18, 1994 1994 Point Loma Nazarene University, CA H 1 1 8
March 2, 1995 1995 Point Loma Nazarene University, CA A 1 1 8 X
April 21, 1995 1995 Point Loma Nazarene University, CA H 1 0 9
February 6, 1996 1996 Point Loma Nazarene University, CA A 1 0 9 X
March 5, 1996 1996 Point Loma Nazarene University, CA H 1 0 9 X
February 11, 1997 1997 Point Loma Nazarene University, CA A 1 0 9 X
April 15, 1997 1997 Point Loma Nazarene University, CA H 1 0 9 X
March 13, 1998 1998 Point Loma Nazarene University, CA H 1 1 8 X
April 14, 1998 1998 Point Loma Nazarene University, CA A 1 0 9 X
February 16, 1999 1999 Point Loma Nazarene University, CA H 1 1 8 X
March 16, 1999 1999 Point Loma Nazarene University, CA A 1 3 6 X
March 14, 2000 2000 Point Loma Nazarene University, CA H 1 1 8 X
March 31, 2000 2000 Point Loma Nazarene University, CA A 1 1 8 X
February 9, 2001 2001 Point Loma Nazarene University, CA H 1 0 8 X
May 1, 2001 2001 Point Loma Nazarene University, CA H 1 4 5 X
February 23, 2002 2002 Point Loma Nazarene University, CA A 1 1 8 X
March 9, 2002 2002 Point Loma Nazarene University, CA H 1 0 9 X
February 22, 2003 2003 Point Loma Nazarene University, CA H 1 1 8 X
March 8, 2003 2003 Point Loma Nazarene University, CA A 1 1 8 X
March 2, 2004 2004 Point Loma Nazarene University, CA H 1 0 9 X
March 30, 2004 2004 Point Loma Nazarene University, CA A 1 1 8 x
March 1, 2005 2005 Point Loma Nazarene University, CA H 1 0 9 x
April 8, 2005 2005 Point Loma Nazarene University, CA A 1 1 8 x
Total 9 36