Date Year Opponent Loc Win Loss Biola Opp League Notes
February 26, 1976 1976 Loyola Marymount University, CA H 1 2 7 X
March 24, 1976 1976 Loyola Marymount University, CA A 1 1 8 X
March 22, 1977 1977 Loyola Marymount University, CA H 1 0 9
March 7, 1978 1978 Loyola Marymount University, CA A 1 5 4
February 28, 1979 1979 Loyola Marymount University, CA A 1 6 3
May 10, 1979 1979 Loyola Marymount University, CA H 1 5 4
March 13, 1980 1980 Loyola Marymount University, CA H 1 9 0
April 15, 1980 1980 Loyola Marymount University, CA A 1 6 3
February 26, 1981 1981 Loyola Marymount University, CA A 1 3 6
April 28, 1981 1981 Loyola Marymount University, CA H 1 6 3
April 29, 1982 1982 Loyola Marymount University, CA H 1 1 8
May 11, 1982 1982 Loyola Marymount University, CA A 1 0 9
March 16, 1983 1983 Loyola Marymount University, CA A 1 3 6
March 14, 1984 1984 Loyola Marymount University, CA H 1 1 8
February 19, 1985 1985 Loyola Marymount University, CA H 1 1 8
March 14, 1985 1985 Loyola Marymount University, CA A 1 3 6
March 4, 1986 1986 Loyola Marymount University, CA H 1 0 9
March 19, 1987 1987 Loyola Marymount University, CA A 1 0 9
March 11, 1988 1988 Loyola Marymount University, CA H 1 0 9
March 3, 1990 1990 Loyola Marymount University, CA A 1 0 9
March 3, 1993 1993 Loyola Marymount University, CA H 1 0 9
Total 6 15