Date Year Opponent Loc Win Loss Biola Opp League Notes
April 20, 1978 1978 California Lutheran University H 1 7 2
May 11, 1978 1978 California Lutheran University A 1 7 2
February 22, 1979 1979 California Lutheran University H 1 5 4
April 6, 1979 1979 California Lutheran University A 1 3 6
April 10, 1980 1980 California Lutheran University H 1 9 0
March 2, 1982 1982 California Lutheran University A 1 8 1
March 11, 1983 1983 California Lutheran University H 1 9 0 X
May 2, 1983 1983 California Lutheran University A 1 9 0 X
February 22, 1984 1984 California Lutheran University H 1 4 5 X
March 13, 1984 1984 California Lutheran University A 1 4 5 X
February 12, 1985 1985 California Lutheran University H 1 2 7 X
March 19, 1985 1985 California Lutheran University A 1 2 7 X
February 26, 1986 1986 California Lutheran University H 1 4 5 X
April 15, 1986 1986 California Lutheran University A 1 7 2 X
March 24, 1987 1987 California Lutheran University A 1 1 8 X
April 21, 1987 1987 California Lutheran University H 1 2 7 X
March 15, 1988 1988 California Lutheran University A 1 3 6 X
April 12, 1988 1988 California Lutheran University H 1 3 6 X
March 9, 1989 1989 California Lutheran University H 1 2 7 X
March 30, 1989 1989 California Lutheran University A 1 2 7 X
February 28, 1990 1990 California Lutheran University H 1 5 4 X
March 21, 1990 1990 California Lutheran University A 1 4 5 X
February 19, 1991 1991 California Lutheran University A 1 1 8
April 24, 1991 1991 California Lutheran University H 1 9 0 X Forfeit
March 28, 1992 1992 California Lutheran University A 1 6 3
April 2, 1993 1993 California Lutheran University A 1 9 0
February 26, 1994 1994 California Lutheran University A 1 9 0
March 23, 1994 1994 California Lutheran University H 1 9 0
February 7, 1995 1995 California Lutheran University H 1 8 1
April 20, 1995 1995 California Lutheran University A 1 6 3
February 10, 1996 1996 California Lutheran University A 1 0 9
February 28, 1997 1997 California Lutheran University H 1 1 8
April 1, 1997 1997 California Lutheran University A 1 3 6
February 24, 1998 1998 California Lutheran University H 1 3 6
March 12, 1999 1999 California Lutheran University A 1 3 6
February 5, 2000 2000 California Lutheran University H 1 3 6
February 16, 2001 2001 California Lutheran University H 1 2 7
March 30, 2001 2001 California Lutheran University A 1 2 7
February 16, 2002 2002 California Lutheran University A 1 1 5 3 Matches unfinished darkness
April 15, 2003 2003 California Lutheran University H 1 2 7
Total 16 24