Date Year Game # Opponent Loc Win Loss Tie Biola Opp Extra Inn. Notes
March 7, 1996 1996 5 Notre Dame de Namur, CA H 1 13 3
March 7, 1996 1996 6 Notre Dame de Namur, CA H 1 21 4 Most Runs Scored/Largest Victory Margin
March 7, 1998 1998 7 Notre Dame de Namur, CA H 1 11 7
March 7, 1998 1998 8 Notre Dame de Namur, CA H 1 13 17
March 17, 2000 2000 25 Notre Dame de Namur, CA A 1 8 0 SunWest Tournament
March 18, 2000 2000 27 Notre Dame de Namur, CA A 1 3 2 SunWest Tournament
March 3, 2001 2001 16 Notre Dame de Namur, CA A 1 10 0
March 3, 2001 2001 17 Notre Dame de Namur, CA A 1 7 1
February 2, 2002 2002 3 Notre Dame de Namur, CA H 1 8 0
February 2, 2002 2002 4 Notre Dame de Namur, CA H 1 8 0
March 2, 2002 2002 22 Notre Dame de Namur, CA A 1 5 3 Menlo College Tournament
February 20, 2003 2003 8 Notre Dame de Namur, CA H 1 1 2 Clash at the Compound
February 21, 2003 2003 10 Notre Dame de Namur, CA H 1 5 2 Clash at the Compound
Notre Dame de Namur, CA Total 11 2 0 113 41