Date Season Opponent W L T Loc B-S O-S Special
November 1, 2003 2003 Vanguard University, CA (SCC) 1 H 0 1
September 29, 1993 1993 Vanguard University, CA (SCC) 1 H 4 0
October 8, 1993 1993 Vanguard University, CA (SCC) 1 A 5 1
September 10, 1994 1994 Vanguard University, CA (SCC) 1 A 1 5 Redlands Tournament
September 22, 1994 1994 Vanguard University, CA (SCC) 1 H 0 3
October 6, 1994 1994 Vanguard University, CA (SCC) 1 A 0 5
September 8, 1995 1995 Vanguard University, CA (SCC) 1 N 0 8 Redlands Tournament
October 7, 1995 1995 Vanguard University, CA (SCC) 1 A 0 8
October 25, 1995 1995 Vanguard University, CA (SCC) 1 H 1 4
September 14, 1996 1996 Vanguard University, CA (SCC) 1 N 0 2 Redlands Tournament
October 5, 1996 1996 Vanguard University, CA (SCC) 1 H 1 2 OT
November 2, 1996 1996 Vanguard University, CA (SCC) 1 A 0 4
October 4, 1997 1997 Vanguard University, CA (SCC) 1 A 0 4
November 1, 1997 1997 Vanguard University, CA (SCC) 1 H 1 0 OT
October 21, 1998 1998 Vanguard University, CA (SCC) 1 A 0 2
October 2, 1999 1999 Vanguard University, CA (SCC) 1 A 0 1
November 2, 1999 1999 Vanguard University, CA (SCC) 1 A 2 3 OT - GSAC Playoffs
September 30, 2000 2000 Vanguard University, CA (SCC) 1 H 1 0
October 13, 2001 2001 Vanguard University, CA (SCC) 1 H 0 3
September 24, 2002 2002 Vanguard University, CA (SCC) 1 H 2 1
October 19, 2002 2002 Vanguard University, CA (SCC) 1 A 0 0 2 OT
November 1, 2003 2003 Vanguard University, CA (SCC) 1 H 0 1
October 30, 2004 2004 Vanguard University, CA (SCC) 1 A 2 1 2 OT
Total 6 16 1 20 59