Biola University
1998-1999
Coach Amber Andreasen
Record 19-14
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Nov-13-98 98-99 U C Riverside H W 79 64
Nov-14-98 98-99 Master's College (LABC), CA A L 53 64
Nov-17-98 98-99 CS Dominguez Hills A L 57 71
Nov-21-98 98-99 Cal Poly Pomona H L 66 75
Nov-24-98 98-99 CSU San Bernardino A L 59 70
Nov-27-98 98-99 CS Dominguez Hills A W 56 41 Fresno Pacific Tournament
Nov-28-98 98-99 Bethany College, CA A W 81 54 Fresno Pacific Tournament
Dec-2-98 98-99 Occidental College, CA H W 90 68
Dec-5-98 98-99 Hope International University (PCC), CA H W 96 52
Dec-8-98 98-99 Master's College (LABC), CA H L 89 91 OT
Dec-11-98 98-99 Christian Heritage College, CA A W 83 53
Dec-11-98 98-99 Pomona-Pitzer College, CA A W 78 68
Dec-17-98 98-99 Western Oregon University H W 71 62
Dec-30-98 98-99 Oklahoma City University H L 56 79
Jan-1-99 98-99 University of Incarnate Word, TX A L 66 69 Incarnate Wd Tournament
Jan-2-99 98-99 Houghton College, NY A W 77 75 OT Incarnate Wd Tournament
Jan-5-99 98-99 California Lutheran University H W 82 75 OT
Jan-12-99 98-99 Concordia University (CCI), CA A W 65 53
Jan-16-99 98-99 Fresno Pacific University, CA H L 68 77
Jan-19-99 98-99 Vanguard University (SCC), CA A L 59 76
Jan-23-99 98-99 Westmont College, CA A W 73 36
Jan-26-99 98-99 Azusa Pacific University, CA H L 85 88 OT
Jan-30-99 98-99 California Baptist University A W 90 84
Feb-2-99 98-99 Point Loma Nazarene University, CA H W 83 73
Feb-6-99 98-99 Concordia University (CCI), CA H W 80 66
Feb-9-99 98-99 Fresno Pacific University, CA A L 55 63
Feb-13-99 98-99 Vanguard University (SCC), CA H L 58 69
Feb-16-99 98-99 Westmont College, CA H W 60 44
Feb-20-99 98-99 Azusa Pacific University, CA A L 58 86
Feb-23-99 98-99 California Baptist University H W 89 53
Feb-25-99 98-99 Hope International University (PCC), CA A W 81 48
Feb-27-99 98-99 Point Loma Nazarene University, CA A W 56 48
Mar-2-99 98-99 Fresno Pacific University, CA A L 51 73 GSAC 1st Rd Playoffs
Total 19 14