Biola University
1997-1998
Coach Amber Andreasen
Record 8-22
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Nov-12-97 97-98 Master's College (LABC), CA A L 44 60
Nov-15-97 97-98 Cal State LA H W 65 58
Nov-19-97 97-98 Seattle Pacific Univ, WA A L 55 95
Nov-21-97 97-98 Seattle University, WA N W 74 68 at Western Washington Uni
Nov-22-97 97-98 Western Washington University A L 48 84
Nov-28-97 97-98 Oklahoma Baptist Univ A L 63 91 at Fresno Pacific
Nov-29-97 97-98 University of Incarnate Word, TX A L 56 68 OT at Fresno Pacific Univ
Dec-5-97 97-98 CS Dominguez Hills H W 60 56 OT-2
Dec-9-97 97-98 Master's College (LABC), CA H W 62 59
Dec-12-97 97-98 Cal Poly Pomona A L 60 73
Dec-13-97 97-98 U C Riverside A L 62 79
Dec-16-97 97-98 CSU San Bernardino H L 51 72
Dec-17-97 97-98 Northwest Nazarene, ID H L 52 64
Dec-30-97 97-98 Evangel College, MO H L 62 67
Dec-31-97 97-98 College of Ozarks, MO H L 49 69
Jan-6-98 97-98 Occidental College, CA A W 73 59
Jan-7-98 97-98 Pomona-Pitzer College, CA H L 53 57
Jan-13-98 97-98 Point Loma Nazarene University, CA A L 49 61
Jan-17-98 97-98 Vanguard University (SCC), CA H L 47 59
Jan-20-98 97-98 California Baptist University A W 85 81
Jan-24-98 97-98 Azusa Pacific University, CA H L 69 72
Jan-27-98 97-98 Fresno Pacific University, CA A L 60 66
Feb-3-98 97-98 Concordia University (CCI), CA H L 60 78
Feb-7-98 97-98 Point Loma Nazarene University, CA H W 74 69
Feb-10-98 97-98 Vanguard University (SCC), CA A L 56 65
Feb-14-98 97-98 Azusa Pacific University, CA A W 61 46
Feb-17-98 97-98 California Baptist University H L 51 75
Feb-21-98 97-98 Fresno Pacific University, CA H L 71 81
Feb-28-98 97-98 Concordia University (CCI), CA A L 49 75
Mar-3-98 97-98 Fresno Pacific University, CA A L 53 55 1st Round GSAC Playoffs
Total 8 22