Biola University
1996-1997
Coach Amber Andreasen
Record 3-25
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Nov-19-96 96-97 Master's College (LABC), CA A L 62 79
Nov-28-96 96-97 Arkansas Tech, AR N L 51 87 Queen's Classic, Wayland Baptist
Nov-29-96 96-97 McKendree College, IL N L 62 96 Queen's Classic, Wayland Baptist
Nov-30-96 96-97 St. Vincent College, PA N L 71 87 Queen's Classic, Wayland Baptist
Dec-4-96 96-97 Occidental College, CA A L 63 70
Dec-6-96 96-97 Master's College (LABC), CA H L 62 74
Dec-14-96 96-97 Cal State LA A L 62 80
Dec-19-96 96-97 U C Riverside A L 63 70
Dec-21-96 96-97 CS Dominguez Hills A L 36 63
Jan-1-97 96-97 Simon Frasier University, BC H L 45 96
Jan-3-97 96-97 Grand Canyon University, AZ A L 46 80
Jan-4-97 96-97 Pomona-Pitzer College, CA N L 50 57 at Grand Canyon University (12 Losses)
Jan-7-97 96-97 Occidental College, CA H W 94 60 1st win in 96-97 season
Jan-9-97 96-97 CSU San Bernardino A L 45 68
Jan-14-97 96-97 Point Loma Nazarene University, CA H L 62 104
Jan-18-97 96-97 Vanguard University (SCC), CA A L 56 65
Jan-21-97 96-97 California Baptist University H L 68 73
Jan-25-97 96-97 Azusa Pacific University, CA A L 64 81
Jan-28-97 96-97 Fresno Pacific University, CA H L 54 72
Feb-4-97 96-97 Concordia University (CCI), CA A L 70 73
Feb-8-97 96-97 Point Loma Nazarene University, CA A W 78 66
Feb-11-97 96-97 Vanguard University (SCC), CA H L 51 78
Feb-15-97 96-97 Azusa Pacific University, CA H L 73 83
Feb-18-97 96-97 California Baptist University A L 66 76
Feb-22-97 96-97 Fresno Pacific University, CA A L 54 99
Mar-1-97 96-97 Concordia University (CCI), CA H L 66 74
Mar-4-97 96-97 Point Loma Nazarene University, CA A W 79 65 1st Round GSAC Playoffs
Mar-7-97 96-97 Concordia University (CCI), CA A L 57 75 Semi-Finals GSAC Playoffs
Total 3 25