Biola University
1991-1992
Coach Debbie Haliday
Record 10-17
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Nov-16-91 91-92 Fresno Pacific University, CA H L 66 77
Nov-20-91 91-92 Western Washington University H L 41 75
Nov-22-91 91-92 U C San Diego N W 69 68 Redlands Tournament
Nov-23-91 91-92 University of Redlands, CA A W 64 46 Redlands Tournament
Nov-26-91 91-92 Point Loma Nazarene University, CA A L 77 84
Dec-3-91 91-92 University of Redlands, CA H W 77 75
Dec-6-91 91-92 Fresno Pacific University, CA A L 68 78
Dec-10-91 91-92 Vanguard University (SCC), CA A L 65 70
Dec-12-91 91-92 CS Dominguez Hills A L 43 77
Dec-14-91 91-92 Concordia University (CCI), CA A L 68 82
Dec-30-91 91-92 Cal State LA A L 74 75
Jan-2-92 91-92 CS Dominguez Hills N L 52 91 Cal Baptist Tour
Jan-3-92 91-92 California Baptist University A W 70 60 Cal Baptist Tour
Jan-4-92 91-92 Cal Poly S L O N L 56 73
Jan-8-92 91-92 Hope International University (PCC), CA H W 64 48
Jan-16-92 91-92 Azusa Pacific University, CA H W 78 70
Jan-18-92 91-92 California Baptist University A L 83 91
Jan-21-92 91-92 Vanguard University (SCC), CA H W 70 57
Jan-23-92 91-92 Master's College (LABC), CA A W 72 54
Jan-25-92 91-92 Point Loma Nazarene University, CA H L 70 71
Jan-28-92 91-92 Concordia University (CCI), CA H L 73 82
Jan-30-92 91-92 Western Washington University A L 58 81
Jan-31-92 91-92 Simon Frasier University, BC A L 46 112
Feb-5-92 91-92 California Baptist University H L 75 86 OT
Feb-7-92 91-92 Master's College (LABC), CA H W 63 27
Feb-13-92 91-92 Azusa Pacific University, CA A W 82 66
Feb-19-92 91-92 California Baptist University A L 64 94 92 District 3 1st round
Total 10 17