Biola University
1990-1991
Coach Debbie Haliday
Record 12-19
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Nov-16-90 90-91 Mills College, CA H W 74 40
Nov-27-90 90-91 Chapman University, CA H L 71 86
Nov-29-90 90-91 Master's College (LABC), CA H W 89 49
Dec-1-90 90-91 Whittier College, CA A W 68 33
Dec-4-90 90-91 California Lutheran University A L 55 65
Dec-5-90 90-91 CS Dominguez Hills H L 64 74
Dec-7-90 90-91 CSU San Bernardino A L 60 64
Dec-11-90 90-91 Concordia University (CCI), CA H L 59 78
Dec-17-90 90-91 Simon Frasier University, BC H L 52 72
Dec-18-90 90-91 Western Baptist College, OR H W 72 64
Dec-31-90 90-91 University of Victoria, BC H L 57 75
Jan-4-91 90-91 N W Oklahoma State N L 64 66 Cal Baptist Tourn
Jan-5-91 90-91 California Baptist University A L 80 84 Cal Baptist Tourn
Jan-8-91 90-91 St. Thomas Aquinas, NY H L 46 64
Jan-9-91 90-91 Concordia University (CCI), CA A L 54 66
Jan-15-91 90-91 Grand Canyon University, AZ A L 62 67
Jan-17-91 90-91 California Baptist University A W 66 45
Jan-19-91 90-91 California Lutheran University H W 93 55
Jan-22-91 90-91 Vanguard University (SCC), CA A W 70 49
Jan-25-91 90-91 Fresno Pacific University, CA H L 49 68
Jan-30-91 90-91 Azusa Pacific University, CA A W 66 54
Feb-1-91 90-91 Point Loma Nazarene University, CA H L 59 71
Feb-5-91 90-91 Master's College (LABC), CA A W 83 63
Feb-7-91 90-91 California Baptist University H L 71 83
Feb-11-91 90-91 Hope International University (PCC), CA H W 92 49
Feb-16-91 90-91 Fresno Pacific University, CA A L 51 66
Feb-19-91 90-91 Vanguard University (SCC), CA H L 66 72
Feb-21-91 90-91 Point Loma Nazarene University, CA A L 59 83
Feb-22-91 90-91 Azusa Pacific University, CA H W 71 69
Feb-25-91 90-91 California Baptist University A W 69 63
Feb-27-91 90-91 Point Loma Nazarene University, CA H L 71 84
Total 12 19