Biola University
1987-1988
Coach Betty Norman
Record 10-16
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Nov-17-87 87-88 Concordia University (CCI), CA A W 73 56
Nov-24-87 87-88 University of La Verne, CA H W 82 39
Dec-1-87 87-88 Whittier College, CA H W 69 66
Dec-4-87 87-88 CSU Hayward, CA A L 46 55
Dec-5-87 87-88 Cal Poly S L O A L 38 69
Dec-8-87 87-88 California Baptist University A L 58 70
Jan-2-88 87-88 Oklahoma Baptist Univ H L 44 66
Jan-4-88 87-88 Concordia University, OR A L 51 71
Jan-6-88 87-88 Warner Pacific College, OR A L 64 72
Jan-7-88 87-88 Pacific University, OR A L 53 69
Jan-12-88 87-88 California Lutheran University A W 68 47
Jan-14-88 87-88 CS Dominguez Hills A L 52 64
Jan-16-88 87-88 Point Loma Nazarene University, CA H W 69 65
Jan-19-88 87-88 Vanguard University (SCC), CA H W 78 49
Jan-23-88 87-88 California Baptist University H L 65 71
Jan-26-88 87-88 Master's College (LABC), CA H L 57 60
Jan-29-88 87-88 Fresno Pacific University, CA H L 54 57
Jan-30-88 87-88 Azusa Pacific University, CA H L 52 64
Feb-6-88 87-88 Point Loma Nazarene University, CA A L 41 62
Feb-11-88 87-88 California Lutheran University H W 72 48
Feb-16-88 87-88 Master's College (LABC), CA A W 68 48
Feb-18-88 87-88 Concordia University (CCI), CA H W 86 38
Feb-23-88 87-88 Azusa Pacific University, CA A L 52 62
Feb-25-88 87-88 Vanguard University (SCC), CA A W 92 59
Feb-27-88 87-88 Fresno Pacific University, CA A L 69 77
Feb-29-88 87-88 Point Loma Nazarene University, CA A L 61 68 OT 88 District Playoffs
Total 10 16