Biola University
1982-1983
Coach Betty Norman
Record 18-14
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Nov-20-82 82-83 Master's College (LABC), CA A W 79 20
Nov-22-82 82-83 Loyola Marymount University, CA A L 61 67
Nov-24-82 82-83 University of Wyoming H L 49 65
Dec-6-82 82-83 Sacramento State University, CA H L 60 61
Dec-7-82 82-83 CS Dominguez Hills A L 48 71
Dec-14-82 82-83 Cal State LA A W 54 53
Jan-4-83 82-83 U C Riverside H L 58 65
Jan-5-83 82-83 Loyola Marymount University, CA H W 63 54
Jan-7-83 82-83 Northern Arizona University H W 67 57
Jan-11-83 82-83 U C Santa Barbara H W 81 63
Jan-14-83 82-83 U S International University H W 82 64
Jan-15-83 82-83 California Baptist University A L 62 66
Jan-18-83 82-83 CSU Northridge H L 78 81
Jan-20-83 82-83 Azusa Pacific University, CA A W 69 67
Jan-21-83 82-83 University of San Diego, CA H W 75 67
Jan-25-83 82-83 Northern Arizona University A L 55 56
Jan-27-83 82-83 University of Arizona A L 47 81
Feb-1-83 82-83 CS Dominguez Hills H L 86 90 OT-2
Feb-3-83 82-83 Vanguard University (SCC), CA H W 84 34
Feb-5-83 82-83 U C Santa Barbara A W 73 60
Feb-8-83 82-83 Point Loma Nazarene University, CA A W 78 52
Feb-9-83 82-83 Chapman University, CA A L 66 71
Feb-12-83 82-83 University of San Diego, CA A L 52 53
Feb-15-83 82-83 California Lutheran University H W 88 38
Feb-17-83 82-83 California Baptist University H W 82 60
Feb-18-83 82-83 Florida International H L 69 91
Feb-22-83 82-83 Azusa Pacific University, CA H W 89 67
Feb-25-83 82-83 Master's College (LABC), CA H W 105 40
Mar-1-83 82-83 St. Mary's University, CA H W 90 74 83 District Semi-Finals
Mar-4-83 82-83 Azusa Pacific University, CA H W 78 68 83 District Finals
Mar-8-83 82-83 Western Washington University A W 77 67 83 NAIA Area 1 Semi-Finals
Mar-9-83 82-83 University of Portland, OR A L 61 108 83 NAIA Area I Finals
Total 18 14