Biola College
1978-1979
Coach Betty Norman
Record 26-7
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Dec-1-78 78-79 Arizona State University H W 69 58
Dec-2-78 78-79 Cal Poly S L O H W 85 55
Dec-6-78 78-79 CSU Northridge H W 65 51
Dec-8-78 78-79 Arizona State University A W 87 53
Dec-9-78 78-79 University of Arizona A W 78 64
Dec-16-78 78-79 Cal State LA A L 58 72
Dec-21-78 78-79 Cal Poly Pomona A L 48 82
Jan-4-79 78-79 Chapman University, CA H W 86 57
Jan-5-79 78-79 U S C A L 59 78
Jan-6-79 78-79 San Diego State University, CA H W 51 48
Jan-10-79 78-79 CSU Fullerton H L 77 80
Jan-12-79 78-79 Whittier College, CA H W 130 12
Jan-15-79 78-79 CS Dominguez Hills H W 86 67
Jan-18-79 78-79 U N Reno H W 90 46
Jan-23-79 78-79 U C Riverside A W 92 56
Jan-25-79 78-79 CSU Long Beach H L 71 82
Jan-30-79 78-79 CSU Hayward, CA A W 100 43
Jan-31-79 78-79 CS Chico A W 75 49
Feb-1-79 78-79 Sacramento State University, CA A W 97 58
Feb-3-79 78-79 University of Pacific, CA A W 94 39
Feb-5-79 78-79 University of San Diego, CA H W 2 0 Forfeit
Feb-6-79 78-79 U C San Diego A W 112 20
Feb-8-79 78-79 U C Santa Barbara A W 63 54
Feb-9-79 78-79 U C Irvine H W 72 42
Feb-15-79 78-79 Chapman University, CA A W 84 83
Feb-16-79 78-79 University of San Diego, CA A W 2 0
Feb-20-79 78-79 CS Dominguez Hills A L 63 69
Feb-22-79 78-79 U C Riverside H W 87 72
Feb-27-79 78-79 U C San Diego H W 107 19
Feb-28-79 78-79 CS Dominguez Hills N W 82 45 79 PCAC Championships
Mar-8-79 78-79 U S International University N W 119 51 79 WAIAW Regionals
Mar-9-79 78-79 Pepperdine University, CA N L 66 73 79 AIAW Regionals
Mar-10-79 78-79 Azusa Pacific University, CA N W 88 66 79 AIAW Regionals-Third Place
Total 26 7