Biola College
1976-1977
Coach Betty Norman
Record 22-7
Some Dates Unkonwn
Date Year Opponent Loc Win Loss Biola Opp OT Notes
Dec-1-76 76-77 Cal State LA * W 68 57
Dec-2-76 76-77 CSU Northridge * L 78 87
Jan-5-77 76-77 California Lutheran University H W 102 20
Jan-8-77 76-77 U S C A L 64 66
Jan-10-77 76-77 U C Riverside H W 58 44
Jan-11-77 76-77 CS Dominguez Hills * W 103 28
Jan-13-77 76-77 CSU Fullerton JV A W 64 43
Jan-14-77 76-77 CSU Long Beach JV H W 75 46
Jan-15-77 76-77 U C L A JV H W 65 58
Jan-17-77 76-77 San Diego State University, CA H W 70 60
Jan-28-77 76-77 Bethany Nazarene, OK A W 80 69
Jan-29-77 76-77 University of Sci & Arts, OK A W 79 44
Jan-30-77 76-77 Phillips University, OK A L 60 100
Feb-1-77 76-77 Oklahoma Christian A W 86 29
Feb-2-77 76-77 Northern Oklahoma A L 57 83
Feb-9-77 76-77 Pepperdine University, CA H W 65 60
Feb-10-77 76-77 CS Dominguez Hills * W 74 43
Feb-15-77 76-77 Cal State LA H W 84 51
Feb-17-77 76-77 U C Santa Barbara H W 53 49
Feb-18-77 76-77 Pepperdine University, CA A W 65 44
Feb-23-77 76-77 U C Riverside H W 81 33
Feb-27-77 76-77 CSU Long Beach JV * W 92 46
Mar-1-77 76-77 CSU Fullerton JV H W 61 39
Mar-10-77 76-77 U C Riverside A W 65 45 77 AIAW West Regionals
Mar-12-77 76-77 Cal Poly Pomona A L 57 67 77 AIAW West Regionals
Mar-22-77 76-77 West Georgia State University A W 69 68 77 AIAW Nationals 1st Round
Mar-23-77 76-77 Francis Marion College, SC A W 69 64 77 AIAW Nationals 2nd Round
Mar-24-77 76-77 Phillips University, OK A L 58 74 77 AIAW Nationals Semi's
Mar-25-77 76-77 Berry College, GA A L 60 86 77 AIAW Nationals 4th place
Total 22 7