Biola University
Women's Basketball
Record 20-14
Coach Tom Pryor
Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 13, 2003 03-04 Montana Western N W 69 58
November 14, 2003 03-04 Wesminster College, UT A L 61 73
November 15, 2003 03-04 Great Falls College, MT N W 89 79
November 18, 2003 03-04 La Serra Univerity, CA H W 77 59
November 29, 2003 03-04 CS Dominguez Hills A L 60 84
December 2, 2003 03-04 Vanguard University, CA H L 37 89
December 6, 2003 03-04 Westmont College, CA H L 47 78
December 9, 2003 03-04 Pomona-Pitzer College, CA H W 90 46
December 13, 2003 03-04 Rocky Mountain College H W 73 63
December 17, 2003 03-04 Western Washington University H L 48 67
December 30, 2003 03-04 Northwestern College, IA H W 79 70
January 3, 2004 03-04 California Baptist University A W 67 66 1 OT
January 6, 2004 03-04 Point Loma Nazarene University, CA A L 60 64
January 13, 2004 03-04 Azusa Pacific University, CA H L 73 76
January 17, 2004 03-04 Master's College, CA A L 63 76
January 20, 2004 03-04 Hope International University, CA A W 74 60
January 22, 2004 03-04 Concordia University, CA H L 51 63
January 24, 2004 03-04 Christian Heritage College, CA H W 74 57
January 27, 2004 03-04 Concordia University, CA A W 71 63
January 31, 2004 03-04 Vanguard University, CA A W 85 66
February 3, 2004 03-04 Westmont College, CA A L 61 82
February 7, 2004 03-04 Fresno Pacific University, CA H W 64 58
February 10, 2004 03-04 California Baptist University, CA H W 82 69
February 12, 2004 03-04 Fresno Pacific University, CA A L 51 73
February 14, 2004 03-04 Point Loma Nazarene University, CA H L 62 68
February 17, 2004 03-04 Azusa Pacific University, CA A W 73 70
February 19, 2004 03-04 Chapman Universisty, CA A W 72 63
February 24, 2004 03-04 Hope International University, CA H W 63 51
February 28, 2004 03-04 Master's College, CA H W 66 60
March 2, 2004 03-04 Christian Heritage College, CA A W 68 59
March 4, 2004 03-04 Westmont College, CA A W 57 55 GSAC Playoffs
March 6, 2004 03-04 Point Loma Nazarene University, CA A W 71 68 GSAC Playoffs
March 9, 2004 03-04 Vanguard University, CA A L 59 76 GSAC Playoffs Finals
March 18, 2004 03-04 Freed-Hardeman, TN N L 64 80 NAIA 1st Round
Total 20 14