Date Year Opponent Loc Win Loss Biola Opp OT Notes
February 3, 1983 82-83 Vanguard University (SCC), CA H 1 84 34
January 6, 1984 83-84 Vanguard University (SCC), CA H 1 75 40
February 3, 1984 83-84 Vanguard University (SCC), CA A 1 68 34
January 24, 1985 84-85 Vanguard University (SCC), CA H 1 61 56
February 19, 1985 84-85 Vanguard University (SCC), CA A 1 59 44
January 25, 1986 85-86 Vanguard University (SCC), CA A 1 78 57
February 20, 1986 85-86 Vanguard University (SCC), CA H 1 88 63
January 20, 1987 86-87 Vanguard University (SCC), CA A 1 92 79
February 13, 1987 86-87 Vanguard University (SCC), CA H 1 63 64
January 19, 1988 87-88 Vanguard University (SCC), CA H 1 78 49
February 25, 1988 87-88 Vanguard University (SCC), CA A 1 92 59
December 6, 1988 88-89 Vanguard University (SCC), CA A 1 78 40
February 14, 1989 88-89 Vanguard University (SCC), CA H 1 91 48
January 13, 1990 89-90 Vanguard University (SCC), CA A 1 65 59
February 15, 1990 89-90 Vanguard University (SCC), CA H 1 71 48
January 22, 1991 90-91 Vanguard University (SCC), CA A 1 70 49
February 19, 1991 90-91 Vanguard University (SCC), CA H 1 66 72
December 10, 1991 91-92 Vanguard University (SCC), CA A 1 65 70
January 21, 1992 91-92 Vanguard University (SCC), CA H 1 70 57
December 12, 1992 92-93 Vanguard University (SCC), CA A 1 50 69
January 19, 1993 92-93 Vanguard University (SCC), CA H 1 79 64
November 20, 1993 93-94 Vanguard University (SCC), CA A 1 44 75 Cal Poly Pomona Tourn
December 11, 1993 93-94 Vanguard University (SCC), CA A 1 35 53
January 7, 1994 93-94 Vanguard University (SCC), CA H 1 67 79
January 21, 1995 94-95 Vanguard University (SCC), CA A 1 54 72
February 14, 1995 94-95 Vanguard University (SCC), CA H 1 55 69
February 28, 1995 94-95 Vanguard University (SCC), CA A 1 87 71 1995 GSAC 1st round
November 30, 1995 95-96 Vanguard University (SCC), CA N 1 71 57 GSAC Pre-Season at Concordia
January 20, 1996 95-96 Vanguard University (SCC), CA H 1 79 58
February 13, 1996 95-96 Vanguard University (SCC), CA A 1 81 76 OT-3 Longest OT game
January 18, 1997 96-97 Vanguard University (SCC), CA A 1 56 65
February 11, 1997 96-97 Vanguard University (SCC), CA H 1 51 78
January 17, 1998 97-98 Vanguard University (SCC), CA H 1 47 59
February 10, 1998 97-98 Vanguard University (SCC), CA A 1 56 65
January 19, 1999 98-99 Vanguard University (SCC), CA A 1 59 76
February 13, 1999 98-99 Vanguard University (SCC), CA H 1 58 69
January 22, 2000 99-00 Vanguard University (SCC), CA A 1 91 76
February 19, 2000 99-00 Vanguard University (SCC), CA H 1 59 93
January 20, 2001 00-01 Vanguard University (SCC), CA H 1 76 77 1 OT
February 17, 2001 00-01 Vanguard University (SCC), CA A 1 47 79
November 27, 2001 01-02 Vanguard University (SCC), CA H 1 68 67
January 26, 2002 01-02 Vanguard University (SCC), CA A 1 63 49
December 3, 2002 02-03 Vanguard University (SCC), CA A 1 58 69
February 1, 2003 02-03 Vanguard University (SCC), CA H 1 76 79 1 OT
March 6, 2003 02-03 Vanguard University (SCC), CA A 1 62 72 1st Round GSAC
December 2, 2003 03-04 Vanguard University (SCC), CA H 1 37 89
January 31, 2004 03-04 Vanguard University (SCC), CA A 1 85 66
March 9, 2004 03-04 Vanguard University (SCC), CA A 1 59 76 GSAC Playoffs Finals
December 4, 2004 04-05 Vanguard University (SCC), CA A 1 54 68
February 1, 2005 04-05 Vanguard University (SCC), CA H 1 47 83
Total 25 25