Date Year Opponent Loc Win Loss Biola Opp OT Notes
February 27, 1980 79-80 Point Loma Nazarene University, CA H 1 102 54
February 8, 1983 82-83 Point Loma Nazarene University, CA A 1 78 52
January 31, 1984 83-84 Point Loma Nazarene University, CA A 1 63 48
February 23, 1984 83-84 Point Loma Nazarene University, CA H 1 76 73
January 29, 1985 84-85 Point Loma Nazarene University, CA H 1 67 50
February 25, 1985 84-85 Point Loma Nazarene University, CA A 1 71 56
February 1, 1986 85-86 Point Loma Nazarene University, CA A 1 55 38
February 11, 1986 85-86 Point Loma Nazarene University, CA H 1 75 46
November 22, 1986 86-87 Point Loma Nazarene University, CA H 1 72 54
December 11, 1986 86-87 Point Loma Nazarene University, CA A 1 61 47
January 16, 1988 87-88 Point Loma Nazarene University, CA H 1 69 65
February 6, 1988 87-88 Point Loma Nazarene University, CA A 1 41 62
February 29, 1988 87-88 Point Loma Nazarene University, CA A 1 61 68 OT 88 District Playoffs
January 14, 1989 88-89 Point Loma Nazarene University, CA A 1 70 49
February 4, 1989 88-89 Point Loma Nazarene University, CA H 1 57 66
January 23, 1990 89-90 Point Loma Nazarene University, CA A 1 77 71
February 17, 1990 89-90 Point Loma Nazarene University, CA H 1 69 65
February 1, 1991 90-91 Point Loma Nazarene University, CA H 1 59 71
February 21, 1991 90-91 Point Loma Nazarene University, CA A 1 59 83
February 27, 1991 90-91 Point Loma Nazarene University, CA H 1 71 84
November 26, 1991 91-92 Point Loma Nazarene University, CA A 1 77 84
January 25, 1992 91-92 Point Loma Nazarene University, CA H 1 70 71
January 12, 1993 92-93 Point Loma Nazarene University, CA A 1 67 54
February 5, 1993 92-93 Point Loma Nazarene University, CA H 1 84 70
January 11, 1994 93-94 Point Loma Nazarene University, CA A 1 84 77
February 4, 1994 93-94 Point Loma Nazarene University, CA H 1 79 75
December 1, 1994 94-95 Point Loma Nazarene University, CA N 1 50 60 GSAC Pre Season Tournament
January 17, 1995 94-95 Point Loma Nazarene University, CA H 1 62 57
February 11, 1995 94-95 Point Loma Nazarene University, CA A 1 61 79
December 1, 1995 95-96 Point Loma Nazarene University, CA N 1 78 73 GSAC Pre-Season at Concordia
January 16, 1996 95-96 Point Loma Nazarene University, CA A 1 72 81
February 10, 1996 95-96 Point Loma Nazarene University, CA H 1 64 60
January 14, 1997 96-97 Point Loma Nazarene University, CA H 1 62 104
February 8, 1997 96-97 Point Loma Nazarene University, CA A 1 78 66
March 4, 1997 96-97 Point Loma Nazarene University, CA A 1 79 65 1st Round GSAC Playoffs
January 13, 1998 97-98 Point Loma Nazarene University, CA A 1 49 61
February 7, 1998 97-98 Point Loma Nazarene University, CA H 1 74 69
February 2, 1999 98-99 Point Loma Nazarene University, CA H 1 83 73
February 27, 1999 98-99 Point Loma Nazarene University, CA A 1 56 48
January 29, 2000 99-00 Point Loma Nazarene University, CA H 1 64 62
February 26, 2000 99-00 Point Loma Nazarene University, CA A 1 63 74
January 27, 2001 00-01 Point Loma Nazarene University, CA A 1 61 69
February 24, 2001 00-01 Point Loma Nazarene University, CA H 1 69 67
January 3, 2002 01-02 Point Loma Nazarene University, CA A 1 47 70
February 9, 2002 01-02 Point Loma Nazarene University, CA H 1 84 78
January 7, 2003 02-03 Point Loma Nazarene University, CA H 1 45 57
February 15, 2003 02-03 Point Loma Nazarene University, CA A 1 65 76
January 6, 2004 03-04 Point Loma Nazarene University, CA A 1 60 64
February 14, 2004 03-04 Point Loma Nazarene University, CA H 1 62 68
March 6, 2004 03-04 Point Loma Nazarene University, CA A 1 71 68 GSAC Playoffs
January 20, 2005 04-05 Point Loma Nazarene University, CA A 1 43 72
February 22, 2005 04-05 Point Loma Nazarene University, CA H 1 55 71
Total 30 22