Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 20, 1982 82-83 Master's College (LABC), CA A 1 79 20
February 25, 1983 82-83 Master's College (LABC), CA H 1 105 40
December 10, 1985 85-86 Master's College (LABC), CA A 1 62 60
February 18, 1986 85-86 Master's College (LABC), CA H 1 64 50
November 26, 1986 86-87 Master's College (LABC), CA H 1 69 40
February 19, 1987 86-87 Master's College (LABC), CA A 1 70 50
January 26, 1988 87-88 Master's College (LABC), CA H 1 57 60
February 16, 1988 87-88 Master's College (LABC), CA A 1 68 48
January 17, 1989 88-89 Master's College (LABC), CA H 1 64 34
February 23, 1989 88-89 Master's College (LABC), CA A 1 71 67
January 9, 1990 89-90 Master's College (LABC), CA A 1 62 35
February 13, 1990 89-90 Master's College (LABC), CA A 1 76 44
November 29, 1990 90-91 Master's College (LABC), CA H 1 89 49
February 5, 1991 90-91 Master's College (LABC), CA A 1 83 63
January 23, 1992 91-92 Master's College (LABC), CA A 1 72 54
February 7, 1992 91-92 Master's College (LABC), CA H 1 63 27
January 9, 1993 92-93 Master's College (LABC), CA H 1 98 59
February 13, 1993 92-93 Master's College (LABC), CA A 1 68 64
January 14, 1994 93-94 Master's College (LABC), CA A 1 73 55
February 8, 1994 93-94 Master's College (LABC), CA H 1 97 60
March 5, 1994 93-94 Master's College (LABC), CA H 1 90 69 94 NAIA Playoffs
November 22, 1994 94-95 Master's College (LABC), CA H 1 78 69
January 11, 1995 94-95 Master's College (LABC), CA A 1 70 54
November 21, 1995 95-96 Master's College (LABC), CA H 1 92 67
December 16, 1995 95-96 Master's College (LABC), CA A 1 61 57
November 19, 1996 96-97 Master's College (LABC), CA A 1 62 79
December 6, 1996 96-97 Master's College (LABC), CA H 1 62 74
November 12, 1997 97-98 Master's College (LABC), CA A 1 44 60
December 9, 1997 97-98 Master's College (LABC), CA H 1 62 59
November 14, 1998 98-99 Master's College (LABC), CA A 1 53 64
December 8, 1998 98-99 Master's College (LABC), CA H 1 89 91 OT
November 13, 1999 99-00 Master's College (LABC), CA A 1 49 90
December 4, 1999 99-00 Master's College (LABC), CA H 1 81 64
November 11, 2000 00-01 Master's College (LABC), CA A 1 40 85
November 29, 2000 00-01 Master's College (LABC), CA h 1 65 72
January 12, 2002 01-02 Master's College (LABC), CA A 1 47 55
February 23, 2002 01-02 Master's College (LABC), CA H 1 77 72
January 18, 2003 02-03 Master's College (LABC), CA H 1 70 74
March 1, 2003 02-03 Master's College (LABC), CA A 1 54 61
January 17, 2004 03-04 Master's College (LABC), CA A 1 63 76
February 28, 2004 03-04 Master's College (LABC), CA H 1 66 60
January 6, 2005 04-05 Master's College (LABC), CA A 1 51 76
February 8, 2005 04-05 Master's College, CA H 1 49 67
Total 28 15