Date Year Opponent Loc Win Loss Biola Opp OT Notes
January 20, 1982 81-82 Hope International University (PCC), CA H 1 88 49
February 12, 1982 81-82 Hope International University (PCC), CA A 1 77 41
November 29, 1988 88-89 Hope International University (PCC), CA H 1 79 40
February 1, 1990 89-90 Hope International University (PCC), CA H 1 68 43
February 11, 1991 90-91 Hope International University (PCC), CA H 1 92 49
January 8, 1992 91-92 Hope International University (PCC), CA H 1 64 48
December 5, 1998 98-99 Hope International University (PCC), CA H 1 96 52
February 25, 1999 98-99 Hope International University (PCC), CA A 1 81 48
January 18, 2000 99-00 Hope International University (PCC), CA H 1 79 48
February 15, 2000 99-00 Hope International University (PCC), CA A 1 73 60
January 16, 2001 00-01 Hope International University (PCC), CA A 1 59 49
February 13, 2001 00-01 Hope International University (PCC), CA H 1 65 47
January 15, 2002 01-02 Hope International University (PCC), CA A 1 68 58
February 19, 2002 01-02 Hope International University (PCC), CA H 1 70 57
January 21, 2003 02-03 Hope International University (PCC), CA H 1 72 62
February 25, 2003 02-03 Hope International University (PCC), CA A 1 71 52
January 20, 2004 03-04 Hope International University (PCC), CA A 1 74 60
February 24, 2004 03-04 Hope International University (PCC), CA H 1 63 51
January 8, 2005 04-05 Hope International University (PCC), CA H 1 48 43
February 12, 2005 04-05 Hope International University (PCC), CA A 1 64 72 1st Loss
Total 19 1