Date Year Opponent Loc Win Loss Biola Opp OT Notes
December 3, 1983 83-84 Fresno Pacific University, CA A 1 76 61
February 24, 1984 83-84 Fresno Pacific University, CA H 1 70 53
February 22, 1985 84-85 Fresno Pacific University, CA H 1 67 48
January 24, 1986 85-86 Fresno Pacific University, CA H 1 63 65
February 8, 1986 85-86 Fresno Pacific University, CA A 1 43 65
January 16, 1987 86-87 Fresno Pacific University, CA A 1 53 70
February 10, 1987 86-87 Fresno Pacific University, CA H 1 54 65
January 29, 1988 87-88 Fresno Pacific University, CA H 1 54 57
February 27, 1988 87-88 Fresno Pacific University, CA A 1 69 77
January 31, 1989 88-89 Fresno Pacific University, CA H 1 49 55
February 10, 1989 88-89 Fresno Pacific University, CA A 1 59 52
March 1, 1989 88-89 Fresno Pacific University, CA A 1 56 77 89 District Semi-Finals
January 27, 1990 89-90 Fresno Pacific University, CA H 1 64 63
February 6, 1990 89-90 Fresno Pacific University, CA A 1 79 76 OT
January 25, 1991 90-91 Fresno Pacific University, CA H 1 49 68
February 16, 1991 90-91 Fresno Pacific University, CA A 1 51 66
November 16, 1991 91-92 Fresno Pacific University, CA H 1 66 77
December 6, 1991 91-92 Fresno Pacific University, CA A 1 68 78
January 26, 1993 92-93 Fresno Pacific University, CA A 1 47 76
February 12, 1993 92-93 Fresno Pacific University, CA H 1 56 74
January 25, 1994 93-94 Fresno Pacific University, CA H 1 64 84
February 12, 1994 93-94 Fresno Pacific University, CA A 1 61 88
December 2, 1994 94-95 Fresno Pacific University, CA N 1 74 63 GSAC Pre Season Tournament
January 31, 1995 94-95 Fresno Pacific University, CA A 1 61 90
February 25, 1995 94-95 Fresno Pacific University, CA H 1 60 64
March 8, 1995 94-95 Fresno Pacific University, CA A 1 49 73 1995 GSAC Finals
November 18, 1995 95-96 Fresno Pacific University, CA N 1 51 59 Cal Poly Pomona Tournament
January 30, 1996 95-96 Fresno Pacific University, CA H 1 62 58
February 24, 1996 95-96 Fresno Pacific University, CA A 1 63 77
March 5, 1996 95-96 Fresno Pacific University, CA A 1 64 62 GSAC Finals Playoffs
January 28, 1997 96-97 Fresno Pacific University, CA H 1 54 72
February 22, 1997 96-97 Fresno Pacific University, CA A 1 54 99
January 27, 1998 97-98 Fresno Pacific University, CA A 1 60 66
February 21, 1998 97-98 Fresno Pacific University, CA H 1 71 81
March 3, 1998 97-98 Fresno Pacific University, CA A 1 53 55 1st Round GSAC Playoffs
January 16, 1999 98-99 Fresno Pacific University, CA H 1 68 77
February 9, 1999 98-99 Fresno Pacific University, CA A 1 55 63
March 2, 1999 98-99 Fresno Pacific University, CA A 1 51 73 GSAC 1st Rd Playoffs
January 25, 2000 99-00 Fresno Pacific University, CA A 1 72 75 2 OT
February 22, 2000 99-00 Fresno Pacific University, CA H 1 76 74
January 23, 2001 00-01 Fresno Pacific University, CA H 1 70 71
February 20, 2001 00-01 Fresno Pacific University, CA A 1 53 78
February 27, 2001 00-01 Fresno Pacific University, CA A 1 50 72 GSAC Playoffs
December 4, 2001 01-02 Fresno Pacific University, CA A 1 71 90
February 2, 2002 01-02 Fresno Pacific University, CA H 1 89 69
March 2, 2002 01-02 Fresno Pacific University, CA N 1 75 85 GSAC Playoffs
January 2, 2003 02-03 Fresno Pacific University, CA H 1 82 69
February 8, 2003 02-03 Fresno Pacific University, CA A 1 75 84
February 7, 2004 03-04 Fresno Pacific University, CA H 1 64 58
February 12, 2004 03-04 Fresno Pacific University, CA A 1 51 73
January 11, 2005 04-05 Fresno Pacific University, CA A 1 56 54
February 15, 2005 04-05 Fresno Pacific University, CA H 1 63 65
Total 13 39